| 
			Required
			for proper operation of the survey | 
	
		| 
			OMB
			Question # | 
			Question | 
			Required
			Revision | 
			Rationale | 
	
		| 
			General | 
			Across
			questions | 
			Reorder
			questions | 
			Dependencies
			of the question required reorganization in some instances. | 
	
		| 
			B10 | 
			Are
			you still attending institution? (yes/no) | 
			Split
			'yes' response option to 'yes, currently taking classes' and 'yes,
			but currently on a school-scheduled break'; Remove instructions in
			parentheses in the question wording. | 
			Allows
			for question wording in the interview to be in the correct verb
			tense. This approach also allows for the removal of the lengthy
			instructions on screen. | 
	
		| 
			After
			B19 (A – D) | 
			Not
			applicable | 
			Include:Are
			you currently enrolled in this [bachelor’s
			degree/associate’s degree/certificate] program at
			[postsecondary institution]?
 
 1=Yes,
			currently taking classes
 2=Yes, but currently on a
			school-scheduled break
 0=No
 | 
			Needed
			to customize verb tenses for following questions. | 
	
		| 
			After
			B23 (A – C) | 
			Not
			applicable | 
			Include:For
			[institution name] you have already told us about your: [program
			list]
 
 Did you enroll in any[ other] program[ or take
			classes] at [institution name] before your [bachelor's degree
			program/associate's degree program/certificate/classes? [Changes
			in major or field of study at [institution name] for the
			[bachelor's degree/associate's degree/certificate] you just told
			us about do not count as additional enrollment.]
 | 
			Required
			to determine if there is another program the respondent enrolled
			in at the institution.  A 'yes' response initiates another
			iteration of the program loop. | 
	
		| 
			After
			B23 (D) | 
			Not
			applicable | 
			Include:So
			far you have told us about your enrollment at: [institution
			list]
 Have you attended any other colleges since you
			[received your high school diploma/received your GED, HiSET, TASC
			or other equivalency/received your certificate of attendance or
			completion/last attended high school]?
 | 
			Needed
			to determine if there is another institution the respondent has
			attended.  A 'yes' response initiates another iteration of the
			school loop. | 
	
		| 
			Before
			B70 (A) | 
			Not
			applicable | 
			Include:Besides
			[major or field of study most seriously considered/major for
			degree or certificate earned], did you have another major or field
			of study for your [bachelor's degree/associate's
			degree/certificate/degree or certificate][from [institution]]?
 | 
			Needed
			to determine if there is another major for the completed degree or
			certificate. | 
	
		| 
			B76 | 
			Parents
			expectations for degree completion | 
			Add
			a "Parents or guardians are deceased" option | 
			This
			is the first time some respondents will be asked about their
			parents.  We will routed respondents whose parents are deceased
			out of later questions regarding their parents. | 
	
		| 
			After
			C18 | 
			After
			C18 | 
			Include:So
			far you have told us about [this/these] jobs: [job list]
 
 Besides
			[this job/these jobs], have you had any other jobs for
			pay between [date last attended high school] and [current
			month]? (Include paid internships, apprenticeships, co-op and
			work-study jobs as well as self-employment. Count promotions
			within the same job as one job.)
 | 
			Needed
			to determine if there is another institution the respondent has
			attended.  A 'yes' response initiates another iteration of the job
			loop. | 
	
		| 
			Required
			to improve clarity and to minimize nonresponse | 
	
		| 
			General | 
			Across
			questions | 
			Revise
			time period references in questions (e.g., Before April 2015, did
			you…); Re-anchor survey to current month | 
			Concerned
			about respondents' ability to recall accurately, especially in the
			full scale when interviews will be conducted through December | 
	
		| 
			General | 
			Across
			questions | 
			Align
			similar response scales (e.g., 4 point Agree -Disagree, 5 point
			Agree -Disagree) across questions for consistency 
			 | 
			Improve
			telephone interview respondents' ability to remember response
			options across questions | 
	
		| 
			General | 
			Across
			questions | 
			Replace
			references to "postsecondary institutions" with
			"colleges" | 
			BPS:14
			instrumentation team reported that "postsecondary
			institutions" is a confusing phrase to many respondents. | 
	
		| 
			General | 
			Across
			questions | 
			Add
			past tense, present tense or future tense when needed and not
			accounted for in the question wording | 
			Needed
			for questions to make sense | 
	
		| 
			General | 
			Across
			questions | 
			Fill
			the institution name, job title, etc. in question wording | 
			Specificity
			will help focus the respondent | 
	
		| 
			A01 | 
			Whether
			has earned high school credential and type | 
			Original:
			Have you earned any of the following types of high school
			credentials?
 a. High school diploma
 b. Certificate of
			attendance or completion
 c. GED, HiSET, TASC, or other high
			school equivalency (please specify)
 1=Yes
 0=No
 
 Revise
			to:
 Have you completed high school with a diploma, GED,
			HiSET, TASC, certificate of attendance or completion, or another
			high school equivalency?
 1=Yes, a high school diploma
 2=Yes,
			a GED, HiSET, TASC or other high school equivalency
 (please
			specify)
 3=Yes, a certificate of attendance or
			completion
 0=No
 | 
			Replaced
			'credential' with specific types of credentials for clarity. | 
	
		| 
			A04 | 
			Month
			and year last attended high school | 
			Original:In
			what month and year did you last attend high school? (Include
			traditional and alternative high schools for teenage students. Do
			not include any high school completion programs for
			adults.)
 
 Revise to:
 In what month and year did you
			last attend a traditional high school or an alternative high
			school for teenage students? (Do not include any high school
			completion programs for adults that you may have attended.)
 | 
			Revisions
			based on cognitive interview results. | 
	
		| 
			A10 | 
			High
			math course taken | 
			Original:What
			was the highest math course you took in high school?
 
 Revise
			to:
 What [was/is] the highest math course you [took/have
			taken] in high school?
 | 
			Provided
			wording for a scenario that was unaccounted for in the OMB
			package. | 
	
		| 
			A11 | 
			Ever
			stopped attending high school | 
			Original:[Did/Have]
			you ever [stop/stopped] going to high school for a period of 4
			weeks or more?  Do not include school breaks, illness, injury, or
			vacation.  Do include school expulsions or out-of-school
			suspensions.
 
 Revise to:
 [At any time since the
			fall of 2008, did you stop/At any time since the fall of 2008,
			have you stopped/Between the fall of 2008 and [Last high school
			month] [Last high school year], did you ever stop/Between the fall
			of 2008 and the date you last attended high school, did you ever
			stop] going to high school for a period of 4 weeks or more?
			Include school expulsions or out-of-school suspensions, but do not
			include school breaks, illness, injury, or vacation.
 | 
			Added
			opening clause which specifies that we are referring to dropout
			episodes going back to the fall of 2008
 Added variant
			wording for the condition that someone has dropped out and not yet
			completed high school
 | 
	
		| 
			A15 | 
			Ever
			taken GED/HiSET/TASC exam | 
			Original:Have
			you ever taken an exam for the GED or another high school
			equivalency credential such as HiSET or TASC?
 
 Revise
			to:
 Instead of getting a high school diploma, some people
			complete high school by getting a GED or a similar certificate
			such as HiSET or TASC.  These certificates are awarded when
			someone passes a test that shows they have high school-level
			skills.
 
 Have you ever taken an exam for the GED or a
			similar exam such as HiSET or TASC?
 | 
			Added
			definition for clarity | 
	
		| 
			A16 | 
			Number
			of times taken GED exam or similar exam | 
			Original:How
			many times have you taken one of these exams?  Count all sections
			of an exam, that is, each subject test, together as one
			exam.
 
 Revise to:
 How many times have you taken a
			GED exam or a similar exam such as HiSET or TASC?  Count all
			sections of one exam, that is, each subject test, together as one
			exam.
 | 
			Replaced
			"one of these exams" with "a GED exam or a similar
			exam such as HiSET or TASC" | 
	
		| 
			Before
			B01 | 
			Introduction
			to Postsecondary Section 
			 | 
			Original:For
			the rest of the interview, the general term “college”
			refers to 2-year colleges or 4-year colleges. Specifically, the
			term “2-year college” will refer to community colleges
			or junior colleges. The term “4-year college” refers
			to colleges and universities.
 
 Questions in this
			interview also use the phrase "schools that provide
			occupational training" to refer to other types of schools
			after high school, sometimes called technical institutes or trade
			schools. These schools usually offer programs that take less than
			2 years to complete. Examples include culinary institutes and
			cosmetology schools.
 
 The term “postsecondary
			institutions” includes all of these types of colleges,
			universities, and schools
 
 Revise to:
 In the next
			section we will ask about education after high school.
 
 We
			will use the term “college” to refer to all kinds of
			colleges, universities, and schools that provide occupational
			training including:
 
 2-year colleges, junior colleges
			and community colleges
 4-year colleges and universities
 Trade
			schools and technical institutes which usually offer programs that
			take less than 2 years to complete (Examples: culinary institutes
			and cosmetology schools)
 | 
			Revisions
			based on cognitive interview results. | 
	
		| 
			B02 | 
			Number
			of postsecondary institutions applied to / registered at | 
			Original:How
			many colleges or schools did you apply to or register at while you
			were still in high school?
 
 Revise to:
 To how many
			colleges [did you apply or register while you were still in high
			school/have you applied or registered]?
 | 
			Wording
			variant added for respondents still in high school | 
	
		| 
			B06 | 
			Number
			of institutions applied to / registered at | 
			Added
			'(Please include all colleges, even if you have not completed a
			course yet.)' | 
			This
			is the same instruction as appears on B05 in the OMB package.  
			 | 
	
		| 
			B11 | 
			Month
			and year last attended institution | 
			Original:In
			what month and year did you last attend [postsecondary
			institution]?
 
 Revise to:
 In what month and year
			did you last attend [postsecondary institution][before your
			school-scheduled break]?
 | 
			Wording
			variant added for those who are 'currently on a school-scheduled
			break'.  Provided wording for a scenario that was unaccounted for
			in the OMB package. | 
	
		| 
			B16
			(A – E) | 
			Programs
			enrolled in at institution | 
			Original:In
			what types of programs were you enrolled at [postsecondary
			institution]? (Select all that apply)
 a. Bachelor’s
			degree program (usually a 4-year degree)
 b. Associate’s
			degree program (usually a 2-year degree)
 c. Certificate or
			diploma program from a school that provides occupational training
			(usually takes 2 years or less to complete, often leading to a
			license, such as cosmetology)
 d. No specific program, but
			taking courses
 1 = Yes
 0 = No
 
 Revise to:
 What
			type of degree or certificate program [are you  currently 
			enrolled in at [postsecondary institution], or are you just taking
			classes/were you enrolled in when you last attended [postsecondary
			institution]], or were you just taking classes]?
 
 1=Bachelor’s degree program (usually a 4-year
			degree)
 2=Associate’s degree program (usually a 2-year
			degree)
 3=Certificate or diploma program from a school that
			provides occupational training (usually takes 2 years or less to
			complete, often leading to a license, such as cosmetology)
 4=Not
			enrolled in a program, but taking classes
 | 
			Original
			question wording does not reference the last response option (just
			taking classes) which would be problematic for telephone
			interviews; revise last response option for consistency with
			question wording.                                                 
			                Question wording revised depending on the
			iteration of the school loop.  B16A references the current or most
			recent program (as shown to the left).  B16B – D refer to
			the program enrolled in (or classes) before the program reported
			in the previous iteration.  
			 | 
	
		| 
			B19
			(A – D) | 
			Date
			expects to complete degree | 
			Original
			response option:"Will not finish the [bachelor's
			degree/associate's degree/certificate]"
 Revise to:
 "You
			do not expect to earn your [bachelor's degree/associate's
			degree/certificate] from [institution name]"
 | 
			Previously,
			this response option did not specify that they would not complete
			the degree/certificate at the institution in question (they may
			complete it somewhere else) | 
	
		| 
			B20
			(A – D) | 
			Plans
			to earn Associate's and/or transfer to Bachelor's degree program
			or just take courses | 
			Original:For
			those in an associate's degree program:
 [When you were
			enrolled in an Associate’s degree program at [postsecondary
			institution] did/Do] you…
 1=Plan to earn an
			Associate’s degree, and not transfer to a Bachelor’s
			degree program
 2=Plan to earn an Associate’s degree and
			then transfer to a Bachelor’s degree program
 3=Plan to
			transfer to a Bachelor’s degree program without earning an
			Associate’s degree first
 4=Plan to just take courses or
			earn credits
 
 Revise to:
 [Do/Did] you plan to
			transfer into a Bachelor’s degree program from this
			Associate’s degree program[ when you first enrolled in it]?
 | 
			Revisions
			based on cognitive interview results. Those who do not plan to
			complete the associate's degree can be identified from B19 (A –
			D); just taking classes can be ascertained from B16 (A – D).
			 Consulted with BPS:14 instrumentation task leader on this
			revision. | 
	
		| 
			B21
			(A – D) | 
			Taking
			postsecondary classes for degree, transfer or other reason? | 
			Original:[Are/Were]
			you taking these classes at [postsecondary institution] primarily
			to fulfill a degree requirement or transfer course credit to a
			degree or certificate program?
 1=Yes, to a Bachelor's
			degree program
 2=Yes, to another degree program
 3=No
 
 Revise to:
 [Are/Were] you taking these classes
			at [institution name]…
 1=primarily to fulfill a degree
			requirement
 2=transfer course credit to a degree or
			certificate program
 3=for some other reason?
 | 
			Original
			question sounded as though it was asking the respondent to choose
			between "primarily to fulfill a degree requirement" and
			"transfer course credit to a degree or certificate program"
			when in fact neither of those may apply.  
 The type of
			program was removed from the response options for transferring
			because we capture this in B20 (A – D).
 
 Consulted
			with BPS:14 instrumentation task leader on this revision.
 | 
	
		| 
			B23
			(A – D) | 
			Any
			classes in program online | 
			Add
			wording fills for program type and institution name added | 
			Specificity
			will improve clarity | 
	
		| 
			B25 | 
			Confidence
			related to degree program | 
			Fill
			the July 2015 - December 2015 degree program in the question
			wording | 
			Specificity
			will improve clarity | 
	
		| 
			B28 | 
			Reasons
			has not attended a postsecondary institution | 
			Original:
			Which of the following are reasons why you have not enrolled
			in a postsecondary institution?
 
 Revise to:
 Which
			of the following reasons best describe why you have not attended
			in college?
 | 
			Adding
			the word 'best' is intended to encourage respondents to choose one
			of the broad categories rather than giving a detailed very
			specific answer in the other specify textbox.  
			 | 
	
		| 
			B29 | 
			Reasons
			took a break from school after high school | 
			Original:
			According to your dates of enrollment, you took a break from
			school after high school.  Which of the following are reasons why
			you decided not to continue your education right after high
			school?
 
 Revise to:
 According to your dates of
			attendance, you took a break from school after high school. Which
			of the following reasons best describe why you decided not to
			continue your education right after high school?
 | 
			Adding
			the word 'best' is intended to encourage respondents to choose one
			of the broad categories rather than giving a detailed very
			specific answer in the other specify textbox.  
			 | 
	
		| 
			B31 | 
			Reasons
			transferred from one postsecondary institution to another | 
			Original:
			Which of the following are reasons you left [postsecondary
			institution] and enrolled at [postsecondary institution]?
 
 Revise
			to:
 Which of the following reasons best describe why you left
			one college to enroll at another?
 | 
			Adding
			the word 'best' is intended to encourage respondents to choose one
			of the broad categories rather than giving a detailed very
			specific answer in the other specify textbox
 Correcting
			documentation. We are not collecting the information needed to
			fill these institution names
 | 
	
		| 
			B32 | 
			Reasons
			left postsecondary education | 
			Original:Earlier
			you indicated that you are no longer enrolled in any postsecondary
			institution and that you did not obtain a degree or a certificate.
			Which of the following are reasons you left school?
 
 Revise
			to:
 Earlier you indicated that you are no longer attending
			any college and that you did not obtain a degree or a certificate.
			Which of the following reasons best describe why you left school?
 | 
			Adding
			the word 'best' is intended to encourage respondents to choose one
			of the broad categories rather than giving a detailed very
			specific answer in the other specify textbox.  
			 | 
	
		| 
			B33
			/ B41 / B49 / B54 | 
			Has
			taken postsecondary [math/science/computer science or
			technology/engineering] courses | 
			Original:Have
			you taken any postsecondary [math/science/computer science or
			technology/engineering] courses?
 
 Revise to:
 [Have
			you taken/Did you take] any  [math/science/computer science or
			technology/engineering] courses at [[institution name]/any college
			you have attended/any college you attended] since you [received
			your high school diploma/received your GED, HiSET, TASC or other
			equivalency/received your certificate of attendance or
			completion/last attended high school]?
 | 
			Added
			"college" to clarify that we are referring only to
			college courses; Added that we are only referring to courses since
			high school (not including dual enrollment courses) | 
	
		| 
			B40
			/ B48 / B53 / B58 | 
			How
			often does homework assignments with other students in 
			[math/science/computer science or technology/engineering] | 
			Original:How
			frequently do you study or do homework assignments with other
			students in your [math/science/computer science or
			technology/engineering] classes?
 
 
 Revise to:
 How
			frequently [do/did] you study or do homework assignments with
			other students in your college [math/science/computer science or
			technology/engineering] courses?
 | 
			Added
			"college" to clarify that we are referring only to
			college courses; "classes" was replaced by "courses"
			to minimize the possibility that someone would interpret the
			question to mean that they do the homework during class time | 
	
		| 
			B60 | 
			Course
			subjects for which sought help | 
			Original:
			For which types of courses have you sought help?
 
 Revise
			to:
 In which college course subjects [have you sought/did
			you seek] help?
 | 
			Replaced
			"types of courses" with more descriptive phrase for
			clarity. | 
	
		| 
			B68
			(B) | 
			Intended
			major before starting postsecondary education | 
			Original:
			[When you were last interviewed in 2012, you told us you
			were considering majoring in [2012 Update major]]. Is your major
			or field of study still [original major you were considering] [
			from [institution]][ in [award year]?
 
 Revise to:
 [When
			we last contacted you in 2012 you were considering majoring in or
			studying [major or field of study most seriously considered as of
			2012 Update].][Is [major or field of study most seriously
			considered]/Will [major or field of study most seriously
			considered] be/Was[major or field of study most seriously
			considered]] [your major or field of study/one of your majors or
			fields of study] for your [bachelor’s degree/associate’s
			degree/certificate from current/most recent college] [ from
			[postsecondary institution]]?
 | 
			Question
			wording revised to account for 1) those who had decided and
			not yet declared and
 2) for those who have double majors and
 3) to specify the institution because someone could have
			worked on two different credentials of the same type.
 | 
	
		| 
			B69
			(B) 
			 | 
			Major
			field of study 
			 | 
			Add
			instruction from BPS:14:  [(If you [intend/intended] to have
			two majors or fields of study, tell us only about the one that is
			most closely related to the job you hope to have at age 30.)]
 | 
			Provide
			wording for a scenario that was unaccounted for in the OMB
			package. Add BPS:14 instruction for those who have decided upon a
			major but have not yet declared | 
	
		| 
			B72 | 
			Why
			chose major | 
			Original
			items:For the work lifestyle after graduation
 For the
			prestigious occupations associated with this major
 
 Revise
			to:
 To work in an occupation that will allow you to balance
			time spent working with free time
 To work in a prestigious
			occupation that people look up to
 | 
			Revisions
			based on cognitive test results. | 
	
		| 
			B73 | 
			Why
			changed major | 
			Original
			items:For better work lifestyle after graduation
 For
			the prestigious occupations associated with your new major
 
 Revise
			to:
 To work in an occupation that will allow you to better
			balance time spent working with free time
 To work in a more
			prestigious occupation that people look up to
 | 
			Revisions
			based on cognitive test results. | 
	
		| 
			B75 | 
			Use
			of school services | 
			Original:Which
			of the following school services [have/did] you [used/use] at
			[current/most recent institution]?
 
 Revise to:
 [During
			the current school year/During the school year when you were last
			enrolled], which of the following school services [have you
			used/did you use] at [current/most recent college]?
 | 
			Revised
			for clarity. | 
	
		| 
			B79 | 
			Friends
			/ family who dropped out of college | 
			Original:How
			many of your family members and friends whom you communicate with
			at least once a month have left postsecondary education and not
			returned?
 
 0=None of them
 1=Less than half
 2=About
			half
 3=More than half
 4=All of them
 5=Don’t
			know
 
 Revise to:
 How many of your close friends
			and family members who have gone to college, how many have left
			without a degree or certificate and have not returned?
 
 ___
			close friends or family members
 
 Check here if 'None of
			your close friends or family members have gone to college'
 
 Help
			text suggested:  For the purpose of this question, consider close
			friends and family members to be those with whom you communicate
			(e.g., see in person, talk on the phone, text, email) at least
			once a month.
 | 
			Revisions
			based on cognitive tests and reviewers' comments | 
	
		| 
			B81 | 
			Hours
			spent on activities | 
			Original
			item:"intramural and varsity sports outside of
			[institution]"
 
 Revise to:
 "sports
			outside of [current/most institution]"
 | 
			Intramural
			and varsity sports are not applicable outside of an academic
			institution. | 
	
		| 
			B83 | 
			Days
			per week traveling between home and institution | 
			Add
			an option for "You [do/did] not travel to [institution]
			because all of your classes are online" | 
			Provide
			wording for a scenario that was unaccounted for in the OMB
			package. | 
	
		| 
			C01 | 
			Had
			a formal apprenticeship | 
			Original:Since
			June 2012, have you ever had a job that is a formal apprenticeship
			in which you receive both instruction and on-the-job training and
			are paid a training salary?
 
 Revise to:
 At any time
			between [date last attended high school] and [current month], have
			you had a formal apprenticeship in which you were paid a training
			salary and received both instruction and on-the-job
			training?
 
 Removed "don't know" option which
			had been carried forward from the 2013 Update version of the
			question.  Respondents now are more likely to be familiar with
			apprenticeships.
 | 
			Swapped
			the order of the components of the definition in the question
			wording for clarity | 
	
		| 
			C02 | 
			Had
			a co-op job | 
			Place
			definition from help text on screen:A co-op usually refers
			to a multi-work term agreement with one employer; traditionally
			with at least three work terms alternated with school terms,
			resulting in a 5-year degree program. Co-ops are traditionally
			full-time, paid positions.
 | 
			Recommended
			by BPS:14 instrumentation task leader.  "Co-op job" is
			not understood by many respondents. | 
	
		| 
			C06 | 
			Number
			of paid jobs | 
			Add
			"paid" as a qualifier of jobs | 
			Clarity | 
	
		| 
			C08 | 
			Job
			title and employer | 
			Original
			instruction: (If you [have more than one job/had more than
			one job at the same time], tell us about the one you
			[consider/considered] to be your main job. We will collect any
			other jobs you have had later.)
 
 Revise to:
 (If
			you [have more than one job/had more than one job at the same
			time], tell us about the one at which you [work/worked] the most
			hours. We will collect any other jobs you have had later.)
 | 
			Clarify
			instructions for choosing a job to report when there is more than
			one. 
			 | 
	
		| 
			C10 | 
			Month
			and year last worked at job | 
			Include
			an explicit option for 'still employed in this job' | 
			Provides
			an appropriate response choice for those currently employed in the
			job | 
	
		| 
			C18 | 
			Type
			of job | 
			Original
			response option:A way to explore a career option
 
 Revise
			to:
 A way to explore a career option you are considering
 | 
			Revise
			based on cognitive interview results 
			 | 
	
		| 
			C21 | 
			Type
			or organization | 
			Original
			response option:"Other"
 
 Revise
			to:
 "Another type of organization or business?"
 | 
			Clarity | 
	
		| 
			C22 | 
			Job
			is apprenticeship | 
			Original:Was
			this job a formal apprenticeship in which you received both
			instruction and on-the-job training and were paid a training
			salary?
 
 Revise to:
 [Is/Was] this job a formal
			apprenticeship in which you [are/were] paid a training salary and
			[receive/received] both instruction and on-the-job
			training?
 
 Remove "don't know" option which
			has been carried forward from the 2013 Update version of the
			question.
 | 
			Swap
			the order of the components of the definition in the question
			wording for clarity
 Respondents now are more likely to
			be familiar with apprenticeships than they were in high school.
 | 
	
		| 
			C33 | 
			Had
			a work-study job | 
			Original:Were
			any of the jobs that you held when you were also in school
			work-study jobs?
 
 Revise to:
 Next, we have a
			question about work-study jobs. Federal, state, and institution
			work-study jobs are offered to students with financial need,
			allowing them to work part-time to earn money to help pay their
			education expenses.
 
 Have you ever had a work-study job
			while attending college?
 
 (Students must file a FAFSA,
			Free Application for Federal Student Aid, in order to be
			considered for the Federal Work-Study program. Work-study jobs are
			often located on the campus of a student's school and may or may
			not be related to a student's course of study.)
 | 
			Recommended
			by BPS:14 instrumentation task leader.  "Work-study job"
			is not understood by many respondents. | 
	
		| 
			C35 | 
			Looking
			for work none, some or all months when not working | 
			Original:According
			to the information you have provided, there were some months
			between June 2012 and April 2015 when you were not working. Were
			you looking for work…
 
 1=None of those
			months
 2=Some of those months
 3=All of those
			months?
 
 Revise to:
 According to the information
			you have provided, there were some months between [date received
			high school diploma or certificate of attendance or date last
			attended high school] and [interview] when you were not working.
			When you were not working, were you looking for work…
 
 1=None
			of those months
 2=Some of those months
 3=All of those
			months?
 | 
			Clarity | 
	
		| 
			C37 | 
			Reasons
			not looking for work | 
			Original:What
			would you say is the main reason that you were not looking for
			work?
 Revise to:
 During the months when you were not
			working and not looking for work, what would you say is the main
			reason that you were not looking?
 | 
			Add
			"During the months you were not work and not looking for
			work"  for clarity | 
	
		| 
			C42 | 
			Job
			related to expected job at age 30 | 
			Original:Was
			your [current/most recent] job related to a career as a [expected
			job at age 30]?
 
 Revise to:
 How closely related
			is your job as a [job title] for [employer] to [expected job title
			at age 30]?
 | 
			Original
			question sounds as though it is asking for a yes or no answer. | 
	
		| 
			C43 | 
			Expected
			earnings in future | 
			Original:We
			have some questions about the range of salary you expect to make
			[once you begin working as a(n) [expected job at age 30 job
			title]/once you finish your education].
 Revise to:
 We
			have some questions about the range of salary you expect to make
			[as a(n) [expected job at age 30]] at age 30.
 | 
			If
			no job at age 30 is provided in C40, the question asks about
			earnings at age 30 as opposed  to 'once you finish your
			education.' This wording is more consistent, and therefore more
			comparable, with the wording when a job title is provided. | 
	
		| 
			D02 | 
			Month
			and year you were married | 
			Original:In
			what month and year did your marriage begin? (If you have been
			married more than once, please report the date your first marriage
			began.)
 
 Revise to:
 What is the month and year you
			were married?  (If you have been married more than once, answer
			for your first marriage.)
 | 
			Clarity | 
	
		| 
			D06
			/ D07 | 
			Birth
			of first child | 
			Remove
			the introductory language:
 "We are interested in when
			you became a parent. [We will ask about your [biological
			and/biological,][adopted/adopted and/adopted, and][step]] children
			separately.]"
 | 
			Unnecessary. | 
	
		| 
			D13 | 
			Whether
			pays mortgage or rent | 
			Original:Do
			you…
 1=Pay mortgage towards or own your home
 2=Pay
			rent for your home
 3=Have some other arrangement?
 
 Revise
			to:
 How do you[ and your spouse/ and your partner] pay for
			your housing?
 
 1=Pay a mortgage towards your housing or
			own it
 2=Pay rent for your housing
 3=Someone else pays
			for or provides your housing at no cost to you
 | 
			Revise
			based on comments from instrument reviewers.  Home might be
			interpreted too narrowly and exclude apartments.  The meaning of
			'some other arrangement' was unclear.  It is also unclear who is
			paying in the original question wording. | 
	
		| 
			D14 | 
			Amount
			of housing payment per month | 
			Original:How
			much (on average) is your monthly [rent/ mortgage] payment where
			you currently live?
 
 Revise to:
 How much (on
			average) is your monthly [rent/mortgage/housing] payment where you
			currently live?
 | 
			Add
			"housing payment" as a wording fill when the respondent
			does not indicate in the previous question whether they are
			renting their home or paying a mortgage | 
	
		| 
			D16 | 
			5
			- Digit Zip Code for current address | 
			Original:
			What is the 5-digit ZIP code for your current
			residence?
 
 Revise to:
 [What is/When you last
			attended [current/most recent college], what was] your 5-digit ZIP
			code [for your current address?/for your permanent address? Your
			permanent address is usually your legal residence, such as where
			you maintain your driver’s license or are registered to
			vote.]
 | 
			A
			reviewer noted that students living away from home may still
			consider their parents' home to be their current residence as
			opposed to the dorm room on campus for example.  Therefore, it was
			suggested that we ask college students about their permanent
			residence first and then follow-up to see if that is where they
			are actually living. | 
	
		| 
			D17 | 
			Residence
			when attending college same as permanent residence | 
			Original:Is
			your current address also your permanent address? Your permanent
			address is usually your legal residence, such as where you
			maintain your driver’s license or are registered to
			vote.
 
 Revise to:
 [Are you currently/When you were
			last attended [postsecondary institution], were you] living at
			your permanent address? (Your permanent address is usually your
			legal residence, such as where you maintain your driver’s
			license or are registered to vote.)
 | 
			See
			D16 | 
	
		| 
			D18 | 
			5-digit
			zip code for current/most recent college address | 
			Original:What
			[is/was] the 5-digit ZIP code of your [current address/ address
			when you last attended [postsecondary institution]?
 
 Revise
			to:
 What [is/was] the 5-digit ZIP code [where you are
			currently living/where you were living when you last attended
			[T_INST01]?
 | 
			See
			D16 and D17 | 
	
		| 
			D24 | 
			Respondent's
			income | 
			Add:
			An important part of this study is understanding how
			finances affect young people's ability to continue their
			education.
 | 
			Explaining
			purpose of asking this potentially sensitive question | 
	
		| 
			D33 | 
			Expenses
			parent paid | 
			Original:In
			the last 12 months, have your parents or guardians provided,
			contributed, or paid for any of the following for you?  Choose all
			that apply.
 a. Expenses for your child/children or regular
			childcare
 b. Food
 c. Car insurance
 d. Health
			insurance
 e. Cell or land line phone bill
 f. Utilities
			such as electricity or heat
 g. Rent or mortgage payment
 h.
			Down payment on a house
 i. Education tuition or fees
 j.
			Credit card bill payments
 k. Cash, allowance, or spending
			money
 
 Revisions:
 In the last 12 months, have your
			parents or guardians contributed to or paid for any of the
			following for you?
 
 a. Expenses for your
			[child/children] or provided regular childcare
 b. Travel or
			transportation expenses such as car payments, car insurance, car
			repairs, gasoline, or airfare
 c. Health care expenses such as
			insurance payments, medical, vision, or dental expenses, or
			prescription costs
 d. Utilities and other monthly household
			expenses such as electricity, heat, telephone, or internet
 e.
			Housing expenses such as rent or mortgage, homeowner’s or
			renter’s insurance, down payment on house
 f. Education
			expenses such as tuition, fees, or books
 g. Credit card bill
			payments
 h. Cash, allowance, or spending money
 i. None
			of these
 | 
			Consolidate
			response options and add examples.  Revisions based on cognitive
			interview results. | 
	
		| 
			D36
			(A – B) | 
			Worrying
			and investigations related to finances | 
			Original:From
			April 2014 to April 2015, , about how often have you done each of
			the following?
 a. Worried about having enough money for
			regular expenses
 b. Worried about paying for college
 c.
			Carried a balance on a credit card
 d. Chose not to
			participate in an activity due to lack of money
 e. Chose not
			to purchase required academic materials (books, course packs,
			supplies) due to their cost
 f. Investigated transferring to a
			less expensive college
 g. Investigated withdrawing from
			college due to costs
 h. Investigated working more hours to
			pay for college costs
 i. Investigated working more hours to
			pay for living expenses
 j. Investigated increasing your
			borrowing to pay for college costs
 k. Investigated increasing
			your borrowing to pay for living expenses
 Never, Sometimes,
			Often, Very Often Revise to:
 
 
 Over
			the last 12 months, about how often have you done each of the
			following?a. Worried about having enough money for regular
			expenses
 b. Worried about paying for college
 c. Carried
			a balance on a credit card
 d. Chose not to participate in an
			activity due to lack of money
 e. Chose not to purchase
			required academic materials (books, course packs, supplies) due to
			their cost
 1=Never
 2=Sometimes
 3=Often
 4=Very Often
 
 Over the
			last 12 months, have you either investigated or done any of the
			following?
 
 a. Transferring to a less expensive
			college
 b. Withdrawing from college due to costs
 c.
			Worked more hours to pay for college costs
 d. Worked more
			hours to pay for living expenses
 e. Started to borrow or
			increased your borrowing to pay for college costs
 f. Started
			to borrow or increased your borrowing to pay for living expenses
 1=Yes
 0=No
 | 
			Based
			on a reviewer's comment, divide into two questions and change the
			response options for the "investigated" items to "yes
			/ no."
 Revise "investigated" question's
			wording to account for those who actually followed through on the
			investigation.
 | 
	
		| 
			D38 | 
			Ever
			taken out student loans | 
			Original:"student
			loans for your education"
 Revise to:
 "student
			loans for your college education" to exclude loans for
			private high school tuition
 | 
			Clarity | 
	
		| 
			D39 | 
			Ever
			taken out private loan | 
			Original:"private
			loans from a private lender for your education"
 
 Revise
