For FRS | ||||
Entity Type | Section | Sub-Section | ||
Motor Carrier | For Hire Property Carrier Hazardous Materials (HMSP) | Company Information | Business Owner or Company Officer (Who is the POC) | |
For Hire Motor Carrier of Property (except Household Goods) | Business (Tell me about the business) | |||
For-Hire Motor Carrier of Household Goods (Moving Companies) | Registration Type | |||
For-hire Motor Carrier of Passengers | Motor Carrier Operations (All) | Motor Carrier Type Company Operations |
||
For-Hire United States-based Enterprise Carrier of International Cargo (except Household Goods) | Motor Carrier of Property | |||
Cargo Classification | Sub-Section for all Motor Carriers | |||
For-Hire United States-based Enterprise Carrier of International Household Goods | HM and HMSP Questions | |||
Motor Carrier of HHG | ||||
Motor Carrier of Passengers | ||||
Broker | Broker of Property (except Household Goods) | Broker | ||
Broker of Household Goods | Freight Forwarder | |||
IEP | ||||
Cargo Tank | ||||
MX Commercial Zone | ||||
FF | Freight Forwarder of Property | Certifications | ||
Freight Forwarder of Household Goods (HHG) | Applicant Oath | |||
International | For-Hire Mexico-based Carriers for Motor Carrier Authority to Operate Beyond U.S. Municipalities and Commercial Zones on the U.S.-Mexico Border | Payment | ||
For-Hire Mexico-based Carriers for Motor Carrier Authority to Operate Beyond U.S. Municipalities and Commercial Zones on the U.S.-Mexico Border | ||||
For Hire Non-North America-Domiciled Motor Carriers | ||||
Other | Intermodal Equipment Provider | |||
Cargo Tank Facility |
What Type of Registration do you need? (select all that apply) | ||||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
Motor Carrier (US/CA) - I am a business or individual that transports goods or passengers using trucks or other motor vehicles. | ||||||||||||||
![]() |
||||||||||||||
Motor Carrier (MX/NNA) - I am a business or individual that transports goods or passengers using trucks or other motor vehicles between the US and Mexico or between US and a country outside North America? | ||||||||||||||
![]() |
||||||||||||||
Broker - I am a person or business that, for compensation, arranges, or offers to arrange, the transportation of property by an authorized motor carrier. | ||||||||||||||
![]() |
||||||||||||||
Freight Forwarder - I am a person or business that organizes the transportation of goods for others, handling tasks like shipping, storage, and delivery coordination. | ||||||||||||||
![]() |
||||||||||||||
Cargo Tank Facility - I have a site designated for the inspection, testing, and maintenance of cargo tanks used for transporting hazardous materials or liquids. | ||||||||||||||
![]() |
||||||||||||||
Intermodal Equipment Provider (IEP) - I have a company that supplies the equipment—such as containers and chassis—used to transport goods via multiple modes of transportation, like trucks, trains, and ships, facilitating seamless logistics across various transportation networks. | ||||||||||||||
None of the above - Please reach out to the FMCSA Contact Center if you have additional questions. |
Commodities Carried and Services Provided: | |||||||||||||||||||
Agriculture and Forestry | Mining, and Oil and Gas Extraction | Utility Services | Construction | ||||||||||||||||
Fresh Produce | Natural Gas and Petroleum/Crude Oil | Electric Power | Construction of Buildings | ||||||||||||||||
Grain, Feed, Hay | Oil Field Equipment | Natural Gas | Water Well | ||||||||||||||||
Livestock & Aquaculture | Coal/Coke | Water, Sewage and Other Systems | Heavy and Civil Engineering Construction | ||||||||||||||||
Bulk Milk & Dairy | Other Mined Materials | Telecommunications | |||||||||||||||||
Trees, Logs | Mining Supplies | ||||||||||||||||||
Farm Supplies | |||||||||||||||||||
Manufactured Products | Truck Transportation Categories | Mail and Package Delivery | Landscaping and Trash Removal | ||||||||||||||||
Refrigerated & Frozen Food | General Freight | U.S. Mail | Landscaping Services | ||||||||||||||||
Other Non-Refrigerated Food Products | Liquids/Gases | Couriers and Messengers | Waste Collection & Disposal | ||||||||||||||||
Beverages | Commodities Dry Bulk | Last Mile Delivery | Recycling | ||||||||||||||||
Textile, Apparel, and Leather Products | Drive Away/Towaway | ||||||||||||||||||
Wood Products | Intermodal Containers | ||||||||||||||||||
Poles, Beams, Lumber | |||||||||||||||||||
Paper Products | |||||||||||||||||||
Petroleum and Coal Products | |||||||||||||||||||
Chemical Products | |||||||||||||||||||
Plastics and Rubber Products | Specialty Transportation Services | Passenger Transportation: | Household Goods (Definition: Personal items and property used or intended to be used in a home or office, including furniture, fixtures, and appliances.) | ||||||||||||||||
Nonmetallic Mineral Products | Currency, Valuable Items | Charter/Multi-day | Moving Home or Office Household Goods (FRS triggers HHG Operating Authority) | ||||||||||||||||
Primary Metal Products | CMV Driving Schools | Charter/Single-day | Delivery of furniture, appliances, or other furnishings (FRS logic: HHG Authority does not apply) | ||||||||||||||||
Fabricated Metal Products | Ambulance Services | Commuter/Transit | |||||||||||||||||
Machinery & Large Objects | Motion Picture Industries | School Bus (Gov't, Private School, or Contractors) | |||||||||||||||||
Computer and Electronic Products | Airport or Hotel Shuttle | ||||||||||||||||||
Electrical Equipment and Appliances | Private Motor Carrier of Passengers (Business) | ||||||||||||||||||
Motor Vehicles | Private Motor Carrier of Passengers (Non-Business) | ||||||||||||||||||
Mobile Homes | Other: Please Describe | Migrant Workers | |||||||||||||||||
Furniture and Related Products | Other: Please Describe | ||||||||||||||||||
Miscellaneous Products | Other Exempt Commodities: Please Describe | ||||||||||||||||||
*Items in orange would trigger the HM section. |
FRS Category | Potential FRS Titles - Things/Services to be Transported | Description |
Agriculture and Forestry | Activities of this sector are growing crops, raising animals, harvesting timber, and harvesting fish and other animals from farms, ranches, or the animals' natural habitats. | |
Fresh Produce | Includes Vegetables, Melons, Fruit, Tree Nut, Greenhouse, Nursery, Floriculture, Flowers, and other crops | |
Grain, Feed, Hay | Includes Oilseed and Grain (Soybeans, Oilseed, Dry Pea and Bean, Wheat, Corn, Rice, and other Grains), Feed, Hay | |
Livestock & Aquaculture | Includes Cattle, Hog/Pig, Poultry/Egg, Sheep/Goat, Aquaculture, Fish, and other Animals. | |
Bulk Milk & Dairy | Bulk Dairy and Milk | |
Trees, Logs | Includes Timber Tract Operations, Forest Nurseries, and Logging. | |
Farm Supplies | Includes Support Activities, Supplies, and Equipment for Agriculture Operations | |
Mining, and Oil and Gas Extraction | Activities of this sector are extracting naturally occurring mineral solids, such as coal and ore; liquid minerals, such as crude petroleum; and gases, such as natural gas; and beneficiating (e.g., crushing, screening, washing, and flotation) and other preparation at the mine site, or as part of mining activity. | |
Natural Gas and Petroleum/Crude Oil | Includes Natural Gas and Crude Oil/Petroleum coming from extraction locations. | |
Oil Field Equipment | Includes Equipment needed for natural gas and petroleum extraction. | |
Coal/Coke | Coal, Coke | |
Other Mined Materials | Includes Metal Ore Mining and Nonmetallic Mineral Mining and Quarrying | |
Mining Supplies | Supplies, Equipment, and Support activities for mining such as drilling, fracking, and other activities. | |
Utility Services | Activities of this sector are generating, transmitting, and/or distributing electricity, gas, steam, and water and removing sewage through a permanent infrastructure of lines, mains, and pipe. | |
Electric Power | Includes Electric, Hydroelectric, Fossil Fuel, Nuclear, Solar, Wind, Geothermal, Biomass, and Other Electric Power Generation, Transmission, Control, and Distribution. | |
Natural Gas | Natural Gas Distribution | |
Water, Sewage and Other Systems | Includes Water, Sewage Treatment, Irrigation, Steam and Air-Conditioning, and Other Systems (HVAC?) | |
Telecommunications | Includes Wired and Wireless Telecommunications, Satellite Telecommunications, and Other Telecommunications. | |
Construction | Activities of this sector are erecting buildings and other structures (including additions); heavy construction other than buildings; and alterations, reconstruction, installation, and maintenance and repairs. | |
Construction of Buildings | Includes Residential, Commercial, Institutional, and Industrial Building Construction. Includes Foundation, Structure, and Building Exterior Contractors; Building Equipment Contractors, Building Finishing Contractors, and Other Specialty Trade Contractors. | |
Water Well | Includes Water and Sewer Line and Relation Construction. | |
Heavy and Civil Engineering Construction | Includes Land Subdivision, Highway, Street, and Bridge Construction, and other Heavy and Civil Engineering Construction. | |
Manufactured Products | Activities of this sector are the mechanical, physical, or chemical transformation of materials, substances, or components into new products. | |
Refrigerated/Frozen Food | Includes Refrigerated or Frozen Foods such as Dairy Products, Seafood Products, Meat & Seafood Products, and Fresh Produce | |
Other Non-Refrigerated Food Products | Includes Non-Refrigerated or Non-Frozen Animal Food Products, Grain and Oilseed Milling, Sugar and Confectionary Products, Fruit and Vegetable Preserves, Dairy Products, Seafood Products, Bakeries and Tortilla Products, and other Food Products not specified above. | |
Beverages | Includes Soft Drinks, Bottled Water, Ice, Beer, Wine, and Distilled Products. | |
Textile, Apparel, and Leather Products | Includes Fiber, Yarn, Thread, Fabric, Furnishings, and Other Textile Products, Knitted Apparel, Cut-and-Sown Apparel, and Other Apparel and Accessories, Tanned/Finished Leather and Hide Products, Footwear, and Other Leather and Allied Products | |
Wood Products | Includes, Veneer, Plywood, and Engineering Wood Products, Millwork, and Other Wood Products. | |
Poles, Beams, Lumber | Wood Beams, Lumber | |
Paper Products | Includes Pulp, Paper, Paperboard, and Converted Paper Products. | |
Petroleum and Coal Products | Refined Petroleum and other Coal Products (Coke). | |
Chemical Products | Includes Basic Chemical Manufactured Products, Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Products, Pesticide, Fertilizer, and Other Agricultural Chemical Products, Pharmaceutical and Medicine Products, Paint, Coating, and Adhesive Products, Soap, Cleaning Compound, and Toilet Preparation Products, and Other Chemical Product and Preparations. | |
Plastics and Rubber Products | Plastic Products includes Plastics Packaging Materials and Unlaminated Film and Sheets, Plastic Bags, Packaging Film, Plastic Pipes and Fittings, Plastic Plates, Shapes and Sheets, Polystyrene Foam Products, Urethane and Other Foam Products, Plastic Bottles, Plastic Plumbing Products, and Other Plastic Products. Rubber Products include Tires, Rubber Hoses and Belts, and Other Rubber Products. | |
Nonmetallic Mineral Products | Includes Products made from Clay, Glass, Cement and Concrete, Lime and Gypsum, and Other Nonmetallic Minerals. | |
Primary Metal Products | Includes Primary Products made from Iron and Steel, Alumina and Aluminum, Nonferrous Metals, and Foundries, intended to be fabricated into other goods. Examples: metal sheets, coils, rolls, etc. | |
Fabricated Metal Products | Includes products made from forging and stampings. Also includes Cutlery and Hand tools, Architectural and Structural Metal Products, Boilers, Tanks, Hardware, Springs and Wires, Machine Shopped Products, and Other Fabricated Metal Products. | |
Machinery & Large Objects | Includes Agriculture, Construction, and Mining Machinery, Industrial Machinery, Commercial and Service Industry Machinery, Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment, Metalworking Machinery, Engine, Turbine, and Power Transmission Equipment, and Other General Purpose Machinery. |
|
Computer and Electronic Products | Includes Computer and Peripheral Equipment, Communications Equipment, Audio and Video Equipment, Semiconductor and Other Electronic Components, Navigational, Measuring, Electromedical, and Control Instruments, and Magnetic and Optical Media. | |
Electrical Equipment, Appliances, and Components | Includes Electric Lighting Equipment, Household Appliances, and Other Electrical Equipment, | |
Motor Vehicles - Transportation Equipment | Includes Motor Vehicles, Motor Vehicles Bodies and Trailers, Aerospace Products, Railroad Rolling Stock, Ships and Boats, and Other Transportation Equipment. | |
Mobile Homes | Includes non-self propelled Mobile Homes | |
Furniture and Related Products | Household and Institutional Furniture and Kitchen Cabinets, Office Furniture, Mattresses, Blinds and Shades, and Other Furniture. | |
Miscellaneous Products | Includes Medical Equipment and Supplies, and other Miscellaneous Products. | |
Truck Transportation Categories | Activities of this sector are providing transportation of passengers and cargo, warehousing and storing goods, scenic and sightseeing transportation, and supporting these activities. | |
General Freight - Freight of All Kinds | General freight, means supplies, goods, and transportable property not included in the below definitions of “household goods”, "liquids/gases", or “commodities dry bulk”. | |
Liquids/Gases | Includes carrying of liquids and gases in canisters, barrels, or tanker trucks/trailers. | |
Commodities Dry Bulk | Includes any raw materials that is shipped in large, unpackaged parcels. | |
Household Goods | Household Goods includes all furniture, personal effects and property used in a personal residence, and normal equipment and supplies used to maintain the residence. | |
Drive Away/Towaway | Means an operation in which an empty or unladen motor vehicle with one or more sets of wheels on the surface of the roadway is being transported. (see 49 CFR 390.5 “Driveaway-towaway operation”) | |
Intermodal Containers | Transports empty Intermodal Containers. | |
Mail and Package Delivery | Activities in this sector delivery mail, parcels, and documents. | |
U.S. Mail | Primarily engaged in providing mail services under a universal service obligation. Mail services include the carriage of letters, printed matter, or mailable packages, including acceptance, collection, processing, and delivery. | |
Couriers and Messengers | Provide intercity, local, and/or international delivery of parcels and documents (including express delivery services) without operating under a universal service obligation. | |
Last Mile Delivery | Contractors who provide service from warehouses to deliver to homes and businesses. | |
Landscaping and Trash Removal | Activities of this sector are performing routine support activities for the day-to-day operations of other organizations. | |
Landscaping Services | Includes establishments primarily engaged in providing landscape care and maintenance services (including mowing) and/or installing trees, shrubs, plants, lawns, or gardens and (2) establishments primarily engaged in providing these services along with the design of landscape plans and/or the construction (i.e., installation) of walkways, retaining walls, decks, fences, ponds, and similar structures | |
Waste Collection & Disposal | Includes the Collection and Transportation of Trash, Garbage, Waste, Solid Waste, and Hazardous Waste. | |
Recycling | Includes the collection and transportation of recycled materials. | |
Specialty Transportation Services | Activities of this sector involve the creation, liquidation, or change in ownership of financial assets (financial transactions) and/or facilitating financial transactions. | |
Currency, Valuable Items | Includes the transportation of currency and other valuable items to or from businesses. | |
CMV Driving Schools | Includes education facilities that operate large trucks and buses to train future professional commercial motor vehicle (CMV) drivers. | |
Ambulance Services | Primarily engaged in providing transportation of patients by ground or air, along with medical care. These services are often provided during a medical emergency but are not restricted to emergencies. The vehicles are equipped with lifesaving equipment operated by medically trained personnel. | |
Motion Picture Industries | Includes the transportation of passengers and property to and from a theatrical or television motion picture production site. | |
Other: Please Describe | ||
Other: Please Describe | ||
Other Exempt Commodities: Please Describe | ||
10 | 56 |
Section | Proposed Questions | MCSA-1? | Location on Form | OP-1? | Location on Form | Reg/Code | Required | Optional | Smart Logic | Other/Lists | Owner | Legal Review | Notes | Display Rules (aka Predicates) | Question ID | Section Name | Section Order | Page Name | Page Order | Question Group name | Question Group Order | Question Order | DB Mapping |
System Logic | HHG Motor Carriers will be presented with all the same questions as a Property carrier with the additional HHG section. The Cargo Classification section will also only include HHG applicable selections. Specific HHG certifications will be presented. | ||||||||||||||||||||||
HHG Applicants | 1. Additionally, please provide the following documentation: | Add | Add | X | Add | Add | MC-RSC | 4/22/2024 | 611 | Carrier Type Details | 6 | Motor Carrier HHG Page | 1 | Carrier Type Details | 1 | ||||||||
4/22/2024 | |||||||||||||||||||||||
1 A. Provide evidence of participation in an arbitration program and a copy of the notice they provide to shippers of the availability of binding arbitration. | Yes | Block 39 | Yes | 33 | Add | X | Add | Add | MC-RSC | 4/22/2024 | Requires HHG applicants to upload arbitration documentation. BWG: What forms of documentation will we accept (PDF, Word, Excel, Notepad??) PDF, or a readable text file should be required. Verify with Supreet and team. | 6111 will be displayed when 'Household Goods' carier type is selected on 'Motor Carrier Type' selection | 6111 | Carrier Type Details | 6 | Motor Carrier HHG Page | 1 | Carrier Type Details | 1 | 2 | |||
Requires HHG applicants to upload arbitration and tariff documentation. | 4/22/2024 | ||||||||||||||||||||||
2 A. Identify their tariff and provide a copy of the notice to shippers of the availability of that tariff for inspection, indicating how that notice is provided. | Add | Add | Add | X | Add | Add | MC-RSC | 4/22/2024 | Requires HHG applicants to upload tariff documentation. For HHG Tariffs – Anytime it changes, HHG carrier is required to update with FMCSA. What forms of documentation will we accept (PDF, Word, Excel, Notepad??) | 6112 will be dislpayed when 'Household Goods' carier type is selected on 'Motor Carrier Type' selection | 6112 | Carrier Type Details | 6 | Motor Carrier HHG Page | 1 | Carrier Type Details | 1 | 2 | |||||
For HHG Tariffs – Anytime it changes, HHG carrier is required to update with FMCSA. | |||||||||||||||||||||||
Section | Questions | Required | Optional | Smart Logic | Owner | Legal Review | Notes | Display Rules (aka Predicates) | Question ID | Section Name | Section Order | Page Name | Page Order | Question Group name | Question Group Order | Question Order | DB Mapping |
See smart logic to start | FRS will present the same questions as for other motor carriers up to the Motor Carrier Type section. Then only quesitons applicable to passenger carriers are to be presented. | ||||||||||||||||
Registration Type | 1. What type of motor carrier are you? (select all that apply) | Y | 7/30/2024 | ||||||||||||||
1A. Property Carrier - I am transporting a wide range of goods or commodities but I am not a moving company. | 7/30/2024 | ||||||||||||||||
1B. Household Goods Carrier - I am transporting only household goods (personal items and property) for people moving to a new residence or office, in exchange for payment based on published tariff rates. | 7/30/2024 | ||||||||||||||||
1C. Hazardous Materials Carrier - I am transporting Hazardous Materials. | 7/30/2024 | ||||||||||||||||
1D. Passenger Carrier - I am providing transportation services for people. | 7/30/2024 | ||||||||||||||||
7/30/2024 | |||||||||||||||||
Motor Carrier Operations | Do you engage in interstate commerce, meaning your business activities involve the movement of property or passengers from one state to another? | Y | If Yes, entity is "Interstate" FRS to present definition: Interstate commerce is defined as the transport of passengers: Across State lines, even occasionally; From one State to another or to a location in the same State when the vehicle passes through another State; When the vehicle travels between the U.S. and a U.S. territory or possession, or from one place in the U.S. through a foreign country to another place in the U.S.; or From the U.S. to another country. Example: If a trip is prearranged to include a trip outside the State/Country by plane or ship. |
7/30/2024 | |||||||||||||
Do you provide transportation in exchange for direct or indirect payment or compensation, meaning you are operating for-hire? | Y | If Yes, entity is Authorized for Hire FRS to present definitions for this question: "direct or indirect compensation" and "interstate commerce" Direct compensation means payment made to the motor carrier by the passengers or the individual acting on behalf of the passengers for the transportation services provided, and not included in a total package charge or other assessment for highway transportation services. Indirect compensation refers to the other types of compensation aside from direct payment for services, such as a gift, gas money or a donation. Unless subject to an exemption, any time a passenger carrier receives compensation for transporting passengers, it is considered for-hire, no matter how small or light the vehicles used. A not-for-profit organization can be a for-hire passenger carrier if the organization receives compensation. If a trip includes both private passengers and passengers providing compensation, it is a for-hire trip. |
7/30/2024 | ||||||||||||||
Do you provide private transportation of passengers, not for the general public -- and -- do not receive direct or indirect compensation? (Yes/No) | Y | If Yes, entity would be Private, but FRS must have them select between Private (Business) and Private (Non-Business). FRS to present Definitons of both: Private Motor Carrier of Passengers (PMCP). Note: An entity can be both Private and For-Hire. Deffinitions to add: Business PMCPs provide private, interstate transportation of passengers in the furtherance of a commercial enterprise. For PMCPs to be subject, the vehicle must be designed or used to transport more than 15 passengers, including the driver, unless the vehicle otherwise meets the definition of a commercial motor vehicle in 49 CFR §390.5. Examples of Business PMCPs include companies that use buses to transport their own employees, and entertainers who use their buses for transportation to a show or performance location. Commercial businesses that provide transportation services for the general public for compensation are for-hire operations and are not Business PMCPs. Non-Business PMCPs provide private, interstate transportation of passengers that is not in the furtherance of a commercial purpose. Examples of Non-Business PMCPs include churches, scout groups, and other charitable organizations that own or lease buses for the private transportation of their respective group. Churches, charities, or private associations that offer passenger transportation services to the general public for compensation are for-hire operations and are not Non-Business PMCPs. A not-for-profit organization can be a for-hire passenger carrier if the organization receives compensation. If a trip includes both private passengers and passengers providing compensation, it is a for-hire trip. |
7/30/2024 | ||||||||||||||
Private Motor Carrier of Passengers (Business) / (Non-Bsuiness) | N | Y | Customer should be able to select between the two options. | ||||||||||||||
Do you operate commercial motor vehicles (CMVs) with a gross vehicle weight rating (GVWR) or gross combined weight rating (GCWR) or of over 10,000 pounds? (Depending on the response, present the corresponding question under Vehicle Section) | Y | Logic should be consistent with the vehicle type selected | 7/30/2024 | ||||||||||||||
7/30/2024 | |||||||||||||||||
|
Y | 7/30/2024 | |||||||||||||||
Do you operate motor vehicles designed or used to transport more than 15 passengers (including the driver)? (Only for PAX carriers) | Y | 7/30/2024 | |||||||||||||||
Are you a U.S. Federal, U.S. State, or Local Government Agency? (Yes/No: If Yes, Select Federal, State, Local or Tribal*) | Y | 7/30/2024 | |||||||||||||||
7/30/2024 | |||||||||||||||||
Are you exempt from applying for Operating Authority per 49 U.S.C 13506? This can be transportation related to school children, hotel transportation, transportation by youth or family camps. See https://www.fmcsa.dot.gov/regulations/passenger-carrier-guidance-fact-sheet (Present question to PAX carriers only) Yes/No | Y | If Yes, entity requires Safety Registration only. | 7/30/2024 | ||||||||||||||
7/30/2024 | |||||||||||||||||
Grant Recepients | Do you receive any federal grant funds to provide transportation under this registration? (Yes/No) | Y | These applications must be reviewied manually / FRS to flag for further review. MC-RS to review: Someone else provides the service? | 7/30/2024 | |||||||||||||
If Yes, select any that Apply: 49 U.S.C. §§ 5307: Urbanized Area Formula Program (Catalog of Financial Domestic Assistance Number [CFDA] 20.507) Public Recepient Private Recepient 49 U.S.C. §§ 5310: Enhanced Mobility of Seniors and Individuals with Disabilities (CFDA 20.513) Public Recepient Private Recepient 49 U.S.C. §§ 5311: Formula Grants for Rural Areas and Tribal Transit Program (CFDA 20.509) Public Recepient Private Recepient Other |
N | Y | Include note for the customer that they can learn more about these grant programs in which they may be eligible by entering the Catalog of Domestic Assistance Number (CFDA) on SAM.gov. If the customer selects one of the grant programs, the customer will be prompted to enter if they are a public or private recipient as well as the transit service area and State in which they provide the services. Any selection of a grant program means that the customer will not pay a registration fee. If the selection is "Other", entity will pay the Operating Authority registration fee. Definitions of Public or Private Recipient Public recipient – Applicant is any of the following: any State; any municipality or other political subdivision of a State; any public agency or instrumentality of such entities of one or more State(s); an Indian tribe; and any corporation, board or other person owned or controlled by such entities or owned by, controlled by, or under common control with such a corporation, board, or person which is receiving or has ever received governmental financial assistance for the purchase or operation of any bus. Private recipient – Applicant has received governmental financial assistance in the form of a subsidy for the purchase, lease or operation of any bus. |
7/30/2024 | |||||||||||||
Select the Option that best describes your operations: | Y | https://www.ecfr.gov/current/title-49/subtitle-B/chapter-VI/part-604 (for definitions) | 7/30/2024 | ||||||||||||||
I will provide public transportation operating over fixed routes and schedules | Y | FMCSA will only issue one type of authority to Passenger Carriers. No specific distinction between Regular Route and Charter. | 7/30/2024 | ||||||||||||||
I will provide Charter Transportation (Demand Responsive) | Y | 7/30/2024 | |||||||||||||||
I will provide Regular Route Transportation (Fixed Route) | Y | 7/30/2024 | |||||||||||||||
7/30/2024 | |||||||||||||||||
Select the Option that best describes your operations: | N | Y | Present this section if entity is not a Grant Recepient. No impact on logic, data collection only. | 7/30/2024 | |||||||||||||
I will provide Charter Transportation (Demand Responsive) | N | Y | 7/30/2024 | ||||||||||||||
I will provide Regular Route Transportation (Fixed Route) | N | Y | 7/30/2024 | ||||||||||||||
Cargo Classification | Select the option(s) that best describe the type passengers you transport. | Y | The Cargo Classification section should have smart logic to display options to select based on the type of Motor Carrier (Property, HHG, PAX, HM). | 7/30/2024 | |||||||||||||
Charter/Multi-day | 7/30/2024 | ||||||||||||||||
Charter/Single-day | 7/30/2024 | ||||||||||||||||
Commuter/Transit | 7/30/2024 | ||||||||||||||||
School Bus (Gov't, Private School, or Contractors) | 7/30/2024 | ||||||||||||||||
Airport or Hotel Shuttle | 7/30/2024 | ||||||||||||||||
Private Motor Carrier of Passengers (Business) | 7/30/2024 | ||||||||||||||||
Private Motor Carrier of Passengers (Non-Business) | 7/30/2024 | ||||||||||||||||
Migrant Workers | 7/30/2024 | ||||||||||||||||
7/30/2024 | |||||||||||||||||
![]() |
7/30/2024 | ||||||||||||||||
Vehicles | FRS will have a description of the vehicle type, then customer can add the number of vehicles: Motorcoach - no passenger count needed Bus - 9-15, 16+ School Bus - 1-8, 9-15, 16+ Van 1-8, 9-15 Limousine - 1-8, 9-15, 16+ SUV - 1-8 Sedan - 1-8 Find bus pictures to depict "Bus", run list by Bill Bannister. Confirm with Kathy if this is covered in the ICR. |
7/30/2024 | |||||||||||||||
Drivers | See Smart Logic | Same as US based property carriers | 7/30/2024 | ||||||||||||||
7/30/2024 | |||||||||||||||||
7/30/2024 | |||||||||||||||||
7/30/2024 | |||||||||||||||||
Affiliations Certification (All Entities) | Affiliations section same as others. | ||||||||||||||||
Disclose any relationship you have or have had with any other FMCSA-regulated entity (including entities licensed by the FHWA, OMCS, or ICC) within the past three years. Examples include, but are not limited to, a percentage of stock ownership, a loan, or a management position. If this requirement applies to you, provide the name of the company, MC/FF Number, USDOT Number, and that company’s latest DOT safety rating. If you require more space, attach the information to this application form. | Y | Present this section right before the Safety Certifications. | |||||||||||||||
1. Enter USDOT number(s) and Entity name of the entities they are affiliated with | |||||||||||||||||
2. Confirm your affiliation status with the following carrier(s). (Yes/No) | |||||||||||||||||
Passenger Carrier Compliance Certification | Y | ||||||||||||||||
I ________________ certify that I am fit, willing, and able to comply with all pertinent statutory and regulatory requirements including the U.S. Department of Transportation’s Americans with Disabilities Act regulations for over-the-road bus companies located at 49 CFR Part 37, Subpart H, if applicable. Private entities that are primarily in the business of transporting people, whose operations affect commerce, and that transport passengers in an over-the-road bus (defined as a bus characterized by an elevated passenger deck over a baggage compartment) are subject to the U.S. Department of Transportation’s Americans with Disabilities Act regulations, located at 49 CFR Part 37, Subpart H. The term charter and special transportation corresponds to the term “demand responsive service,” and “service over regular routes,” corresponds to the term “fixed route service” under the Americans with Disabilities Act regulations for over-the-road bus companies located at 49 CFR Part 37, Subpart H. For a general overview of these regulations, please refer to the Federal Motor Carrier Safety Administration’s website at www.fmcsa.dot.gov. |
Y | ADA Compliance Certification (Needs legal review) | |||||||||||||||
Compliance Safety Certifications | Y | See Safety Certifications tab |
Section | Proposed Questions | MCSA-1? | Location on Form | OP-1? | Location on Form | Reg/Code | Required | Optional | Smart Logic | Legal Review | Notes | Display Rules (aka Predicates) | Question ID | Section Name | Section Order | Page Name | Page Order | Question Group name | Question Group Order | Question Order | DB Mapping |
Broker | Do you receive payment for arranging the transportation of property? | ||||||||||||||||||||
Yes, I do not transport the property, do not operate vehicles or have drivers. | Yes | 28 - Type of OA Needed | Yes | Section 2 | 2126-0016 (ICR) | Yes | Present for Brokers only. FRS applies the OA type and Ins requirements. | Nothing different for Property vs HHG Broker | Display If 'Registration Type' of 'Broker' is selected | 1111 | Broker Section | 1 | Broker Page | 1 | Broker Group | 1 | 1 | ||||
Do you receive payment for arranging the transportation of household goods? | Yes | 28 - Type of OA Needed | Yes | Section 2 | 2126-0016 (ICR) | Yes | Present for Brokers only. FRS applies the OA type and Ins requirements. | Nothing different for Property vs HHG Broker | Display If 'Registration Type' of 'Broker' is selected | 1112 | Broker Section | 1 | Broker Page | 1 | Broker Group | 1 | 2 | ||||
Yes, I do not have a moving company, do not operate vehicles or have drivers. | |||||||||||||||||||||
No | No | Yes | Present certification for all Brokers | New certification. | Display If 'Registration Type' of 'Broker' is selected | 1113 | Broker Section | 1 | Broker Page | 1 | Broker Group | 1 | 3 | ||||||||
Broker Certification on Experience or Training Requirements | I am, or employ, as an officer, an individual who— | ||||||||||||||||||||
(1) has at least 3 years of relevant experience; or | |||||||||||||||||||||
(2) provides the Secretary with satisfactory evidence of the individual’s knowledge of related rules, regulations, and industry practices. |
Section | Proposed Questions | MCSA-1? | Location on Form | MCS-150? | Location on Form | Reg/Code | Required | Optional | Smart Logic | Other/Lists | Owner | Legal Review | Notes | Display Rules (aka Predicates) | Question ID | Section Name | Section Order | Page Name | Page Order | Question Group name | Question Group Order | Question Order | DB Mapping |
Entity Related Questions | Select the option that best describes your operations | ||||||||||||||||||||||
1. Freight Forwarder of Property: I am an individual or company that arranges interstate transportation of property belonging to others. | 7/10/2024 | FRS should have a ? Button to open additional FF description: Freight Forwarders help move goods or household items across state lines for a fee. They usually combine small shipments into full truckloads at the starting point and then break them down for delivery at the destination. They handle the entire journey from start to finish, hire other transport companies to assist with the transportation, and take control of the goods at some point, often storing them in a warehouse." | Show only if 'Freight Forarder' selected on 'Registration Type page. | 1111 | FF Section | 1 | FF Operations Page | 1 | FF Operations Group | 1 | 1 | ||||||||||||
2. Freight Forwarder of Household Goods: I am an individual or company that arranges interstate transportation of personal items that will be used in a home, unaccopanined baggage, or used automobiles belonging to others. | 7/10/2024 | 1112 | FF Section | 1 | FF Operations Page | 1 | FF Operations Group | 1 | 2 | ||||||||||||||
