Tab Name | Description | Instructions |
Data Groups | Contains the data groups and data group descriptions | Column A provides the status of each data group (No changes Revised, Retired, New, Technical Correction). This column can be used to filter data groups by their change code to easily identify what has changed since the prior package. Available in Attachment A (PDF version) p. 2-226. Each row in this tab is a different table in the PDF version. |
Data Categories | Contains the lists of permitted values for each category | Column A provides the status of each data group (No changes Revised, Retired, New, Technical Correction). This column can be used to filter categories by their change code to easily access what has changed. Available in Attachment A (PDF version) p. 227-368. Each row in this tab is a different table in the PDF version. |
Items new in 60 out in 30 | Contains data groups and categories proposed as new in the 60-day package and taken out of the 30-day package | These items were never added to any EDFacts collection. Available in Attachment A-1 (PDF version) p. 2-4. Each row in this tab is a different table in the PDF version. |
Data Group Compare to 21-22 | Contains the data groups and their final change status compared to the currently approved package (SY 21-22) | Column A provides the status of each data group (No changes Revised, Retired, New, Technical Correction). This column can be used to filter data groups by their change code to easily identify what has changed since the currently approved package. Available in Attachment A-1 (PDF version) p. 5-169. Each row in this tab is a different table in the PDF version. |
Data Category Compare to 21-22 | Contains the data categories and their final change status compared to the currently approved package (SY 21-22) | Column A provides the status of each data category (No changes Revised, Retired, New, Technical Correction). This column can be used to filter data categories by their change code to easily identify what has changed since the currently approved package. Available in Attachment A-1 (PDF version) p. 170-254. Each row in this tab is a different table in the PDF version. |
OMB# | 1850-0925 v.9 | For a more detailed readers guide to this document, see Appendix E of this package. |
Date | June 2022 |
Final Status | 30-day Status | 60-day Status | Data Steward | Statutory and/or regulatory reference numbers | FS Number | File Spec Name | DG Number | Data Group Name (SY 2021-22) |
Data Group Name (SY 2022-23 - 60-day Changes Only) |
Data Group Name (SY 2022-23 - 30-day Changes Only) |
Data Group Name (SY 2022-23 - Final Changes Only) |
Data Group Definition (SY 2021-22) |
Data Group Definition (SY 2022-23 - 60-day Changes Only) |
Data Group Definition (SY 2022-23 - 30-day Changes Only) |
Data Group Definition (SY 2022-23 - Final Changes Only) |
Category Sets (SY 2021-22) |
Category Sets (SY 2022-23 - 60-day Changes Only) |
Category Sets (SY 2022-23 - 30-day Changes Only) |
Category Sets (SY 2022-23 - Final Changes Only) |
Reporting Period (SY 2021-22) |
Reporting Period (SY 2022-23 - 60-day Changes Only) |
Reporting Period (SY 2022-23 - 30-day Changes Only) |
Reporting Period (SY 2022-23 - Final Changes Only) |
SEA Level | LEA Level | School Level | Education Unit Total | Data Group Comment |
Technical Correction | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 1 | LEA identifier (NCES) | The seven-digit unique identifier assigned to the LEA by NCES. Also known as NCES LEA ID. | Also known as the NCES LEA ID. The seven-digit unique identifier assigned to the LEA by NCES consisting of the two-digit ANCI state code and a five-digit code unique within the state. | NA | Effective Date | 1 | 1 | ||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 4 | LEA identifier (state) | The identifier assigned to an LEA by the SEA. Also known as State LEA Identification Number (ID). | NA | Effective Date | 1 | 1 | |||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 5 | School identifier (state) | The identifier assigned to a school by the SEA. Also known as State School Identification Number (ID). | NA | Effective Date | 1 | ||||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 7 | Education entity name | The full registered name of the school, LEA, SEA, or other entity reporting education data. | NA | Effective Date | 1 | 1 | 1 | ||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 8 | Address mailing | The set of elements that describes the mailing address of the education entity, including the mailing address, city, state, ZIP Code and ZIP Code + 4. | NA | Effective Date | 1 | 1 | 1 | ||||||||||||||
No change | No change | No change | NCES/GEO | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 9 | Address location | The set of elements that describes the physical location of the education entity, including the street address, city, state, ZIP Code and ZIP Code + 4. | NA | Effective Date | 1 | 1 | 1 | If address location is not submitted, address location defaults to address mailing. | |||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 10 | Telephone - education entity | The 10-digit telephone number, including the area code, for the education entity. | NA | Effective Date | 1 | 1 | 1 | ||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 11 | Web site address | The Uniform Resource Locator (URL) for the unique address of a Web page of an education entity. | NA | Effective Date | 1 | 1 | 1 | ||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 16 | Operational status - LEA | The classification of the operational condition of a local education agency (LEA). | LEA Operational Status | Effective Date | 1 | ||||||||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 039 | Grades Offered | 18 | Grades offered | The grade level(s) offered by the school or district. | Grades Offered | October 1 (or closest school day) | 1 | 1 | |||||||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 21 | School type | The classification of schools based on the curriculum concentration. | School Type | Effective Date | 1 | ||||||||||||||||
No change | No change | Retired | NCES | PL 107-279, Title I, Part C Sec. 153 | 129 | CCD School | 24 | Magnet status | An indication of whether the school is a magnet school or has a magnet program within the school. | Magnet Status | Beginning of School Year | 1 | ||||||||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 052 | Membership | 39 | Membership table | The official unduplicated student enrollment, including students both present and absent, excluding duplicate counts of students within a specific school or local education agency or students whose membership is reported by another school or LEA. | Grade Level (Membership) Racial Ethnic Sex (Membership) |
October 1 (or closest school day) | 1 | 1 | 1 | 1 | Each student is counted individually, no full-time equivalency. | ||||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 (a)(1)(D) | 040 | Graduates/Completers | 306 | Graduates/completers table | The unduplicated number of students who graduated from high school or completed some other education program that is approved by the state or local education agency (SEA or LEA) during the school year and the subsequent summer school. | Diploma/Credential Racial Ethnic Sex (Membership) Disability Status (IDEA) English Learner Status (Only) Economically Disadvantaged Status Migratory Status Homeless Enrolled Status |
School Year (CCD) | 1 | 1 | 1 | 1 | Report only for LEAs and schools with graduate levels. Each student is counted individually, no full-time equivalency. | ||||||||||||
No change | No change | Technical Correction | NCES | PL 107-279, Title I, Part C Sec. 153 (a)(1)(D) | 032 | Dropouts | 326 | Dropouts table | The unduplicated number of dropouts. Dropouts are defined as students who (1) were enrolled in school at some time during the school year, were not enrolled the following school year, but were expected to be in membership (i.e., were not reported as dropouts the year before), (2) did not graduate from high school (graduates include students who received a GED without dropping out of school), (3) did not complete a state or district-approved educational program, and (4) did not meet any of the following exclusionary conditions: (4a) transfer to another public school district, private school, or state- or district-approved educational program; (4b) temporary school-recognized absence due to suspension or illness; or (4c) death. | The unduplicated number of dropouts. Dropouts are defined as students who (1) were enrolled in school at some time during the (current) school year, were not enrolled on October 1st of the following school year, but were expected to be in membership (i.e., were not reported as dropouts the year before), (2) did not graduate from high school (graduates include students who received a High School Equivalency Diploma (HSED) without dropping out of school), (3) did not complete a state or district-approved educational program, and (4) did not meet any of the following exclusionary conditions: (4a) transfer to another public school district, private school, or state- or district-approved educational program; (4b) temporary school-recognized absence due to suspension or illness; or (4c) death. | Grade Level (Dropout) Racial Ethnic Sex (Membership) Disability Status (IDEA) English Learner Status (Only) Economically Disadvantaged Status Migratory Status Homeless Enrolled Status |
School Year (CCD) | 1 | 1 | 1 | 1 | Each student is counted individually, no full-time equivalency. | |||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 453 | Local education agency (LEA) type | The classification of an education unit reported in the local education agency (LEA) file. | Local Education Agency Type | Effective Date | 1 | ||||||||||||||||
No change | No change | Retired | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 458 | Chief state school officer contact information | The contact information of the chief state school officer, including first and last name, official title, phone number, and email address. | NA | Effective Date | 1 | ||||||||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 059 | Staff FTE | 528 | Staff FTE table | The number of full-time equivalent (FTE) staff. | Staff Category (CCD) | October 1 (or closest school day) | 1 | 1 | 1 | ||||||||||||||
Technical Correction | Technical Correction | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 529 | School identifier (NCES) | The twelve-digit unique identifier assigned to the school by NCES. Also known as NCES School ID. | The five-digit identifier assigned to the school by NCES. Used with the two-digit state code to be a unique seven-digit. Also used with the seven-digit LEA identifier to be a unique twelve-digit identifier. | Also known as the NCES School ID. The seven-digit unique identifier assigned to the school by NCES consisting of the two-digit ANCI state code and a five-digit code unique within the state. This identifier can also be presented in a twelve-digit format (consisting of the two-digit ANCI state code, the unique five-digit code for the LEA and the unique five-digit code for the school). | NA | Effective Date | 1 | ||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 531 | Operational status - school | The classification of the operational condition of a school. | School Operational Status | Effective Date | 1 | ||||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 551 | Supervisory union identification number | The three-digit unique identifier assigned to the supervisory union. | NA | Effective Date | 1 | Used only when there is a hierarchy relationship among LEAs | |||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 559 | State code | The two-digit American National Standards Institute (ANSI) code for the state, District of Columbia, and the outlying areas and freely associated areas of the United States. | NA | Effective Date | 1 | 1 | 1 | Previously known as the FIPS state code | |||||||||||||
No change | No change | Technical Correction | NCES | PL 107-279, Title I, Part C Sec. 153 | 033 | Free and Reduced Price Lunch | 565 | Free and reduced-price lunch table | The unduplicated number of students who are eligible to participate in the Free Lunch and Reduced-Price Lunch Programs under the National School Lunch Act of 1946. | Lunch Program Status | October 1 (or closest school day) | October 1 (or closest school day) or USDA reporting period | 1 | 1 | ||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 570 | State agency number | A number used to uniquely identify state agencies. | NA | Effective Date | 1 | SEAs are 01. | |||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 571 | Effective date | The date a change in a directory data element takes place. | NA | Effective Date | 1 | 1 | |||||||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 129 | CCD School | 573 | Shared time status | An indication that a school offers career and technical education or other educational services in which some or all students are enrolled at a separate school of record and attend the shared-time school on a part-time basis. | Shared Time Status | October 1 (or closest school day) | 1 | An example of a shared times school is a regional career and technical education center that enrolls (or serves) students from multiple home high schools on a part-time basis. | |||||||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 059 | Staff FTE | 644 | Teachers (FTE) | The number of full-time equivalent (FTE) classroom teachers. | NA | October 1 (or closest school day) | 1 | 1 | |||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 669 | Out of state indicator | An indication that the mailing or location address of the LEA or school is outside of the state. | Out of Field Status | Effective Date | 1 | 1 | |||||||||||||||
No change | No change | No change | EDFacts | PL 107-279, Title I, Part C Sec. 153 | 029 | Directory | 743 | Reconstituted status | An indication that the school was restructured, transformed or otherwise changed as a consequence of the state's accountability system under ESEA or as a result of School Improvement Grants (SIG), but is not recognized as a new school for CCD purposes. | Reconstituted Status | Effective Date | 1 | While a school may be reconstituted for purposes of SIG or ESEA accountability provisions, for purposes of CCD, the school may not be recognized as a new school and thus does not receive a new NCES ID. This data group provides a record that an existing school has undergone a school restructuring or transformation when it closes and reopens but does not meet the CCD criteria for being recognized as a new school. This indicator is used in the school year that the school implements the restructuring or transformation change. | |||||||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 129 | CCD School | 791 | NSLP status | The classification of participation by a school in the National School Lunch Program (NSLP). | NSLP Status | November 30 | 1 | ||||||||||||||||
No change | No change | No change | NCES | PL 107-279, Title I, Part C Sec. 153 | 129 | CCD School | 803 | Virtual school status | An indication of the extent to which a public school offers instruction in which students and teachers are separated by time and/or location, and interaction occurs via computers and/or telecommunications technologies. | Virtual School Status | October 1 (or closest school day) | 1 | Virtual education is instruction during which students and teachers are separated by time and/or location and interact via internet-connected computers or other electronic devices. | |||||||||||||||
No change | No change | Technical Correction | NCES | PL 107-279, Title I, Part C Sec. 153 | 033 | Free and Reduced Price Lunch | 813 | Direct certification | The unduplicated number of students in membership whose National School Lunch Program (NSLP) eligibility has been determined through direct certification. | NA | October 1 (or USDA reporting period) | October 1 (or closest school day) or USDA reporting period | 1 | 1 | ||||||||||||||
No change | No change | No change | OESE/SSA/Title III | ESEA sections 3121(a) and 3201(3), and 34 CFR 200.6(h)(1)(ii) | 050 | Title III English Language Proficiency Results | 151 | Title III English language proficiency results table | The unduplicated number of English learners who were assessed on the annual state English language proficiency assessment and who received services in an English language instruction educational program supported with Title III of ESEA, as amended, funds. | Assessment Administered (ELP) English Learner Accountability Disability Status (Only) |
Testing Window (EL) | 1 | 1 | 1 | Report only for LEAs with ESEA, as amended by ESSA, Title III programs. | |||||||||||||
No change | No change | No change | OESE/SSA/Title III | ESEA section 3201(3) | 067 | Title III Teachers | 422 | Title III teachers table | The unduplicated headcount of teachers who taught in language instruction educational programs designed for English learners supported with Title III of ESEA, as amended by ESSA, funds. | Certification Status (Title III) | School Year | 1 | 1 | Report only for LEAs with ESEA, as amended by ESSA, Title III programs. | ||||||||||||||
No change | No change | No change | OESE/SSA/Title III | ESEA sections 1111(b)(2)(F), 3114(a), 3114(d), 3115(a), 3122(b)(9), 3201(5), and 8101(20) | 045 | Immigrant | 519 | Immigrant table | The unduplicated number of students who meet the definition of immigrant children and youth in Title III of ESEA, as amended. | English Learner Status (Both) Language (Native) Program Participation (Immigrant) |
School Year | 1 | 1 | 1 | ||||||||||||||
No change | No change | Revised | OESE/SSA/Title III | ESEA section 3121(a), 3122(b)(1), (2), and (9), 8101(20), 8303(b), 3201(3) and 34 C.F.R. 200.6(h)(1)(ii) | 116 | Title III Students Served | 648 | Title III students served table | The unduplicated number of English learners served by an English language instruction educational program supported with Title III of ESEA, as amended, funds. | Grade Level (Basic w/13) | Grade Level (Basic w/13) Racial Ethnic |
October 1 (or closest school day) | School Year - Any 12-month period | 1 | 1 | 1 | Report only for LEAs with ESEA, as amended by ESSA, Title III programs. | |||||||||||
No change | No change | No change | OESE/SSA/Title III | ESEA sections 1111(b)(1)(C), 1111(b)(2)(B)(v), 3201(3) and 3121(a)(5) and J-1 of the Department’s Non-Regulatory Guidance | 126 | Title III Former EL Students | 668 | Title III former EL students table | The number of former English learners who are meeting and not meeting the challenging State academic standards as measured by proficiency for each of the four years after such children are no longer receiving services under Title III of ESEA, as amended. | Former English Learner Year Proficiency Status Academic Subject (Assessment) Disability Status (Only) |
School Year | 1 | 1 | In Category Sets B and C, the number of students for each academic subject is unduplicated. | ||||||||||||||
No change | No change | No change | OESE/SSA/Title III | ESEA sections 1111(b)(2)(D), 1111(b)(2)(G)(i), 1111(h)(1)(C)(iv), 1111(h)(1)(C)(vi), 3111(c)(3), and 3201(3), and 34 CFR 200.6(h)(1)(ii) | 137 | English Language Proficiency Test | 674 | English language proficiency test table | The unduplicated number of English learners who were enrolled at the time of the state annual English language proficiency assessment. | Participation Status Assessment Administered (ELP) Assessed First Time |
Testing Window (EL) | 1 | 1 | 1 | ||||||||||||||
No change | No change | No change | OESE/SSA/Title III | ESEA section 3121(a)(2), and 3201(3), and 34 C.F.R. § 200.5(a)(2) | 138 | Title III English Language Proficiency Test | 675 | Title III English language proficiency test table | The unduplicated number of English learners who were enrolled during the time of the state English language proficiency assessment and who received services in an English language instruction educational program supported with Title III of ESEA, as amended, funds. | Participation Status Assessment Administered (ELP) Assessed First Time Disability Status (Only) |
Testing Window (EL) | 1 | 1 | 1 | Report only for LEAs with ESEA, as amended by ESSA, Title III programs. | |||||||||||||
No change | Technical Correction | No change | OESE/SSA/Title III | ESEA sections 1111(c)(4)(A)(ii), 1111(c)(4)(B)(iv), and 3201(3), and 34 C.F.R. § 200.5(a)(2) and 200.6(h)(1)(ii) | 139 | English Language Proficiency Results | 676 | English language proficiency results table | The unduplicated number of English learners who took the annual state English language proficiency assessment. | The unduplicated number of English learners who were assessed on the annual state English language proficiency assessment. | Assessment Administered (ELP) English Learner Accountability |
Testing Window (EL) | 1 | 1 | 1 | |||||||||||||
No change | No change | No change | OESE/SSA/Title III | ESEA Sections 1111(b)(2)(F), 3122(b)(9), 3201(3), and 8303(b) | 141 | EL Enrolled | 678 | EL enrolled table | The unduplicated number of English learner students enrolled in an elementary or secondary school. | Grade Level (Basic w/13) Language (Native) Racial Ethnic Disability Status (Only) |
October 1 (or closest school day) | 1 | 1 | 1 | 1 | |||||||||||||
No change | No change | No change | OESE/SSA/Title III | ESEA section 3121(a), 3122(b)(1), (2), and (9), 8101(20), 8303(b), 3201(3) and 34 C.F.R. 200.6(h)(1)(ii) | 116 | Title III Students Served | 849 | Title III students served in English language instruction program table | The number of English learners served by an English language instruction educational program supported with Title III of ESEA, as amended, funds. | Grade Level (Basic w/13) Language Instruction Educational Program Type |
School Year | 1 | 1 | |||||||||||||||
No change | No change | No change | OESE/SSA/Title III | PL 114-95, Section 3121; Section 3122; Section 8303 | 210 | Title III English Learner Five Years | 864 | Title III English learners five years table | The number of English learners who have attained and not attained English language proficiency within five years of initial classification as an English learner and first enrollment in a local educational agency that receives Title III of ESEA, as amended, funds. | English Learners Proficiency Within Five Years Status | School Year | 1 | 1 | 1 | ||||||||||||||
No change | No change | No change | OESE/SSA/Title III | PL 114-95, Section 3121; Section 3122; Section 8303 | 211 | Title III English Learner Exited | 865 | Title III English learners exit table | The number of English learners in programs receiving Title III funds who have exited and not exited a language instruction educational program as a result of attaining English language proficiency. | English Learners Exited Status | School Year | 1 | 1 | 1 | ||||||||||||||
No change | No change | No change | OESE/CSP | PL 114-95, Title IV, Part C, Section 4301 | 029 | Directory | 27 | Charter status | An indication that a public school provides free public elementary and/or secondary education to eligible students under a specific charter issued, pursuant to a state charter school law, by an authorized chartering agency/authority and that is designated by such authority to be public charter school. | Charter Status | Effective Date | 1 | ||||||||||||||||
No change | No change | No change | OESE/CSP | PL 114-95, Title IV, Part C, Section 4301 | 029 | Directory | 653 | Charter LEA status | The status of a charter district as an LEA for purposes of federal programs. | Charter LEA Status | Effective Date | 1 | ||||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 190 | Charter Authorizer Directory | 798 | Charter authorizer name | The full legally accepted name of the authorized public chartering agency that currently oversees the charter school. | NA | School Year (state) | 1 | Reporting level of SEA is a proxy for authorizer level | |||||||||||||||
No change | No change | Technical Correction | OESE/CSP | PL 114-95, Title IV, Part C, Section 4301 | 029 | Directory | 804 | Charter authorizer identifier (state) | The identifier assigned to an authorized public chartering agency by the SEA. | The unique identifier assigned to an authorized public chartering agency by the SEA. | NA | Effective Date | 1 | Charter schools can have up to two authorizers | ||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 190 | Charter Authorizer Directory | 805 | Charter authorizer address location | The set of elements that describes the physical location of the authorized public chartering agency, including the street address, city, state, ZIP Code and ZIP Code + 4. | NA | School Year (state) | 1 | Reporting level of SEA is a proxy for authorizer level | |||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 190 | Charter Authorizer Directory | 806 | Charter authorizer address mailing | The set of elements that describes the mailing address of the authorized public chartering agency, including the mailing address, city, state, ZIP Code, and ZIP Code + 4. | NA | School Year (state) | 1 | Reporting level of SEA is a proxy for authorizer level | |||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 190 | Charter Authorizer Directory | 807 | Charter authorizer type | The type of organization. | Charter Authorizer Type | School Year (state) | 1 | Reporting level of SEA is a proxy for authorizer level | |||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 190 | Charter Authorizer Directory | 808 | Charter authorizer identifier (state) | The unique identifier assigned to an authorized public chartering agency by the SEA. | NA | School Year (state) | 1 | Reporting level of SEA is a proxy for authorizer level | |||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 196 | Management Organization for Charter Schools Roster | 825 | Management organization name | The full legally accepted name of the management organization. | NA | School Year (state) | 1 | LEA level is a proxy for management organization | |||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 196 | Management Organization for Charter Schools Roster | 826 | Employer identification number (EIN) | The identification number issued by the IRS in order for the entity to pay federal taxes to the U.S. Treasury and report wages to the IRS and Social Security Administration. | NA | School Year (state) | 1 | LEA level is a proxy for management organization | |||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 196 | Management Organization for Charter Schools Roster | 827 | Organization address location | The set of elements that describes the physical location of the management organization, including the street address, city, state, ZIP Code, and ZIP Code + 4. | NA | School Year (state) | 1 | LEA level is a proxy for management organization | |||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 196 | Management Organization for Charter Schools Roster | 828 | Organization address mailing | The set of elements that describes the mailing address of the management organization, including the mailing address, city, state, ZIP Code and ZIP Code + 4. | NA | School Year (state) | 1 | LEA level is a proxy for management organization | |||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 196 | Management Organization for Charter Schools Roster | 829 | Management organization type | The type of management organization. | Management Organization Type | School Year (state) | 1 | LEA level is a proxy for management organization | |||||||||||||||
No change | No change | Technical Correction | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 198 | Charter Contracts | 830 | Charter contract ID number | The unique number an SEA assigns to the contract (or charter) that authorizes the charter school to operate in the state under the state's charter school legislation. | The unique number an SEA assigns to the contract (or charter). | NA | School Year (state) | 1 | School level is a proxy for charter contracts | ||||||||||||||
No change | No change | Technical Correction | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 198 | Charter Contracts | 831 | Charter contract approval date | The effective date of the contract (or charter) that an approved charter school authorizer authorized the charter school to operate in the state under the state's charter school legislation. | The effective date of the contract (or charter) issued by approved charter school authorizer authorizing the charter school to operate in the state under the state's charter school legislation. | NA | School Year (state) | 1 | School level is a proxy for charter contracts | ||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 198 | Charter Contracts | 832 | Charter contract renewal date | The date by which the charter school must renew its contract (or charter) with an approved charter school authorizer in order to continue to operate in the state under the state's charter school legislation. | NA | School Year (state) | 1 | School level is a proxy for charter contracts/Only charter schools with charter management organizations | |||||||||||||||
No change | No change | No change | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 197 | Crosswalk of Charter Schools to Management Organizations | 833 | Management organization EIN | The identification number issued by the IRS in order for the entity (charter management organization) to pay federal taxes to the U.S. Treasury and report wages to the IRS and Social Security Administration. | NA | School Year (state) | 1 | Reporting level is marked as school level because the FS is linking charter management organizations to charter schools at the school level. Only charter schools with charter management organizations. | |||||||||||||||
No change | No change | Technical Correction | OESE/CSP | ESEA Title IV, Part C, Section 4301 | 207 | State Appropriations for Charter Schools | 845 | State appropriations for charter | State appropriations for charter schools | How charter schools receive state appropriations. | State Appropriation Methods | School Year (state) | 1 | State appropriations consist of funds provided by the state government only and do not include allocations of funds from federal grants | ||||||||||||||
Technical Correction | No change | Technical Correction | OESE/OME | Title I, Part C Education of Migratory Children, ESSA Section 1301 and 1304, CFR 200.83 and Non- Regulatory Guidance (NRG) Chapter V | 054 | MEP Students Served - 12 Months | 102 | MEP students served 12-month table | MEP children served 12-month table | The unduplicated number of migratory students who received instructional or support services in a Migrant Education Program (MEP). | The unduplicated number of migratory children who received instructional or support services in a Migrant Education Program (MEP). | The unduplicated number of migratory children who received instructional or support services funded by the Migrant Education Program (MEP). | Age/Grade (w/o 13) Age/Grade (w/o 13 and BT2) Priority for Services (Only) Continuation (Only) |
Performance Period (MEP) | 1 | Do not include students in schoolwide programs that consolidate MEP funds. | ||||||||||||
No change | No change | Technical Correction | OESE/OME | Title I, Part C Education of Migratory Children, ESSA Section 1306(b)(4) and 34 CFR Section 200.29(c)(1) and 200.86 NRG Chapter V, C1 | 165 | Migratory Data | 110 | Migratory students eligible regular school year | Migratory children eligible regular school year | The unduplicated number of eligible migratory students enrolled in a public school during the regular school year. | The unduplicated number of eligible migratory children enrolled in a public school during the regular school year. | NA | Regular School Year | 1 | 1 | Count eligibility regardless of whether school received MEP funds and regardless of whether the students participated in MEP programs. | ||||||||||||
No change | Technical Correction | No change | OESE/OME | Title I, Part C Education of Migratory Children, ESSA Section 1306(b)(4) and 34 CFR Section 200.29(c)(1) and 200.86 NRG Chapter V, C1-C6 | 165 | Migratory Data | 514 | Consolidated MEP funds status | An indication of whether the school has a schoolwide program, as defined by Title I of ESEA as amended, in which federal Migrant Education Program (MEP) funds are consolidated as authorized under 34 CFR Section 200.29. | Consolidated MEP Funds Status | Performance Period (MEP) | 1 | 30-day change: Updated Statutory and/or regulatory reference numbers | |||||||||||||||
No change | No change | Technical Correction | OESE/OME | Title I, Part C Education of Migratory Children, ESSA Section 1303(a), 1303(f), 1304(d), 1304(e) and 1309(3) NRG Chapter I, C2 and Chapter IX, B | 121 | Migratory Students Eligible - 12 Months | 634 | Migratory students eligible 12-month table | Migratory children eligible 12-month table | The unduplicated number of eligible migratory students. | The unduplicated number of eligible migratory children. | Age/Grade (w/o 13) Age/Grade (w/o 13 and BT2) Disability Status (Only) Mobility Status (12 months) English Learner Status (Only) Priority for Services (Only) Racial Ethnic |
Performance Period (MEP) | 1 | 1 | Includes migratory students regardless of whether they participated in MEP services. Children from ages 3 through 21 will be used for the category 1 count. | ||||||||||||
Technical Correction | No change | Technical Correction | OESE/OME | Title I, Part C Education of Migratory Children, ESSA Sections 1303(a), 1303(f), 1304(d), 1304(e) and 1309(3) , NRG, Chapter I, C2 and Chapter, V, D | 122 | MEP Students Eligible and Served - Summer/Intersession | 635 | MEP students eligible and served summer/intersession table | MEP children eligible and served summer/intersession table | The unduplicated number of eligible migratory students served by a Migrant Education Program (MEP) during the summer/intersession term. | The unduplicated number of eligible migratory children served by a Migrant Education Program (MEP) during the summer/intersession term. | The unduplicated number of eligible migratory children who received instructional or support services during the summer/intersession term funded by the Migrant Education Program (MEP). | Age/Grade (w/o 13) | Performance Period (MEP) | 1 | 1 | This is the category 2 count. | |||||||||||
Technical Correction | No change | Technical Correction | OESE/OME | Title I, Part C Education of Migratory Children, ESSA Section 1301 and 1304, Non-regulatory Guidance (NRG), Chapter V | 145 | MEP Services | 684 | MEP services table | The number of eligible migratory children who receive services funded by MEP. | The number of eligible migratory children who receive services funded by the Title I, Part C – Migrant Education Program (MEP). | The number of eligible migratory children who received instructional or support services funded by the Migrant Education Program (MEP). | Age/Grade (w/o 13) MEP Services |
Performance Period (MEP) | 1 | ||||||||||||||
No change | No change | No change | OESE/OSSS | ESEA Section 8532(a); Section 8532(b); Section 8303 | 130 | ESEA Status | 36 | Persistently dangerous status | An indication of whether the school is identified as persistently dangerous in accordance with state definition. | Persistently Dangerous Status | Current School Year | 1 | ||||||||||||||||
No change | No change | Technical Correction | OESE/OSSS | ESEA Section 8561(d); Section 8561€ | 086 | Students Involved with Firearms | 596 | Students involved with firearms table | The unduplicated number of students who were involved in an incident involving a firearm. | Grade Level (Basic w/13) Weapon Discipline Method (Firearms-not IDEA) |
