PROPOSED CHANGES TO CURRENT EVALUATION FOR EXCHANGE, LANGUAGE, INTERNATIONAL AND AREA STUDIES (EELIAS) GRANT REPORTING SYSTEM | |||||||
The following spreadsheet outlines proposed changes to the EELIAS system. Individual screens are listed for each program, noting who uses the screen, what type of change is proposed, the specific fields added or removed, changes made to the dropdown menu selections, and which report(s) the information is entered for during the grant cycle. | |||||||
The users included under the User Type column include Project Directors, Fellows, Participants, Domestic Institution, and Adminstering Agency. Project Directors are the primary managers of the grants, responsible for overseeing the project activities, fellow activities (if applicable), and for budget management. Fellows receive fellowships from a funded institution to conduct overseas research or to take language and area studies courses. Participants (generally faculty, teachers, or students) travel with a group for the Seminars Abroad Program (SA) or the Group Projects Abroad Program (GPA), with travel and lodging expenses covered by the funded institution. Domestic institutions receive funding for the SA program to conduct a pre-departure orientation in the U.S. prior to the seminar, and manage the budget for the orientation. Administering agencies conduct the SA program in the host country(ies), and manage the budget for the seminar. | |||||||
The reports included under the Report Type column are the non-competitive continuation (NCC) reports, interim reports, and final reports. For the purposes of this spreadsheet, NCC reports are those submitted in the spring, which are then used to make NCC awards. Interim reports are those submitted in the fall or winter throughout the duration of the grant, two months after the anniversary of the grant start date. Final reports are due within 90 days of the grant end date. | |||||||
Program | |||||||
AORC | The American Overseas Research Centers program provides grants to consortia United States institutions of higher education to establish or operate overseas research centers that promote postgraduate research, exchanges, and area studies. AORC grants may be used to pay for all or a portion of the cost of establishing or operating a center or program, including the cost of faculty and staff stipends and salaries, faculty, staff and student travel, the operation and maintenance of overseas facilities, the cost of teaching and research materials, the cost of acquisition, maintenance and preservation of library collections, the cost of bringing visiting scholars and faculty to a center to teach or to conduct research, the cost of organizing and managing conferences, and the cost of publication and dissemination of material for the scholarly and general public. |
||||||
Project directors use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
Project Information | Project Director | Changed | Disciplines Subject Areas |
Entered when grant is set up in system | |||
Additional Users | Project Director | None | As needed | ||||
Travel Approval Request | Project Director | New | As needed | ||||
Abstract | Project Director | Changed | Abstract will only be entered on the first report. | NCC (first only) | |||
Status/Impact | Project Director | None | NCC, Interim, Final | ||||
Collaborations | Project Director | None | NCC, Interim, Final | ||||
Adjustments to Project | Project Director | None | NCC, Interim, Final | ||||
Exemplary Activities | Project Director | None | NCC, Interim, Final | ||||
Invitational Priorities | Project Director | New | NCC, Interim, Final | ||||
Center Information | Project Director | Changed | Other Countries Other Languages |
Interim, Final | |||
Center Contact Information | Project Director | None | Interim, Final | ||||
Researcher Profiles | Project Director | None | Interim, Final | ||||
Center Activities and Support Services | Project Director | Changed | How many scholars completed the Customer Satisfaction Survey during the current reporting period? How many of those scholars indicated they were "Highly Satisfied" with the services the Center provided? Percentage of scholars who indicated they were "Highly Satisfied" with the services the Center provided: Transportation Cultural events |
Interim, Final | |||
Publications and Research Presentations | Project Director | None | Interim, Final | ||||
Sources of Funding | Project Director | None | Interim, Final | ||||
Participation in International Travel from the U.S. | Project Director | Phasing Out | As needed | ||||
Budget | Project Director | None | Current Matching Next Reporting Period Next Matching | NCC, Interim, Final | |||
Update Password | Project Director | None | As needed | ||||
BIE | This program provides funds to institutions of higher education that enter into an agreement with a trade association and/or business for two purposes: to improve the academic teaching of the business curriculum and to conduct outreach activities that expand the capacity of the business community to engage in international economic activities. The purpose of the program is to promote education and training that will contribute to the ability of United States business to prosper in an international economy. | ||||||
Project directors use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
Project Information | Project Director | Changed | Languages Disciplines Countries Subject Areas |
Entered when grant is set up in system | |||
Additional Users | Project Director | None | As needed | ||||
Travel Approval Request | Project Director | New | As needed | ||||
Abstract | Project Director | Changed | Abstract will only be entered on the first report. | NCC (first only) | |||
Objectives | Project Director | None | NCC, Interim, Final | ||||
Adjustments to Project | Project Director | None | NCC, Interim, Final | ||||
Accomplishments | Project Director | New | NCC, Interim, Final | ||||
Exemplary Activities | Project Director | New | NCC, Interim, Final | ||||
Director's Assessment | Project Director | None | NCC, Interim, Final | ||||
Next Project Year | Project Director | None | NCC, Interim | ||||
Invitational Priorities | Project Director | New | NCC, Interim, Final | ||||
International Business Programs Created or Enhanced | Project Director | Changed | Funded by (BIE, Matching, Both) | Other program type Other discipline Other nature of revisions or enhancements |
Interim, Final | ||
International Business Courses Created or Enhanced | Project Director | Changed | Does this course meet a general education requirement (yes, no) Funded by (BIE, Matching, Both) |
Contact hours/week Semester/quarter Other discipline Is course supported with title VI monies (yes. No) Other nature of enhancements Other program |
Interim, Final | ||
International Business Faculty/Instructor Positions | Project Director | New | Interim, Final | ||||
Enhancement of Faculty Expertise | Project Director | Changed | Total number of participants Funded by (BIE, Matching, Both) | Other language Other discipline No. of faculty participants No. of doctoral student participants | Interim, Final | ||
Teaching Materials | Project Director | Removed | N/A | ||||
Outreach Activities | Project Director | Changed | Type of activity Funded by (BIE, Matching, Both) |
Other language Other target audience Other country Attendees funded by grants Attendees not funded by grants Activity outcomes |
Interim, Final | ||
Study Abroad and Internship Programs Created or Enhanced | Project Director | Combined | Study abroad or internship Is this a new program? Nature of enhancements BIE Funded internship? If yes, amount of funding Funded by (BIE, Matching, Both) |
Other country Other type of partner organization |
Interim, Final | ||
International Business Resource Centers Created or Enhanced | Project Director | None | Funded by (BIE, Matching, Both) | NCC, Interim, Final | |||
International Business Consulting | Project Director | Removed | N/A | ||||
Participation in International Travel from the U.S. | Project Director | Phasing Out | As needed | ||||
Participation in International Travel to the U.S. | Project Director | Phasing Out | As needed | ||||
Budget | Project Director | Changed | Next reporting period Next matching funds |
NCC, Interim, Final | |||
Update Password | Project Director | None | As needed | ||||
CIBE | This program provides funding to schools of business for curriculum development, research, and training on issues of importance to United States trade and competitiveness. | ||||||
Project directors use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
Project Information | Project Directors | Changed | Languages Disciplines Countries Subject Areas |
entered when grant is set up in system | |||
Additional Users | Project Directors | None | As needed | ||||
Travel Approval Request | Project Directors | New | As needed | ||||
Abstract | Project Directors | Changed | Abstract will only be entered on the first report. | NCC (first only) | |||
Objectives | Project Directors | None | NCC, Interim, Final | ||||
Accomplishments | Project Directors | New | NCC, Interim, Final | ||||
Adjustments to Project | Project Directors | None | NCC, Interim, Final | ||||
Exemplary Activities | Project Directors | None | NCC, Interim, Final | ||||
Invitational Priorities | Project Directors | New | NCC, Interim, Final | ||||
International Business Courses by Discipline | Project Directors | Changed | Number of Courses without Grant Support: Undergrad Grad Number of Courses with Grant Support |
Other discipline Number of Faculty undergrad/graduate Number of Courses (display-only) |
Interim, Final | ||
International Business Courses and Programs Created or Enhanced | Project Directors | Changed | Funded By (CIBE/Matching/Both) Type (Course/Program) |
Other program type Other discipline Other nature of revisions or enhancements |
Interim, Final | ||
Business Language Courses | Project Directors | Changed | Other courses | Other language Other language level Number of Instructors How many courses supported with Title VI funding? Number of courses (display-only) |
Interim, Final | ||
Languages Taught | Project Directors | Removed | N/A | ||||
Program Graduates - Master's Degrees | Project Directors | Changed | Graduates in Social Sciences and Humanities Other professional schools specific categories Comments |
Other professional schools and # of graduates Other business & international/area studies and # of graduates Other business and # of graduates |
Interim, Final | ||
Program Graduates - Doctoral Degrees | Project Directors | Changed | Graduates in Social Science and Humanities sub-categories Other Social Science and # of graduates Other Programs and # of graduates |
Interim, Final | |||
Program Graduate Placements - Master's Degrees | Project Directors | Changed | Non business sector # of Graduates: Elementary/secondary education Federal government Foreign government Graduate study Higher education International organization (in US) International organization (outside US) Private sector (for profit) Private sector (non profit) State/local government U.S. military Unemployed/out of job market Unknown |
Business Sectors # of Graduates: Governmental and non-profit Graduate Studies Unemployed or out of the job market Unknown Other business sectors and # of graduates |
Interim, Final | ||
Program Graduate Placements - Doctoral Degrees | Project Directors | Changed | Institutions Other institutions Other sectors and # of graduates |
Interim, Final | |||
International Research Activities | Project Directors | Changed | Funded By (CIBE/Matching/Both) Purpose Is this activity related to international security? Is this activity related to economic competitiveness? |
Other discipline Supported by CIBE funds? |
Interim, Final | ||
Publications and Research Presentations | Project Directors | None | Interim, Final | ||||
International Business Conferences | Project Directors | Removed | N/A | ||||
International Collaboration | Project Directors | New | Interim, Final | ||||
Development Program | Project Directors | Changed | Funded By (CIBE/Matching/Both) Program Title Number of Doctoral Student Participants Number of Master's Student Participants |
Other program type Other discipline Primary audience Other primary audience No. of student affected by this program CIBE was a sponsor or co-sponsor |
Interim, Final | ||
Doctoral Student Development Program | Project Directors | Removed | N/A | ||||
Overseas Experiences | Project Directors | Removed | N/A | ||||
Outreach-Executive Education | Project Directors | Removed | N/A | ||||
Outreach Activities | Project Directors | Changed | Funded by (CIBE/Matching/Both) Number of business attendees Number of other attendees |
Other type of activity Other discipline Languages Addressed Other language Levels of Language Learning Other levels of language learning Other target audiences City State Country Other country Dates of Activity Attendees funded by grants Attendees not funded by grants Total Attendence (display-only) Levels taught by educator attendees Other levels taught by educator attendees No. of students impacted by activity Activity outcomes |
Interim, Final | ||
Sources of Funding | Project Directors | Removed | N/A | ||||
Participation in International Travel from the U.S. | Project Directors | Phasing Out | As needed | ||||
Participation in International Travel to the U.S. | Project Directors | Phasing Out | As needed | ||||
Budget | Project Directors | None | Next Reporting Period Next Matching Funds | NCC, Interim, Final | |||
Update Password | Project Directors | None | As needed | ||||
DDRA | This program provides grants to colleges and universities to fund individual doctoral students to conduct research in other countries in modern foreign languages and area studies for periods of 6 to 12 months. | ||||||
Fellows use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
DDRA Fellow | Fellow Information (formerly Project Overview and Program Announcement) |
Fellow | Combined | Phone number First language |
Other Discipline Other Language Research Dissemination Comments Other (How did you hear about this program) |
Interim | |
Abstract | Fellow | None | Interim | ||||
Pre-Fellowship Foreign Language Self-Evaluation | Fellow | Changed | Post-Fellowship Evaluation | Interim | |||
Awarded Budget | Fellow | New | Interim | ||||
Research Results | Fellow | None | Final | ||||
Dissemination | Fellow | None | Final | ||||
Adjustments to Project | Fellow | None | Final | ||||
Project Identification | Fellow | Removed | N/A | ||||
Project Support | Fellow | None | Final | ||||
Advice for Future Fellows | Fellow | Changed | Country (display-only) | Final | |||
Post-Fellowship Foreign Language Self-Evaluation | Fellow | Changed | Pre-Fellowship Evaluation | Final | |||
Actual Budget | Fellow | Changed | Actual Other Funds Expended | Country Other Country Dependent Type Months Separate amount fields for each country. |
Final | ||
Update Password | Fellow | None | As needed | ||||
Project directors use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
DDRA Director | Project Information | Project Director | Changed | Languages Disciplines Countries Subject Areas |
Entered when grant is set up in system | ||
Additional Users | Project Director | None | As needed | ||||
Fellow Administration (formerly Maintain Fellow Records, Notify Fellow, View Fellow Reports) |
Project Director | Combined | As needed | ||||
Create/Edit Fellow | Project Director | Changed | World Area | Other Country | When fellowships are awarded | ||
Travel Information | Project Director | Removed | N/A | ||||
Grant Activation Request (formerly Travel Approval Request) | Project Director | Changed | Collect these fields for all countries instead of as comments: Duration of Stay in Months Visa Issued Date Research Visa Status Visa Issued Date Research Permission Status Research Permission Issue Date Embassy Notification Date |
Fellow Name (display only) Other Country Date Research Visa Issued from Additional Countries Comment Date Research Permission Issued from Additional Countries Comment |
As needed | ||
Invitational Priorities | Project Director | New | Final | ||||
Update Password | Project Director | None | As needed | ||||
FLAS | This program provides academic year and summer fellowships to institutions of higher education to assist graduate students in foreign language and either area or international studies. The goals of the fellowship program include: (1) to assist in the development of knowledge, resources, and trained personnel for modern foreign language and area/international studies; (2) to stimulate the attainment of foreign language acquisition and fluency; and (3) to develop a pool of international experts to meet national needs. | ||||||
Fellows use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
FLAS Fellow | Fellow Profile (formerly Project Information) |
Fellow | Changed | All fields are display-only. | Final | ||
Education, Courses, and Post-Fellowship Activities (combined Fellow Profile and Education screens) |
Fellow | Changed | Other Degree Earned Other Discipline Other Sector of Employment |
Final | |||
Foreign Language Self-Evaluation | Fellow | Changed | Do you intend to pursue further graduate studies after completing your current degree program? Did you take a standardized language test before or after your fellowship? If so, name of standardized test Moved from Fellow Profile screen: Pre-Program Score Post-Program Score Moved from Flas Director screen: Career Goals |
Language (display-only) Comments |
Final | ||
Fellowship Evaluation (only completed by fellows not receiving dissertation funding) | Fellow | None | Final | ||||
Dissertation Research(only completed by fellows receiving dissertation funding) | Fellow | None | Final | ||||
Travel From U.S. | Fellow | Removed | N/A | ||||
Update Password | Fellow | None | As needed | ||||
Project directors use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
FLAS Director | Project Information | Project Director | Changed | Disciplines Countries Subject Areas |
Entered when grant is set up in system | ||
Additional Users | Project Director | Changed | FLAS Coordinator | As needed | |||
Travel Approval Request | Project Director | New | As needed | ||||
Selection Processes | Project Director | None | Interim, Final | ||||
Invitational Priorities | Project Director | New | Interim, Final | ||||
Fellow Administration (formerly Maintain Fellows, Notify Fellow, View Fellow Reports, Move to Final) |
Project Director | Combined | As needed | ||||
Create/Edit Fellow | Project Director | Changed | Degree program enrolled in when FLAS awarded Country of Destination University Contributions: Tuition/Fees Stipend Special Request Language Special Request Comment If purpose of fellowship is Dissertation Research: Organization Affiliation(s) Individual Affiliations(s) Topic Methodology Proposed Research From Date Proposed Research To Date Visa Status Visa Issued Date Research Permission Status Research Permission Issued Date |
Street City State Country Other Country Postal Code Other Discipline Career Goals Other Career Goal Other Language Other Travel Amount Other Amount Total Benefits (display-only) |
Award Language picklist is populated from program officer entry. | Interim | |
Budget | Project Director | Changed | Budget attachment | Made these fields display-only: Total funds awarded Actual FLAS Budget Total Unused Grant Funds |
Interim, Final | ||
Update Password | Project Director | None | As needed | ||||
FRA | This program provides grants to institutions of higher education to fund faculty to maintain and improve their area studies and language skills by conducting research abroad for periods of 3 to 12 months. | ||||||
Fellows use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
FRA Fellow | Fellow Information (formerly Project Overview and Program Announcement) |
Fellow | Combined | Phone number First language |
Other Discipline Other Language Research Dissemination Comments Other (How did you hear about this program) |
Interim | |
Abstract | Fellow | None | Interim | ||||
Pre-Fellowship Foreign Language Self-Evaluation | Fellow | New | Post-Fellowship evaluation | Interim | |||
Awarded Budget | Fellow | New | Interim | ||||
Research Results | Fellow | None | Final | ||||
Dissemination of Information (formerly Dissemination and Dissemination of Information) |
Fellow | Combined | Other Planned Curricular Changes Other Planned Technological Dissemination Comments |
Final | |||
Publications and Research Presentations | Fellow | None | Final | ||||
Adjustments to Project | Fellow | None | Final | ||||
Project Identification | Fellow | Removed | N/A | ||||
Project Support | Fellow | None | Final | ||||
Advice for Future Fellows | Fellow | Changed | Country (display-only) | Final | |||
Post-Fellowship Foreign Language Self-Evaluation | Fellow | Changed | Pre-Fellowship evaluation | Final | |||
Actual Budget | Fellow | Changed | Country Other country Dependent type Months Separate amount fields for each country. |
Final | |||
Travel From the U.S. | Fellow | Removed | N/A | ||||
Update Password | Fellow | None | As needed | ||||
Project directors use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
FRA Director | Project Information | Project Director | Changed | Languages Disciplines Countries Subject Areas |
Entered when grant is set up in system | ||
Additional Users | Project Director | None | As needed | ||||
Fellow Administration (Maintain Fellow Records, Notify Fellows, View Fellow reports) |
Project Director | Combined | As needed | ||||
Create/Edit Fellow | Project Director | Changed | World Area | Other Country | Final | ||
Travel Information | Project Director | Removed | N/A | ||||
Grant Activation Request (formerly Travel Approval Request) | Project Director | Changed | Collect these fields for all countries instead of as comments: Duration of Stay in Months Visa Issued Date Research Visa Status Visa Issued Date Research Permission Status Research Permission Issue Date Embassy Notification Date |
Fellow Name (display only) Other Country Date Research Visa Issued from Additional Countries Date Research Permission Issued from Additional Countries |
As needed | ||
Invitational Priorities | Project Director | New | Final | ||||
Update Password | Project Director | None | As needed | ||||
GPA Annual | The Fulbright-Hays -- Group Projects Abroad (GPA) Program provides grants to support overseas projects in training, research, and curriculum development in modern foreign languages and area studies by teachers, students, and faculty engaged in a common endeavor. Projects may include short-term seminars, curriculum development, group research or study, or advanced intensive language programs. The annual grants to institutions are for a single trip and do not focus on language. | ||||||
Participants use the following screens to report project activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
GPA Participant Annual | Education | Participant | Removed | N/A | |||
Orientation Evaluation | Participant | Changed | Location of Orientation Countries covered in Orientation Other Countries |
Final | |||
In-country Experience Evaluation | Participant | Changed | Exemplary Activities Areas for Improvement |
Country Other Country Comments |
Final | ||
Outreach Activities |
Participant | Changed | Is this a planned or completed activity? | Other Type of Activity Other Target Audience Language Other Language City Other Country Dates of Activity |
Final | ||
Language Self-Evaluation | Participant | Removed | N/A | ||||
Publications and Research Presentations | Participant | Removed | N/A | ||||
Update Password | Participant | None | As needed | ||||
Project directors use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
GPA Director Annual | Project Information | Project Director | None | Entered when grant is set up in system | |||
Additional Users | Project Director | None | As needed | ||||
Travel Approval Request | Project Director | New | As needed | ||||
Participant Administration (formerly Notify Fellow, Maintain Participant, and View Fellow Reports) | Project Director | Combined | Interim | ||||
Create/Edit Participant | Project Director | Changed | Participant Type Specialty Has the individual previously participated in a Fulbright-Hays Seminar or Group Projects Abroad project? If so, for which year(s) and countries |
Other Address - Street Other Address - City Other Address - Country Other Country Postal Code Due Date Participant's Budget |
Interim | ||
Project Overview | Project Director | Changed | Countries Type of Project Focus of Project Files to Upload: Itinerary Key Personnel in Host Country Selection Criteria Publicity Materials |
Number of Participants Participant Types Other Participants Discipline Other Discipline Other Additional Discipline Other Language |
Interim, Final | ||
Selection Criteria | Project Director | Removed | N/A | ||||
Project Status | Project Director | Removed | N/A | ||||
Host Country Administration | Project Director | Removed | N/A | ||||
Pre-Departure Preparation and Orientation Evaluation | Project Director | Changed | Exemplary Activities Areas for Improvement |
Location of Orientation Countries Covered in Orientation Other Country Category questions and Rating Comments |
Final | ||
In-Country Activities | Project Director | Changed | Language Sessions Explain any differences between the activities you actually carried out and your proposed itinerary |
Country Other Country Visits with Local Experts Overall Comments |
Final | ||
In-Country Experience Evaluation | Project Director | Changed | Exemplary Activities Areas for Improvement |
Country Other Country Category questions, Rating, and Comments General Comments |
Final | ||
In-country Itinerary | Project Director | Removed | N/A | ||||
Travel Logistics | Project Director | Removed | N/A | ||||
Sources of Funding | Project Director | Changed | Source of other Federal Funding Total Participant Cost-sharing |
Comments | Final | ||
Outreach Activities | Project Director | Changed | Is this a planned or completed activity? | Other Type of Activity Other Target Audience Language Other Language City Other Country Dates of Activity |
Final | ||
Budget | Project Director | Changed | Current Matching Funds Next Reporting Period Next Matching Funds |
NCC, Final | |||
Invitational Priorities | Project Director | New | Final | ||||
Travel from U.S. | Project Director | Phasing out | As needed | ||||
Update Password | Project Director | None | As needed | ||||
GPA Language | The Fulbright-Hays -- Group Projects Abroad (GPA) Program provides grants to support overseas projects in training, research, and curriculum development in modern foreign languages and area studies by teachers, students, and faculty engaged in a common endeavor. Projects may include short-term seminars, curriculum development, group research or study, or advanced intensive language programs. The language grants to institutions are three years in length, for a total of three trips. These programs focus on language. | ||||||
Participants use the following screens to report project activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
GPA Participant Language | Education | Participant | Changed | Did you graduate at the end of this fellowship? If you graduated, indicate employment sector |
Other Degree Earned Other Discipline |
Final | |
Orientation Evaluation | Participant | Changed | Location of Orientation Countries covered in Orientation Other Countries |
Final | |||
In-country Experience Evaluation | Participant | Changed | Exemplary Activities Areas for Improvement |
Country Other Country Comments |
Final | ||
Publications and Research Presentations | Participant | Removed | N/A | ||||
Foreign Lang Self-Evaluation |
Participant | Changed | Were you administered a standardized language test before or after your fellowship? If so, name of standardized test Pre-Program Score Post-Program Score |
Language Other Language |
Final | ||
Update Password | Participant | None | As needed | ||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
GPA Director Language | Project Information | Project Director | None | Entered when grant is set up in system | |||
Additional Users | Project Director | None | As needed | ||||
Travel Approval Request | Project Director | New | As needed | ||||
Participant Administration (formerly Notify Fellow, Maintain Participants and View Fellow Reports) | Project Director | Combined | Interim | ||||
Create/Edit Participant | Project Director | Changed | Participant Type Specialty Has the individual previously participated in a Fulbright-Hays Seminar or Group Projects Abroad project? If so, for which year(s) and countries |
Other Address - Street Other Address - City Other Address - Country Other Country Postal Code Due Date Participant's Budget |
Interim | ||
Project Overview | Project Director | Changed | Countries Type of Project Focus of Project Files to Upload: Itinerary Key Personnel in Host Country Selection Criteria Publicity Materials |
Number of Participants Participant Types Other Participants Discipline Other Discipline Other Additional Discipline Other Language |
Interim | ||
Status/Impact | Project Director | None | NCC, Interim, Final | ||||
Selection Criteria | Project Director | Removed | N/A | ||||
Host Country Administration | Project Director | Removed | N/A | ||||
Pre-Departure Preparation and Orientation Evaluation | Project Director | Changed | Exemplary Activities Areas for Improvement |
Location of Orientation Countries Covered in Orientation Other Country Category questions and Rating Comments |
Interim | ||
In-Country Activities | Project Director | Changed | Language Sessions Explain any differences between the activities you actually carried out and your proposed itinerary |
Country Other Country Visits with Local Experts Overall Comments |
Interim | ||
In-Country Experience Evaluation | Project Director | Changed | Exemplary Activities Areas for Improvement |
Country Other Country Category questions, Rating, and Comments General Comments |
Interim | ||
In-country Itinerary | Project Director | Removed | N/A | ||||
Travel Logistics | Project Director | Removed | N/A | ||||
Sources of Funding | Project Director | Changed | Source of other Federal Funding Total Participant Cost-sharing |
Comments | Interim, Final | ||
Outreach Activities | Project Director | Removed | N/A | ||||
Budget | Project Director | Changed | Current Matching Funds Next Reporting Period Next Matching Funds |
NCC, Interim, Final | |||
Invitational Priorities | Project Director | New | NCC, Interim, Final | ||||
Travel from U.S. | Project Director | Phasing out | N/A | ||||
Update Password | Project Director | None | As needed | ||||
IIPP | This program provides a single grant to assist a consortium of colleges and universities to establish an institute designed to increase the representation of minorities in international service, including private international voluntary organizations and the foreign service of the United States. | ||||||
Project directors use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
Project Information | Project Director | Changed | Languages Disciplines Countries Subject Areas |
Entered when grant is set up in system | |||
Additional Users | Project Director | None | As needed | ||||
Travel Approval Request | Project Director | New | As needed | ||||
Abstract | Project Director | Changed | Abstract will only be entered on the first report. | NCC (first only) | |||
Status/Impact | Project Director | None | NCC, Interim, Final | ||||
Adjustments to Project | Project Director | None | NCC, Interim, Final | ||||
Exemplary Activities | Project Director | None | NCC, Interim, Final | ||||
Invitational Priorities | Project Director | New | NCC, Interim, Final | ||||
Applicants | Project Director | Removed | N/A | ||||
Fellows Tracking | Project Director | Combined (with Add a Fellow) | Career Goals Language Level Years Completed for each Phase Funds Expended for each Phase Received Bachelor's Degree Month and Year Degree Received Employment Sector Deferral Start Date Deferral End Date Entered Graduate School Received Master's Degree Month and Year Degree Received Left Program Received other degree Month and year received Employment sector |
Contact Address: Street State Country Other Country Zip Code Other Language Other Major Minor Other Minor Sophomore Summer Policy Institute: Entry Diagnostic Score Exit Diagnostic Score Study Abroad Location Other Study Abroad Location Intensive Language Training: Entry Diagnostic Score Exit OPI Score Language of Study Other Language Exit Diagnostic Score Exit OPI Score Completed Graduate Fellowship |
Interim, Final | ||
Post-Program Summary | Project Director | Removed | N/A | ||||
Institutional Partnerships (formerly Institutional Partnership Development) | Project Director | Changed | Sub-grant Activity Start Date How many students graduated with majors in IAS or foreign languages? How many faculty members taught IAS or foreign languages? |
Other Institution |
Interim, Final | ||
Development of Instructional Resources | Project Director | Changed | Title VI IIPP and matching funds sub-grant amount | Other Type Other Intended Audience |
Interim, Final | ||
Enhancement of Faculty Expertise(formerly Faculty Development Activities) | Project Director | Changed | World Areas Title VI IIPP and matching funds sub-grant amount |
Other Activity Other Language Other Discipline |
Interim, Final | ||
Language and International and Area Studies Programs Created or Enhanced | Project Director | Combined | IAS/Language Program Title VI IIPP and matching funds sub-grant amount | Other Program Type Other Language Other Nature of Revisions |
Interim, Final | ||
Language and International and Area Studies Courses Created or Enhanced | Project Director | Combined | IAS/Language Course Title VI IIPP and matching funds sub-grant amount | Other Discipline Other Language Other Nature of Revisions Other Degree Program Is this the first time the instructor has taught a course with international or area studies content? |
Interim, Final | ||
Language Course Sections | Project Director | Removed | N/A | ||||
International and Area Studies Course Sections | Project Director | Removed | N/A | ||||
Graduate and Faculty Positions | Project Director | Removed | N/A | ||||
Participation in International Travel from the U.S. | Project Director | New | Interim, Final | ||||
Travel From U.S. | Project Director | Removed | N/A | ||||
Travel to U.S. | Project Director | Removed | N/A | ||||
Budget | Project Director | Changed | Carryover Funds from Previous Year Total Amount Carried over from Previous FY Total Amount to be Carried over to Next FY |
Next Reporting Period Next Matching Period |
NCC, Final | ||
Update Password | Project Director | None | As needed | ||||
IRS | This program supports surveys, studies, and instructional materials development to improve and strengthen instruction in modern foreign languages, area studies, and other international fields to provide full understanding of the places in which the foreign languages are commonly used. | ||||||
Project directors use the following screens to report grant activity for a reporting period. | |||||||
Screen | User Type | Changes | New Fields | Removed Fields | Dropdown Changes | Report Type | |
Project Information | Project Director | Changed | Languages Disciplines Countries Subject Areas |
Entered when grant is set up in system | |||
Additional Users | Project Director | None | As needed | ||||
Travel Approval Request | Project Director | New | As needed | ||||
Abstract | Project Director | Changed | Abstract will only be entered on the first report. | NCC (first only) | |||
Status/Impact | Project Director | None | NCC, Interim, Final | ||||
Adjustments to Project | Project Director | None | NCC, Interim, Final | ||||
Exemplary Activities | Project Director | None | NCC, Interim, Final | ||||
Invitational Priorities | Project Director | New | NCC, Interim, Final | ||||
Project Conducted | Project Director | Changed | Other Intended User Other Research Basis Other Assessment Other Project Team Other Discipline Other Skill Other Language Other Language Level Other Countries |
Added the following: Skills: Translation/Interpretation Learning Level: Advanced/Intermediate Instruction Level: Government Professional |
Interim, Final | ||
Publications and Research Presentations | Project Director | None | Interim, Final | ||||
Outreach Activities | Project Director | Changed | Broadcast Event Type Broadcast Event Audience Scope |
Other Presenter Project Type Discipline Other Discipline Other Language Levels of Learning Other Level of Learning Other Target Audience Venue of Activity Other Venue of Activity Comments on Venue Other Country Levels taught by educator attendees Other Levels taught |
Interim, Final | ||
