| United States | ||||||||||||||||||
| Environmental Protection Agency | Added items in Red | |||||||||||||||||
| Office of Air and Radiation, Office of Transportation and Air Quality | ||||||||||||||||||
| Manufacturer ABT Report for Recreational Vehicles (40 CFR Part 1051) | ||||||||||||||||||
| Version Number: 2.1 Last Updated: July 2021 | ||||||||||||||||||
| Manufacturer Data Submission Template -- INSTRUCTIONS | ||||||||||||||||||
|
||||||||||||||||||
| Paperwork Reduction Act Notice |
|
|||||||||||||||||
| The public reporting and recordkeeping burden for this collection of information is estimated to average XX hours per response. Send comments on the Agency's need for this information, the accuracy of the provided burden estimates, and any suggested methods for minimizing respondent burden, including through the use of automated collection techniques to the Director, Collection Strategies Division, U.S. Environmental Protection Agency (2822T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number in any correspondence. Do not send the completed form to this address. | ||||||||||||||||||
| United States | ||||||||||
| Environmental Protection Agency | ||||||||||
| Office of Air and Radiation, Office of Transportation and Air Quality | ||||||||||
| Manufacturer ABT Report for Recreational Vehicles - All-Terrain Vehicle (ATV) and Utility Vehicle (UTV) Exhaust Credits under §1051 | ||||||||||
| Version Number: 2.3 Last Updated: March 2025 | ||||||||||
| Current Model Year Credit Calculations - ATVs | ||||||||||
| Model Year: | Manufacturer: | |||||||||
| Engine Family | Production Volume | Max Engine Power (kW) if Alt Std is "Y" | Useful Life * | Useful Life Units of Measure |
Alt Engine Standard? ** | FEL | Standard | FEL/Standard: Units of Measure |
Messages | |
| * If standards are expressed as g/kW-hr and useful life is expressed in kilometers, convert the useful life to kW-hr based on the maximum engine power and an assumed vehicle speed of 30 km/hour as follows: UL (kW-hr) = UL (km) multiplied by Maximum Engine Power (kW), then divided by 30 km/hr (See 40 CFR 1051.720(a)(2)). If desired, use the fields below to calculate the conversion. | ||||||||||
| [ ( Useful Life (km) | X | Max Engine Power (kW) ) | /30 km/hr ] = | 0 | Useful Life (kW-hr) | |||||
| ** Select "Y" if the alternate standards for all-terrain vehicles below 100 cc apply (see: §1051.615) | ||||||||||
| HC+NOx (g/km) |
HC+NOx (< 100 cc) (g/kW-hr) |
|
||||||||
| Average Emission Level | ||||||||||
| Average Standard | ||||||||||
| Credit/Deficit | <----Product only if error message field is blank | |||||||||
| Paperwork Reduction Act Notice | ||||||||||
| The public reporting and recordkeeping burden for this collection of information is estimated to average XX hours per response. Send comments on the Agency's need for this information, the accuracy of the provided burden estimates, and any suggested methods for minimizing respondent burden, including through the use of automated collection techniques to the Director, Collection Strategies Division, U.S. Environmental Protection Agency (2822T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number (2060-0287) in any correspondence. Do not send the completed form to this address. | OMB No. 2060-0338 Approval Expires on August 31, 2012 (currently under OMB review) EPA Form 5900-XXX |
|||||||||
| United States | ||||||||||
| Environmental Protection Agency | ||||||||||
| Office of Air and Radiation, Office of Transportation and Air Quality | ||||||||||
| Manufacturer ABT Report for Recreational Engines - Evaporative Credits | ||||||||||
| Version Number: 1.1 Last Updated: August 2015 | ||||||||||
| Evaporative Emission Credits | ||||||||||
| Model Year: | Manufacturer: | |||||||||
| Emission Family | Fuel Tank Configuration | Average Internal Surface Area (m2)* | Total Surface Area (m2)* | #Vehicles in Engine Family | Production | FEL (g/m2/day) | Useful Life** | Standard (g/m2/day) | ||
| * Average internal surface area of the vehicles' fuel tanks. | ||||||||||
| ** Useful life should be expressed in years multiplied by 365.24 (see §1051.720(a)(3)) | ||||||||||
| UL(years) | X 365.24 = | 0 | Useful Life | |||||||
|
||||||||||
| Average Emission Level | ||||||||||
| Average Standard |
|
|||||||||
| Credit/Deficit | ||||||||||
| Paperwork Reduction Act Notice | OMB No. 2060-0338 Approval Expires on August 31, 2012 (currently under OMB review) EPA Form 5900-XXX |
|||||||||
| The public reporting and recordkeeping burden for this collection of information is estimated to average XX hours per response. Send comments on the Agency's need for this information, the accuracy of the provided burden estimates, and any suggested methods for minimizing respondent burden, including through the use of automated collection techniques to the Director, Collection Strategies Division, U.S. Environmental Protection Agency (2822T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number (2060-0287) in any correspondence. Do not send the completed form to this address. | ||||||||||
| United States | ||||||||||||
| Environmental Protection Agency | ||||||||||||
| Office of Air and Radiation, Office of Transportation and Air Quality | ||||||||||||
| Manufacturer ABT Report for Recreational Vehicles - Credit Summary | ||||||||||||
| Version Number: 2.0 Last Updated: March 2025 | ||||||||||||
| Credit Averaging and Summary | ||||||||||||
| Model Year: | Manufacturer: | |||||||||||
| Snowmobiles | ATVs and UTVs | Off-Highway Motorcycles | ||||||||||
| HC (g/kW-hr) |
CO (g/kW-hr) |
HC+NOx (g/km) |
HC+NOx (<100cc) (g/kW-hr) |
HC+NOx (g/km) §1051.105(a)(1) |
HC+NOx (<70cc) (g/kW-hr) (§1051.615) |
HC+NOx (Alt Std: 4.0 g/km) §1051.105(a)(2) |
CO (g/km) |
|||||
| Credit Balances before Averaging: | ||||||||||||
| Credits acquired via trading activity | ||||||||||||
| Credits banked from prior model years | ||||||||||||
| Current MY Credits | ||||||||||||
| Credit Usage and Averaging: | ||||||||||||
| Apply credits acquired via trade | ||||||||||||
| Apply banked credits | ||||||||||||
| Credit Balances after Averaging: | ||||||||||||
| Remaining Credits (acquired via trading activity) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Remaining Credits (banked from prior MYs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Final Credit Balance | ||||||||||||
| Paperwork Reduction Act Notice | OMB No. 2060-0338 Approval Expires on August 31, 2012 (currently under OMB review) EPA Form 5900-XXX |
|||||||||||
| The public reporting and recordkeeping burden for this collection of information is estimated to average XX hours per response. Send comments on the Agency's need for this information, the accuracy of the provided burden estimates, and any suggested methods for minimizing respondent burden, including through the use of automated collection techniques to the Director, Collection Strategies Division, U.S. Environmental Protection Agency (2822T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number in any correspondence. Do not send the completed form to this address. | ||||||||||||
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |