Form 468 Appendix B: Reinvestor SBIC Reporting | OMB Approval No. 3245-0063 | ||||||||
For the Month Period Ended: 12/31/2024 | Expiration Date 08/31/2026 | ||||||||
(Amounts rounded to the nearest dollar) | |||||||||
Name of License: | License no.: | ||||||||
Reinvestor SBIC License holders are to complete Form 468 Appendix B on a quarterly basis. Appendix B is due with the submission of the Annual Long Form 468 which is due within 90 days of the end of fiscal year. Recognizing the time lag resulting from the dependencies on receipt of underlying fund reporting, Reinvestor SBICs have 90 days from the end of each quarter to submit Appendix B on a quarterly basis. Appendix B is not due at the same time as the Quarterly Short Form 468. | |||||||||
Underlying funds refers to the investor entities the Reinvestor SBIC invests equity capital in. | |||||||||
Portfolio Companies in this appendix refers to the Small Businesses the underlying funds invest in. | |||||||||
I hereby certify that the following is a list of underlying fund commitments and investments and the portfolio companies | |||||||||
of said underlying funds for the quarter ending in | 12/31/2024 | , and all portfolio companies of underlying funds are | |||||||
compliant with SBA Reinvestor SBIC regulations and policies. | |||||||||
I further certify that the information contained in such filings is complete and correct to the best of my knowledge and belief. | |||||||||
Authorized Official | |||||||||
Name | |||||||||
Title | |||||||||
Signature | |||||||||
Date |
Form 468 Appendix A: Reinvestor SBIC Reporting | OMB Approval No. 3245-0063 | ||||||||||||||||||||||||||||||
For the Month Period Ended: 12/31/2024 | Expiration Date 08/31/2026 | ||||||||||||||||||||||||||||||
(Amounts rounded to the nearest dollar) | |||||||||||||||||||||||||||||||
Name of License: | 0 | License no.: | |||||||||||||||||||||||||||||
UNDERLYING FUND INFORMATION [referred to as "Fund" below] | RETURNS INFORMATION | ||||||||||||||||||||||||||||||
Max of 3000 transactions/investments | |||||||||||||||||||||||||||||||
Name of Investment Firm | Fund Name | Underserved Focus (describe) | Fund Term (years) |
Fund Management Fee Percentage | Fund Carry Percentage | Investment Principals of the Fund (Last Name, First Name ; Last Name, First Name ;….) | First-Time Fund Manager | Valuation Date for Current Assets | Vintage Year | Fund Style | Fund Strategy | Industry Focus |
Geographic Focus |
Fund (Target) Fund Size | Fund Size (at Final Close) | Date of Final Close | Date of Final Liquidation | # of Prior Manager Funds Committed To |
LP Advisory Board Member | Total Capital Commitments (by the Fund) |
Capital Called to Date (by the Fund) | Amount Distributed to Date (to the Fund) | Current Reported Value (by the Fund) | Current Multiple on Invested Cash (MOIC) | Current Gross IRR |
Current Gross DPI Multiple | Current Net TVPI Multiple | Current Net IRR |
Current Net DPI Multiple | Primary Benchmark | |
Form 468 Appendix A: Reinvestor SBIC Reporting | OMB Approval No. 3245-0063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the Month Period Ended: 12/31/2024 | Expiration Date 08/31/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Amounts rounded to the nearest dollar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Licensee: | License no.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fund" refers to the underlying fund of the Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORTFOLIO COMPANY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max of 3000 transactions/investments | Founder(s) | CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underlying Portfolio Company Name | Fund Name | Fund holds Company Board Seat? | Fund holds Company Board Observer Seat? | Most Recent Valuation Date | Portfolio Company Employer ID # | Industry (NAICS) | Most Recent Transaction Type | Stage of Investment | Security Type | Pre-money Valuation (most recent financing round) | Post-money Valuation (most recent financing round) | Gross Revenue End of Most Recent Fiscal Year | Headquarters City | Headquarters State | Headquarters Zip Code | Number of Employees (at time of initial investment) | Current Number of Employees | Initial Investment Date | Date of Final Liquidation | Investment Status | Aggregate Dollar Amount of Equity Investment | Aggregate Dollar Amount of Debt/Loan Investment | Current Dollar Amount of Distributions/Realizations | Equity Ownership Percentage | Current Reported Value (by the Fund Investor) | Current Multiple on Invested Cash (MOIC) | Current Gross IRR |
Date Business Established (mm/dd/yyyy) | Technology Developed with SBIR/STTR Funding? | Male | Female | Non-Hispanic or Latino | Hispanic or Latino | Prefer Not to Disclose | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian or Other Pacific Islander | White | Prefer Not to Disclose | Veteran | Persons with Disabilities | Male | Female | Non-Hispanic or Latino | Hispanic or Latino | Prefer Not to Disclose | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian or Other Pacific Islander | White | Prefer Not to Disclose | Veteran | Persons with Disabilities | |
Fund Style | Fund Strategy | Industry | SBICCT Areas | Type of Investment | Status | Transaction Type | State/Territory | Venture/Expansion Stage | Debt Security | Rate Structure | Geo/Regional Focus | Types of Licensees | 3(c)7 | ✓ | Yes | |||||||
Fund of Funds | Venture | Diversified | Biotechnology | Primary Fund Investment | Realized | Change of Control | AK | Pre-Seed | Senior Secured Debt | Fixed Rate | U.S. Nationwide | Yes | Board Observer | Equity Capital | Non-Leveraged | 3(c)1 | No | |||||
Venture | Growth Equity | Multi-Sector (Less than/Equal to 3 Sectors) | Quantum Science | Secondary Fund Investment | Partially Realized | Platform Acquisition | AL | Seed | Senior Unsecured Debt | Floating Rate | East Coast | No | Board Member | Loan | Standard Debenture SBIC | Unknown | Unknown | |||||
Growth Equity | Buyout | Business Products & Services | FutureG | Direct Secondary Investment | Unrealized | Initial Public Offering | AR | Post-Seed | Unitrache Debt | Midwest | N/A | N/A | Debt | Accrual SBIC | ||||||||
Secondaries | Special Situations | Education | Advanced Materials | Co-Investments | Merger | AZ | A | Subordinated Debt with Warrants | West Coast | Reinvestor SBIC | ||||||||||||
Private Credit | Distressed | Personal Care | Trusted AI and Autonomy | Primaries and Co-Investments | Secondary Sale | CA | B | Subordinated Debt without Warrants | South | Bank-Owned SBIC | ||||||||||||
Private Equity | Mezzanine | Food, Beverage & Tobacco | Integrated Network Systems-of-Systems | Sale to Strategic Buyer | CO | C | Subordinated Debt with PIK Notes | Southeast | Business Development Company (BDC) Standard Debenture | |||||||||||||
Hybrid | Direct Lending | Household Products | Microelectronics | Sale to Financial Buyer | CT | D | Convertible Note | Southwest | ||||||||||||||
Fund Secondary | Retailing and Distribution | Space Technology | Liquidation/Sale of Assets | DC | Expansion | SAFE Note | Northwest | |||||||||||||||
Direct Secondary | Consumer Services | Renewable Energy Generation and Storage | Growth Financing | DE | Late | Northeast | ||||||||||||||||
Co-Investment | Consumer Durables and Apparel | Advanced Computing and Software | Restructuring | FL | South Central | |||||||||||||||||
Multiple | Media & Entertainment | Human-Machine Interfaces | Bridge Loan | GA | Mid-Atlantic | |||||||||||||||||
Seed | Industrials | Directed Energy | Convertible Note | HI | ||||||||||||||||||
Early Venture | Materials | Hypersonics | Early Equity | IA | ||||||||||||||||||
Late Venture | Manufacturing | Integrated Sensing and Cyber | ID | |||||||||||||||||||
Expansion | Transportation | IL | ||||||||||||||||||||
Balanced Venture | Energy | IN | ||||||||||||||||||||
Co-Investments | Software | KS | ||||||||||||||||||||
Hybrid Debt/Equity | IT Services | KY | ||||||||||||||||||||
Venture Debt | Semiconductors and Semiconductor Equipment | LA | ||||||||||||||||||||
Angel | Telecommunication Services | MA | ||||||||||||||||||||
Revenue-Based Investments | Technology Hardware and Equipment | MD | ||||||||||||||||||||
Healthcare | ME | |||||||||||||||||||||
Pharma, Biotech & Life Sciences | MI | |||||||||||||||||||||
Medical Devices & Equipment | MN | |||||||||||||||||||||
Healthcare Services | MO | |||||||||||||||||||||
Banks | MS | |||||||||||||||||||||
Diversified Financials | MT | |||||||||||||||||||||
Defense | Multiple | |||||||||||||||||||||
Insurance | NC | |||||||||||||||||||||
Other | ND | |||||||||||||||||||||
NE | ||||||||||||||||||||||
NH | ||||||||||||||||||||||
NJ | ||||||||||||||||||||||
NM | ||||||||||||||||||||||
Non-US | ||||||||||||||||||||||
NV | ||||||||||||||||||||||
NY | ||||||||||||||||||||||
OH | ||||||||||||||||||||||
OK | ||||||||||||||||||||||
OR | ||||||||||||||||||||||
PA | ||||||||||||||||||||||
PR | ||||||||||||||||||||||
RI | ||||||||||||||||||||||
SC | ||||||||||||||||||||||
SD | ||||||||||||||||||||||
TN | ||||||||||||||||||||||
TX | ||||||||||||||||||||||
UT | ||||||||||||||||||||||
VA | ||||||||||||||||||||||
VT | ||||||||||||||||||||||
WA | ||||||||||||||||||||||
WI | ||||||||||||||||||||||
WV | ||||||||||||||||||||||
WY | ||||||||||||||||||||||
GUAM |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |