OCC DFAST-14A (annually)

Company-Run Annual Stress Test Reporting Template and Documentation for Covered Institutions with Total Consolidated Assets of $250 Billion or More

2025-stress-test-severely-adverse-market-shocks_final.xlsx

OCC DFAST-14A (annually)

OMB: 1557-0319

Document [xlsx]
Download: xlsx | pdf

Overview

Cover Sheet
Equity by Geography
Dividends
FX Spot
FX Vega
Rates DV01
Rates Vega-Normal & Relative
Rates Vega-Normal & Absolute
Other Rates
Energy
Metals
Ags & Softs
Commodity Indices
Securitized Products
Agencies
Munis
ARS
Corporate Credit-Advanced
Corporate Credit-EM
Sovereign Credit
Credit Correlation
Other Fair Value Assets


Sheet 1: Cover Sheet


Trading and Other Fair Value Assets: Market Shocks









Scenario Name: 2025 GMS Component: Severely Adverse













As-Of Date: 10/11/2024













Date of Generation: 2/5/2025














































































































































































































2025 GMS Component: Severely Adverse Scenario






Sheet 2: Equity by Geography

2025 GMS Component: Severely Adverse Scenario
















Equity by Geography

























































Vol Points

Country
Spot Shock (%)
1M 3M 6M 9M 1Y 2Y 3Y 5Y 7Y 10Y 15Y 20Y 30Y



















Australia
-28.5%
33.6 26.8 20.3 16.3 13.6 8.5 6.5 4.9 4.2 3.6 3.2 3.0 2.8

Austria
-20.9%
29.2 23.3 17.7 14.2 11.9 7.4 5.7 4.3 3.6 3.2 2.8 2.6 2.4

Belgium
-20.8%
28.4 22.7 17.2 13.8 11.5 7.2 5.5 4.1 3.5 3.1 2.7 2.5 2.4

Canada
-20.7%
31.1 24.8 18.8 15.1 12.6 7.9 6.1 4.5 3.9 3.4 3.0 2.8 2.6

Denmark
-29.4%
30.1 24.0 18.2 14.6 12.2 7.6 5.9 4.4 3.7 3.3 2.9 2.7 2.5

Finland
-29.4%
30.1 24.0 18.2 14.6 12.2 7.6 5.9 4.4 3.7 3.3 2.9 2.7 2.5

France
-26.9%
30.4 24.2 18.4 14.8 12.3 7.7 5.9 4.4 3.8 3.3 2.9 2.7 2.5

Germany
-29.5%
34.5 29.1 22.8 18.3 15.2 9.0 6.7 4.9 4.1 3.5 3.1 2.8 2.6

Greece
-29.4%
33.5 26.7 20.3 16.3 13.6 8.5 6.5 4.9 4.2 3.6 3.2 3.0 2.8

Ireland
-29.4%
30.1 24.0 18.2 14.6 12.2 7.6 5.9 4.4 3.7 3.3 2.9 2.7 2.5

Italy
-29.4%
30.1 24.0 18.2 14.6 12.2 7.6 5.9 4.4 3.7 3.3 2.9 2.7 2.5

Japan
-24.5%
26.9 18.4 11.9 8.7 6.9 4.1 3.1 2.4 2.0 1.8 1.6 1.5 1.4

Netherlands
-27.4%
28.8 23.0 17.4 14.0 11.7 7.3 5.6 4.2 3.6 3.1 2.8 2.6 2.4

New Zealand
-28.5%
33.6 26.8 20.3 16.3 13.6 8.5 6.5 4.9 4.2 3.6 3.2 3.0 2.8

Norway
-29.4%
30.1 24.0 18.2 14.6 12.2 7.6 5.9 4.4 3.7 3.3 2.9 2.7 2.5

Portugal
-29.4%
30.1 24.0 18.2 14.6 12.2 7.6 5.9 4.4 3.7 3.3 2.9 2.7 2.5

Spain
-26.2%
29.7 23.7 18.0 14.4 12.1 7.5 5.8 4.3 3.7 3.2 2.8 2.7 2.5

Sweden
-26.6%
30.5 24.3 18.4 14.8 12.4 7.7 5.9 4.4 3.8 3.3 2.9 2.7 2.5

Switzerland
-29.4%
30.1 24.0 18.2 14.6 12.2 7.6 5.9 4.4 3.7 3.3 2.9 2.7 2.5

United Kingdom
-20.2%
28.5 23.5 18.1 14.4 11.9 7.1 5.3 3.9 3.3 2.8 2.5 2.3 2.1

United States
-26.0%
33.3 29.8 25.5 22.1 19.4 12.9 9.8 7.1 5.9 5.0 4.3 4.0 3.6

Euro Stoxx 50 Index
-29.4%
30.1 24.0 18.2 14.6 12.2 7.6 5.9 4.4 3.7 3.3 2.9 2.7 2.5

Stoxx Europe 600 Index
-25.1%
31.2 24.9 18.9 15.2 12.7 7.9 6.1 4.5 3.9 3.4 3.0 2.8 2.6

Other Cross-Country Indices
-25.1%
31.2 24.9 18.9 15.2 12.7 7.9 6.1 4.5 3.9 3.4 3.0 2.8 2.6

Other Advanced Economies
-26.0%
33.3 29.8 25.5 22.1 19.4 12.9 9.8 7.1 5.9 5.0 4.3 4.0 3.6



















Bulgaria
-28.8%
50.6 40.3 30.6 24.6 20.6 12.9 9.9 7.4 6.3 5.5 4.9 4.5 4.2

Czech Republic
-28.8%
50.6 40.3 30.6 24.6 20.6 12.9 9.9 7.4 6.3 5.5 4.9 4.5 4.2

Hungary
-28.8%
50.6 40.3 30.6 24.6 20.6 12.9 9.9 7.4 6.3 5.5 4.9 4.5 4.2

Poland
-28.8%
50.6 40.3 30.6 24.6 20.6 12.9 9.9 7.4 6.3 5.5 4.9 4.5 4.2

Russia
-28.8%
50.6 40.3 30.6 24.6 20.6 12.9 9.9 7.4 6.3 5.5 4.9 4.5 4.2

Ukraine
-28.8%
50.6 40.3 30.6 24.6 20.6 12.9 9.9 7.4 6.3 5.5 4.9 4.5 4.2

MSCI EM Eastern Europe
-28.8%
50.6 40.3 30.6 24.6 20.6 12.9 9.9 7.4 6.3 5.5 4.9 4.5 4.2

Other Cross-Country Indices
-28.8%
50.6 40.3 30.6 24.6 20.6 12.9 9.9 7.4 6.3 5.5 4.9 4.5 4.2

Other Emerging Europe
-28.8%
50.6 40.3 30.6 24.6 20.6 12.9 9.9 7.4 6.3 5.5 4.9 4.5 4.2



















Argentina
-36.2%
55.3 39.8 27.2 20.8 17.1 11.3 9.3 7.7 7.0 6.5 6.1 5.9 5.7

Brazil
-36.2%
55.3 39.8 27.2 20.8 17.1 11.3 9.3 7.7 7.0 6.5 6.1 5.9 5.7

Chile
-36.2%
55.3 39.8 27.2 20.8 17.1 11.3 9.3 7.7 7.0 6.5 6.1 5.9 5.7

Mexico
-36.2%
55.3 39.8 27.2 20.8 17.1 11.3 9.3 7.7 7.0 6.5 6.1 5.9 5.7

MSCI EM Latin America Index
-36.2%
55.3 39.8 27.2 20.8 17.1 11.3 9.3 7.7 7.0 6.5 6.1 5.9 5.7

Other Cross-Country Indices
-36.2%
55.3 39.8 27.2 20.8 17.1 11.3 9.3 7.7 7.0 6.5 6.1 5.9 5.7

Other Latam & Caribbean
-36.2%
55.3 39.8 27.2 20.8 17.1 11.3 9.3 7.7 7.0 6.5 6.1 5.9 5.7



















China
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Hong Kong
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

India
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Indonesia
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Malaysia
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Philippines
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Singapore
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

South Korea
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Taiwan
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

MSCI EM Asia Index
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Other Cross-Country Indices
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Other Asia Ex-Japan
-27.3%
55.7 44.4 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6



















Israel
-27.9%
55.6 44.3 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Turkey
-27.9%
55.6 44.3 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Other Cross-Country Indices
-27.9%
55.6 44.3 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

Other Middle East/N. Africa
-27.9%
55.6 44.3 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6



















South Africa
-21.0%
27.4 21.9 16.6 13.3 11.1 7.0 5.3 4.0 3.4 3.0 2.6 2.5 2.3

Other Cross-Country Indices
-21.0%
27.4 21.9 16.6 13.3 11.1 7.0 5.3 4.0 3.4 3.0 2.6 2.5 2.3

Other Sub-Saharan Africa
-21.0%
27.4 21.9 16.6 13.3 11.1 7.0 5.3 4.0 3.4 3.0 2.6 2.5 2.3



















MSCI All Country World Index (ACWI)
-28.5%
33.6 26.8 20.3 16.3 13.6 8.5 6.5 4.9 4.2 3.6 3.2 3.0 2.8

MSCI EAFE Index
-27.0%
33.5 26.7 20.3 16.3 13.6 8.5 6.5 4.9 4.2 3.6 3.2 3.0 2.8

MSCI EM Index
-29.4%
33.5 26.7 20.3 16.3 13.6 8.5 6.5 4.9 4.2 3.6 3.2 3.0 2.8

MSCI EMEA Index
-27.9%
55.6 44.3 33.6 27.0 22.6 14.1 10.8 8.1 6.9 6.0 5.3 5.0 4.6

MSCI World Index
-28.5%
33.6 26.8 20.3 16.3 13.6 8.5 6.5 4.9 4.2 3.6 3.2 3.0 2.8

Other Cross-Country Indices
-28.5%
33.6 26.8 20.3 16.3 13.6 8.5 6.5 4.9 4.2 3.6 3.2 3.0 2.8

Sheet 3: Dividends

2025 GMS Component: Severely Adverse Scenario







Other Equity


























Relative Dividend Shocks (%)
















Region 1Y 2Y 3Y 5Y 7Y 10Y Unspecified Tenor

US -21.0% -21.0% -19.0% -16.0% -14.0% -10.0% -21.0%

Europe -25.8% -25.8% -23.0% -18.5% -15.0% -11.5% -25.8%

Japan -19.5% -19.5% -18.5% -14.0% -12.0% -8.0% -19.5%

Other / Unspecified -21.0% -21.0% -19.0% -16.0% -14.0% -10.0% -21.0%

Sheet 4: FX Spot

2025 GMS Component: Severely Adverse Scenario



FX Spot Sensitivities






















% Change in Spot Price Defined as Currency1 vs. Currency2

Currency 1 Currency 2

AED AUD
12.1%

AED CHF
9.6%

AED DKK
7.5%

AED EUR
7.5%

AED GBP
8.6%

AED JPY
-9.1%

AED NOK
13.0%

AED SEK
10.9%

AED USD
0.0%

ALL USD
-8.5%

AMD USD
-25.0%

ANG USD
0.0%

AOA EUR
-9.0%

AOA GBP
-8.1%

AOA USD
-15.4%

ARS AUD
-4.5%

ARS CHF
-6.6%

ARS DKK
-8.4%

ARS EUR
-8.4%

ARS GBP
-7.5%

ARS JPY
-22.5%

ARS NOK
-3.7%

ARS SEK
-5.5%

ARS USD
-14.8%

AUD BBD
-10.8%

AUD BDT
-5.4%

AUD BGN
-4.1%

AUD BHD
-10.8%

AUD BMD
-10.8%

AUD BRL
14.8%

AUD BSD
-10.8%

AUD BWP
5.4%

AUD CAD
-3.4%

AUD CHF
-2.2%

AUD CLP
2.5%

AUD CNY
-8.9%

AUD COP
6.1%

AUD CYP
-4.1%

AUD CZK
-4.1%

AUD DJF
-10.8%

AUD DKK
-4.1%

AUD DOP
4.7%

AUD DZD
5.4%

AUD EGP
5.4%

AUD EUR
-4.1%

AUD FJD
-5.4%

AUD GBP
-3.1%

AUD GEL
18.9%

AUD HKD
-10.8%

AUD HRK
-4.1%

AUD HUF
-0.4%

AUD IDR
4.2%

AUD ILS
-6.0%

AUD INR
-5.5%

AUD IRR
-10.8%

AUD ISK
-2.0%

AUD JMD
4.7%

AUD JOD
-10.8%

AUD JPY
-18.9%

AUD KES
5.4%

AUD KGS
18.9%

AUD KHR
5.4%

AUD KRW
-4.0%

AUD KWD
2.3%

AUD KZT
18.9%

AUD LAK
-9.3%

AUD LBP
-10.8%

AUD LKR
-5.4%

AUD LVL
-4.1%

AUD MAD
5.4%

AUD MMK
-5.4%

AUD MOP
-10.8%

AUD MRO
5.4%

AUD MTL
-4.1%

AUD MUR
5.4%

AUD MVR
-10.8%

AUD MWK
5.4%

AUD MXN
0.0%

AUD MYR
-4.5%

AUD MZM
5.4%

AUD NGN
5.4%

AUD NOK
0.8%

AUD NPR
-5.5%

AUD NZD
-1.0%

AUD OMR
-10.8%

AUD PEN
1.6%

AUD PGK
-5.4%

AUD PHP
-6.8%

AUD PKR
2.3%

AUD PLN
-1.5%

AUD PYG
4.7%

AUD QAR
-10.8%

AUD RON
-3.9%

AUD RSD
-2.5%

AUD RUB
18.9%

AUD RWF
5.4%

AUD SAR
-10.8%

AUD SBD
-5.4%

AUD SEK
-1.1%

AUD SGD
-7.4%

AUD SKK
-4.1%

AUD THB
-7.9%

AUD TJS
18.9%

AUD TND
5.4%

AUD TOP
-7.0%

AUD TRY
2.3%

AUD TTD
4.7%

AUD TWD
-3.8%

AUD UAH
-2.5%

AUD USD
-10.8%

AUD UZS
18.9%

AUD VEF
-10.8%

AUD VND
-10.8%

AUD VUV
-5.4%

AUD WST
-5.4%

AUD XAF
-4.1%

AUD XCD
-10.8%

AUD XPF
-4.1%

AUD ZAR
5.5%

AWG EUR
7.5%

AWG GBP
8.6%

AWG USD
0.0%

AZN USD
-25.0%

BAM EUR
0.0%

BAM GBP
1.0%

BAM USD
-7.0%

BBD EUR
7.5%

BBD GBP
8.6%

BBD JPY
-9.1%

BBD USD
0.0%

BDT CHF
3.4%

BDT DKK
1.4%

BDT EUR
1.4%

BDT GBP
2.4%

BDT JPY
-14.3%

BDT NOK
6.6%

BDT USD
-5.7%

BGN CHF
2.0%

BGN DKK
0.0%

BGN EUR
0.0%

BGN GBP
1.0%

BGN JPY
-15.5%

BGN NOK
5.1%

BGN SEK
3.1%

BGN USD
-7.0%

BHD CHF
9.6%

BHD EUR
7.5%

BHD GBP
8.6%

BHD JPY
-9.1%

BHD USD
0.0%

BIF EUR
-9.0%

BIF GBP
-8.1%

BIF USD
-15.4%

BMD CHF
9.6%

BMD EUR
7.5%

BMD GBP
8.6%

BMD JPY
-9.1%

BMD USD
0.0%

BND USD
-3.7%

BRL CAD
-15.8%

BRL CHF
-14.8%

BRL CNY
-20.6%

BRL DKK
-16.5%

BRL EUR
-16.5%

BRL GBP
-15.6%

BRL HUF
-13.3%

BRL IDR
-9.2%

BRL INR
-17.7%

BRL JPY
-29.4%

BRL KRW
-16.4%

BRL MXN
-12.9%

BRL MYR
-16.8%

BRL NOK
-12.2%

BRL PLN
-14.2%

BRL RUB
3.6%

BRL SEK
-13.9%

BRL TRY
-10.9%

BRL TWD
-16.2%

BRL USD
-22.3%

BRL ZAR
-8.1%

BSD EUR
7.5%

BSD GBP
8.6%

BSD JPY
-9.1%

BSD USD
0.0%

BWP CHF
-7.2%

BWP DKK
-9.0%

BWP EUR
-9.0%

BWP GBP
-8.1%

BWP JPY
-23.1%

BWP NOK
-4.4%

BWP SEK
-6.2%

BWP USD
-15.4%

BYR EUR
-19.4%

BYR GBP
-18.6%

BYR USD
-25.0%

BZD EUR
7.5%

BZD GBP
8.6%

BZD USD
0.0%

CAD CHF
1.2%

CAD CNY
-5.7%

CAD DKK
-0.8%

CAD EUR
-0.8%

CAD GBP
0.2%

CAD IDR
7.8%

CAD ILS
-2.7%

CAD INR
-2.2%

CAD JPY
-16.1%

CAD KRW
-0.6%

CAD MXN
3.5%

CAD NOK
4.3%

CAD NZD
2.4%

CAD PLN
1.9%

CAD RUB
23.1%

CAD SEK
2.3%

CAD SGD
-4.2%

CAD USD
-7.7%

CAD ZAR
9.2%

CHF CLP
4.8%

CHF CNY
-6.8%

CHF COP
8.4%

CHF CRC
7.0%

CHF CYP
-1.9%

CHF CZK
-1.9%

CHF DKK
-1.9%

CHF DOP
7.0%

CHF DZD
7.8%

CHF ECS
-8.8%

CHF EEK
-1.9%

CHF EGP
7.8%

CHF EUR
-1.9%

CHF GBP
-1.0%

CHF GEL
21.6%

CHF HKD
-8.8%

CHF HRK
-1.9%

CHF HUF
1.8%

CHF IDR
6.5%

CHF ILS
-3.9%

CHF INR
-3.4%

CHF IRR
-8.8%

CHF ISK
0.2%

CHF JMD
7.0%

CHF JOD
-8.8%

CHF JPY
-17.1%

CHF KES
7.8%

CHF KGS
21.6%

CHF KHR
7.8%

CHF KRW
-1.8%

CHF KWD
4.6%

CHF LBP
-8.8%

CHF LKR
-3.3%

CHF LTL
-1.9%

CHF LVL
-1.9%

CHF MAD
7.8%

CHF MRO
7.8%

CHF MTL
-1.9%

CHF MWK
7.8%

CHF MXN
2.2%

CHF MYR
-2.4%

CHF NGN
7.8%

CHF NOK
3.1%

CHF NPR
-3.4%

CHF NZD
1.2%

CHF OMR
-8.8%

CHF PEN
3.9%

CHF PGK
-3.3%

CHF PHP
-4.7%

CHF PKR
4.6%

CHF PLN
0.7%

CHF QAR
-8.8%

CHF RON
-1.7%

CHF RSD
-0.3%

CHF RUB
21.6%

CHF SAR
-8.8%

CHF SEK
1.1%

CHF SGD
-5.3%

CHF SKK
-1.9%

CHF SYP
-8.8%

CHF THB
-5.8%

CHF TND
7.8%

CHF TRY
4.6%

CHF TWD
-1.6%

CHF UAH
-0.3%

CHF USD
-8.8%

CHF VEF
-8.8%

CHF VND
-8.8%

CHF XAF
-2.0%

CHF YER
4.6%

CHF ZAR
7.9%

CHF ZMK
7.9%

CLP DKK
-6.5%

CLP EUR
-6.5%

CLP GBP
-5.5%

CLP JPY
-20.9%

CLP KRW
-6.4%

CLP NOK
-1.7%

CLP PHP
-9.1%

CLP SEK
-3.5%

CLP USD
-13.0%

CNY DKK
5.3%

CNY EUR
5.3%

CNY GBP
6.3%

CNY HUF
9.3%

CNY IDR
14.4%

CNY INR
3.7%

CNY JPY
-11.0%

CNY KRW
5.4%

CNY MXN
9.8%

CNY MYR
4.8%

CNY NOK
10.6%

CNY NZD
8.7%

CNY PHP
2.3%

CNY PLN
8.1%

CNY RUB
30.5%

CNY SEK
8.5%

CNY SGD
1.7%

CNY TRY
12.3%

CNY TWD
5.6%

CNY USD
-2.1%

COP DKK
-9.6%

COP EUR
-9.6%

COP GBP
-8.7%

COP JPY
-23.5%

COP NOK
-5.0%

COP SEK
-6.8%

COP USD
-15.9%

CRC EUR
-8.4%

CRC GBP
-7.5%

CRC JPY
-22.5%

CRC USD
-14.8%

CSD USD
-8.5%

CUP EUR
7.5%

CUP GBP
8.6%

CUP USD
0.0%

CVE EUR
0.0%

CVE GBP
1.0%

CVE USD
-7.0%

CYP DKK
0.0%

CYP EUR
0.0%

CYP GBP
1.0%

CYP JPY
-15.5%

CYP SEK
3.1%

CYP USD
-7.0%

CZK DKK
0.0%

CZK EUR
0.0%

CZK GBP
1.0%

CZK JPY
-15.5%

CZK NOK
5.1%

CZK SEK
3.1%

CZK USD
-7.0%

DEM USD
-7.0%

DJF EUR
7.5%

DJF GBP
8.6%

DJF USD
0.0%

DKK DZD
9.9%

DKK ECS
-7.0%

DKK EEK
0.0%

DKK EGP
9.9%

DKK EUR
0.0%

DKK GBP
1.0%

DKK GEL
24.0%

DKK HKD
-7.0%

DKK HRK
0.0%

DKK HUF
3.8%

DKK IDR
8.6%

DKK ILS
-2.0%

DKK INR
-1.5%

DKK IQD
-7.0%

DKK ISK
2.2%

DKK JMD
9.2%

DKK JOD
-7.0%

DKK JPY
-15.5%

DKK KES
9.9%

DKK KHR
9.9%

DKK KRW
0.1%

DKK KWD
6.7%

DKK KZT
24.0%

DKK LAK
-5.5%

DKK LBP
-7.0%

DKK LKR
-1.4%

DKK LTL
0.0%

DKK LVL
0.0%

DKK MAD
9.9%

DKK MMK
-1.4%

DKK MTL
0.0%

DKK MXN
4.3%

DKK MYR
-0.4%

DKK NGN
9.9%

DKK NOK
5.1%

DKK NPR
-1.5%

DKK NZD
3.2%

DKK PEN
5.9%

DKK PGK
-1.4%

DKK PHP
-2.8%

DKK PKR
6.7%

DKK PLN
2.6%

DKK QAR
-7.0%

DKK RON
0.2%

DKK RSD
1.6%

DKK RUB
24.0%

DKK SAR
-7.0%

DKK SEK
3.1%

DKK SGD
-3.4%

DKK SKK
0.0%

DKK SYP
-7.0%

DKK THB
-3.9%

DKK TND
9.9%

DKK TRY
6.7%

DKK TWD
0.3%

DKK UAH
1.6%

DKK UGX
9.9%

DKK USD
-7.0%

DKK VEF
-7.0%

DKK VND
-7.0%

DKK XAF
0.0%

DKK ZAR
10.0%

DOP EUR
-8.4%

DOP GBP
-7.5%

DOP JPY
-22.5%

DOP USD
-14.8%

DZD EUR
-9.0%

DZD GBP
-8.1%

DZD JPY
-23.1%

DZD USD
-15.4%

ECS EUR
7.5%

ECS GBP
8.6%

ECS USD
0.0%

ECU USD
-7.0%

EEK EUR
0.0%

EEK GBP
1.0%

EEK JPY
-15.5%

EEK NOK
5.1%

EEK SEK
3.1%

EEK USD
-7.0%

EGP EUR
-9.0%

EGP GBP
-8.1%

EGP JPY
-23.1%

EGP NOK
-4.4%

EGP SEK
-6.2%

EGP USD
-15.4%

ERN EUR
7.5%

ERN USD
0.0%

ETB EUR
-9.0%

ETB GBP
-8.1%

ETB JPY
-23.1%

ETB USD
-15.4%

EUR FJD
-1.4%

EUR GBP
1.0%

EUR GEL
24.0%

EUR GMD
9.9%

EUR GNF
9.9%

EUR GTQ
9.2%

EUR GYD
9.2%

EUR HKD
-7.0%

EUR HNL
9.2%

EUR HRK
0.0%

EUR HTG
9.2%

EUR HUF
3.8%

EUR IDR
8.6%

EUR ILS
-2.0%

EUR INR
-1.5%

EUR IQD
-7.0%

EUR IRR
-7.0%

EUR ISK
2.2%

EUR JMD
9.2%

EUR JOD
-7.0%

EUR JPY
-15.5%

EUR KES
9.9%

EUR KGS
24.0%

EUR KHR
9.9%

EUR KMF
0.0%

EUR KRW
0.1%

EUR KWD
6.7%

EUR KZT
24.0%

EUR LAK
-5.5%

EUR LBP
-7.0%

EUR LKR
-1.4%

EUR LRD
9.9%

EUR LTL
0.0%

EUR LVL
0.0%

EUR LYD
9.9%

EUR MAD
9.9%

EUR MDL
1.6%

EUR MGA
9.9%

EUR MMK
-1.4%

EUR MNT
-1.4%

EUR MOP
-7.0%

EUR MRO
9.9%

EUR MTL
0.0%

EUR MUR
9.9%

EUR MVR
-7.0%

EUR MWK
9.9%

EUR MXN
4.3%

EUR MYR
-0.4%

EUR MZM
9.9%

EUR NGN
9.9%

EUR NIO
-4.8%

EUR NOK
5.1%

EUR NPR
-1.5%

EUR NZD
3.2%

EUR OMR
-7.0%

EUR PAB
-7.0%

EUR PEN
5.9%

EUR PGK
-1.4%

EUR PHP
-2.8%

EUR PKR
6.7%

EUR PLN
2.6%

EUR PYG
9.2%

EUR QAR
-7.0%

EUR RON
0.2%

EUR RSD
1.6%

EUR RUB
24.0%

EUR RWF
9.9%

EUR SAR
-7.0%

EUR SBD
-1.4%

EUR SCR
9.9%

EUR SDD
9.9%

EUR SEK
3.1%

EUR SGD
-3.4%

EUR SIT
0.0%

EUR SKK
0.0%

EUR SLL
9.9%

EUR SOS
24.0%

EUR SRD
9.2%

EUR STD
24.0%

EUR SVC
-7.0%

EUR SYP
-7.0%

EUR THB
-3.9%

EUR TJS
24.0%

EUR TND
9.9%

EUR TOP
-3.0%

EUR TRY
6.7%

EUR TTD
9.2%

EUR TWD
0.3%

EUR UAH
1.6%

EUR UGX
9.9%

EUR USD
-7.0%

EUR UZS
24.0%

EUR VEF
-7.0%

EUR VND
-7.0%

EUR VUV
-1.3%

EUR WST
-1.3%

EUR XAF
0.0%

EUR XCD
-7.0%

EUR XOF
0.0%

EUR XPF
0.0%

EUR YER
6.7%

EUR ZAR
10.0%

EUR ZMK
10.0%

FJD GBP
2.4%

FJD JPY
-14.3%

FJD USD
-5.7%

FKP USD
-7.9%

FRF USD
-7.0%

GBP GEL
22.8%

GBP GMD
8.9%

GBP GNF
8.9%

GBP GTQ
8.1%

GBP GYD
8.1%

GBP HKD
-7.9%

GBP HNL
8.1%

GBP HRK
-1.0%

GBP HTG
8.1%

GBP HUF
2.8%

GBP IDR
7.6%

GBP ILS
-3.0%

GBP INR
-2.4%

GBP IQD
-7.9%

GBP IRR
-7.9%

GBP ISK
1.2%

GBP JMD
8.1%

GBP JOD
-7.9%

GBP JPY
-16.3%

GBP KES
8.9%

GBP KGS
22.8%

GBP KHR
8.9%

GBP KMF
-1.0%

GBP KRW
-0.9%

GBP KWD
5.6%

GBP KZT
22.8%

GBP LBP
-7.9%

GBP LKR
-2.3%

GBP LRD
8.9%

GBP LTL
-1.0%

GBP LVL
-1.0%

GBP LYD
8.9%

GBP MAD
8.9%

GBP MDL
0.7%

GBP MGA
8.9%

GBP MMK
-2.3%

GBP MNT
-2.3%

GBP MOP
-7.9%

GBP MRO
8.9%

GBP MTL
-1.0%

GBP MUR
8.9%

GBP MVR
-7.9%

GBP MWK
8.9%

GBP MXN
3.3%

GBP MYR
-1.4%

GBP MZM
8.9%

GBP NGN
8.9%

GBP NIO
-5.7%

GBP NOK
4.1%

GBP NPR
-2.4%

GBP NZD
2.2%

GBP OMR
-7.9%

GBP PEN
4.9%

GBP PGK
-2.3%

GBP PHP
-3.8%

GBP PKR
5.6%

GBP PLN
1.7%

GBP PYG
8.1%

GBP QAR
-7.9%

GBP RON
-0.8%

GBP RSD
0.7%

GBP RUB
22.8%

GBP RWF
8.9%

GBP SAR
-7.9%

GBP SBD
-2.3%

GBP SCR
8.9%

GBP SDD
8.9%

GBP SEK
2.1%

GBP SGD
-4.4%

GBP SIT
-1.0%

GBP SKK
-1.0%

GBP SLL
8.9%

GBP SOS
22.8%

GBP SRD
8.1%

GBP SVC
-7.9%

GBP SYP
-7.9%

GBP THB
-4.9%

GBP TJS
22.8%

GBP TND
8.9%

GBP TOP
-4.0%

GBP TRY
5.6%

GBP TTD
8.1%

GBP TWD
-0.6%

GBP UAH
0.7%

GBP UGX
8.9%

GBP USD
-7.9%

GBP UZS
22.8%

GBP VEF
-7.9%

GBP VND
-7.9%

GBP VUV
-2.3%

GBP WST
-2.3%

GBP XAF
-1.0%

GBP XCD
-7.9%

GBP XOF
-1.0%

GBP XPF
-1.0%

GBP YER
5.6%

GBP ZAR
9.0%

GBP ZMK
9.0%

GEL JPY
-31.8%

GEL NOK
-15.3%

GEL SEK
-16.9%

GEL USD
-25.0%

GHC USD
-15.4%

GHS USD
-15.4%

GMD JPY
-23.1%

GMD USD
-15.4%

GNF USD
-15.4%

GTQ USD
-14.8%

GWP USD
-7.0%

GYD USD
-14.8%

HKD IDR
16.8%

HKD JPY
-9.1%

HKD MYR
7.1%

HKD NOK
13.0%

HKD PHP
4.5%

HKD SEK
10.9%

HKD SGD
3.8%

HKD TWD
7.9%

HKD USD
0.0%

HNL JPY
-22.5%

HNL USD
-14.8%

HRK JPY
-15.5%

HRK NOK
5.1%

HRK SEK
3.1%

HRK USD
-7.0%

HTG USD
-14.8%

HUF INR
-5.1%

HUF JPY
-18.5%

HUF MXN
0.4%

HUF NOK
1.2%

HUF SEK
-0.7%

HUF TRY
2.8%

HUF USD
