Prevalence Rate State Four Year Avg

Att9 Prevalence Rate State 4yr avg.xlsx

[ATSDR] National Amyotrophic Lateral Sclerosis (ALS) Registry

Prevalence Rate State Four Year Avg

OMB: 0923-0041

Document [xlsx]
Download: xlsx | pdf

Overview

4-Year Average Prevalence Rates
ALS Cases by State and Year


Sheet 1: 4-Year Average Prevalence Rates

Prevalence Rates of ALS cases in 4 year (average) increments by state, 2012-2015 and 2013-2016*





State 2012-2015 Population Prevalence Rate 2013-2016 Population Prevalence Rate
AL 260 4,843,737 5.4 255 4,854,803 5.3
AK 28 737,075 3.8 29 738,430 3.9
AZ 283 6,832,810 4.1 286 6,944,767 4.1
AR 167 2,968,759 5.6 172 2,979,732 5.8
CA 1,405 38,586,706 3.6 1,449 38,904,296 3.7
CO 235 5,352,637 4.4 237 5,454,328 4.3
CT 179 3,595,697 5.0 180 3,588,561 5.0
DE 53 933,131 5.7 52 942,065 5.5
DC 17 663,603 2.6 17 677,014 2.4
FL 968 19,853,880 4.9 973 20,219,111 4.8
GA 401 10,071,204 4.0 402 10,183,353 3.9
HI 41 1,415,335 2.9 44 1,422,999 3.1
ID 78 1,632,248 4.7 81 1,652,495 4.9
IL 597 12,885,092 4.6 605 12,859,585 4.7
IN 286 6,596,019 4.3 277 6,611,442 4.2
IA 174 3,110,643 5.6 179 3,122,541 5.7
KS 156 2,901,861 5.4 152 2,910,717 5.2
KY 231 4,416,992 5.2 226 4,429,126 5.1
LA 207 4,645,938 4.5 213 4,666,998 4.6
ME 93 1,331,217 7.0 89 1,329,098 6.7
MD 295 5,960,064 4.9 288 5,988,528 4.8
MA 408 6,764,864 6.0 408 6,797,484 6.0
MI 563 9,932,033 5.7 571 9,934,483 5.7
MN 362 5,452,665 6.6 369 5,484,002 6.7
MS 115 2,991,892 3.8 112 2,990,231 3.8
MO 320 6,059,130 5.3 321 6,075,411 5.3
MT 61 1,022,657 6.0 60 1,031,495 5.8
NE 92 1,879,955 4.9 90 1,892,059 4.8
NV 84 2,818,935 3.0 86 2,868,531 3.0
NH 92 1,334,257 6.9 94 1,337,480 7.0
NJ 364 8,867,277 4.1 359 8,870,312 4.0
NM 83 2,090,236 4.0 84 2,090,071 4.0
NY 858 19,653,431 4.4 863 19,657,321 4.4
NC 541 9,937,295 5.4 543 10,037,218 5.4
ND 40 738,736 5.4 39 755,537 5.2
OH 580 11,606,573 5.0 595 11,622,315 5.1
OK 169 3,879,187 4.4 154 3,910,518 3.9
OR 232 3,965,447 5.8 239 4,018,542 5.9
PA 689 12,792,392 5.4 695 12,789,838 5.4
RI 71 1,056,511 6.7 76 1,056,886 7.1
SC 57 4,826,858 1.2 63 4,896,006 1.3
SD 231 849,670 27.2 238 854,663 27.8
TN 48 6,544,617 0.7 55 6,595,354 0.8
TX 310 26,963,092 1.1 336 27,468,531 1.2
UT 935 2,938,327 31.8 925 2,983,626 31.0
VT 94 625,693 14.9 93 625,810 14.9
VA 58 8,315,430 0.7 73 8,367,303 0.9
WA 26 7,057,531 0.4 33 7,167,287 0.5
WV 397 1,850,569 21.4 392 1,843,332 21.3
WI 394 5,753,199 6.8 409 5,762,927 7.1
WY 91 583,159 15.6 88 586,389 15.0
Other 392 - - 372 - -
Unknown 896 - - 1,188 - -
Total 15,783 318,486,266 5.0 16,211 320,850,951 5.1







Footnote: *The Registry does not represent all ALS cases in the United States.





The cases from those who seek care outside the administrative systems (e.g., CMS, VA) are missing.





Sheet 2: ALS Cases by State and Year

Number of Definite ALS cases by state and by year


Year


State 2012 2013 2014 2015 2016
AL 269 258 247 267 249
AK 25 27 31 30 28
AZ 261 274 295 300 275
AR 162 165 164 178 180
CA 1,275 1,350 1,436 1,558 1,452
CO 208 233 251 247 218
CT 170 171 197 178 175
DE 50 53 53 55 48
DC 14 16 20 19 11
FL 894 938 1,006 1,035 914
GA 380 395 415 413 383
HI 34 41 46 44 43
ID 76 78 71 85 88
IL 556 608 633 591 589
IN 289 279 276 301 252
IA 164 185 178 170 183
KS 140 163 157 165 124
KY 222 219 240 243 201
LA 190 200 209 229 212
ME 97 91 101 84 78
MD 284 290 304 302 254
MA 369 408 448 408 369
MI 540 574 556 583 570
MN 340 363 369 375 369
MS 116 105 115 122 107
MO 298 306 327 347 302
MT 58 52 61 74 54
NE 93 85 95 95 85
NV 76 81 88 89 84
NH 82 82 106 96 92
NJ 361 359 361 373 341
NM 73 85 83 91 78
NY 819 871 867 875 837
NC 516 543 555 549 524
ND 41 41 43 36 36
OH 526 550 615 629 586
OK 186 160 162 168 127
OR 202 235 235 255 229
PA 662 660 698 734 686
RI 62 66 75 82 79
SC 51 56 60 61 76
SD 194 204 253 274 219
TN 40 45 46 60 69
TX 296 297 334 312 401
UT 875 919 961 984 834
VT 91 85 95 103 90
VA 56 52 63 61 117
WA 20 21 27 34 49
WV 362 397 416 411 344
WI 348 384 428 414 408
WY 82 97 86 100 70
Other 370 368 406 423 291
Unknown 748 1,343 589 904 1,916
Total 14,713 15,908 15,927 16,583 16,424
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy