ATTACHMENT C | ||||||||||||||
ETA 203 Characteristics of the Insured Unemployed | ||||||||||||||
STATE: st | REGION: g_states.region | REPORT FOR PERIOD ENDING: rptdate | ||||||||||||
SECTION A. DEMOGRAPHICS | ||||||||||||||
Sample/Population: c1 | ||||||||||||||
Item | Line No. | |||||||||||||
Sex and/or Gender | 100 | Male | Female | Another Gender Identity/ Nonbinary (X) |
Information Not Available (INA) | |||||||||
c2 | c3 | c94 | c4 | |||||||||||
xxxx | xxxx | |||||||||||||
Race or Ethnicity | 200 | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino |
Middle Eastern/ North African | Native Hawaiian or Pacific Islander | White | Multiracial and/or Multiethnic |
Information Not Available | ||||
c43 | c44 | c45 | c95 | c96 | c46 | c47 | c97 | c48 | ||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||
Age | 300 | < 22 | 22-24 | 25-34 | 35-44 | 45-54 | 55-59 | 60-64 | >=65 | Information Not Available | ||||
c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 | ||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||
Industry | 400 | Agriculture/ Forest/Fishing/ Hunting |
Mining | Utilities | Construction | Manufacturing | Wholesale Trade | Retail Trade | Transportation and Warehouse | Information | ||||
c49 | c50 | c51 | c52 | c53 | c54 | c55 | c56 | c57 | ||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||||||
Finance and Insurance | Real Estate, Rental, and Leasing | Professional, Scientific, Technical Services | Management of Companies/ Enterprises |
Administration & Support, Waste Management, Remedial Services | Educational Services | Healthcare and Social Assistance | Arts, Entertainment, Recreation | Accomodation and Food Services | ||||||
c58 | c59 | c60 | c61 | c62 | c63 | c64 | c65 | c66 | ||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||
Other Services (besides Public Administration) | Public Administration | Information Not Available | ||||||||||||
c67 | c68 | c69 | ||||||||||||
xxxx | xxxx | xxxx | ||||||||||||
Occupation | 500 | Management | Business & Financial Operations | Computer and Math | Architecture and Engineering | Life, Physical, and Social Sciences | Community and Social Services | Legal | Education, Training and Library | Arts, Design, Entertainment, Sport, and Media | ||||
c70 | c71 | c72 | c73 | c74 | c75 | c76 | c77 | c78 | ||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||||
Healthcare Practioner and Technical | Healthcare Support | Protective Services | Food Preparation and Serving Related | Building & Grounds Cleaning & Maintenance | Personal Care and Services | Sales and Related | Office and Administrative Support | Farming, Fishing & Forestry | ||||||
c79 | c80 | c81 | c82 | c83 | c84 | c85 | c86 | c87 | ||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||||
Construction and Extraction | Installation, Maintenace and Repair | Production | Transportation and Material Moving | Military Specific | Information Not Available | |||||||||
c88 | c89 | c90 | c91 | c92 | c93 | |||||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||||||||
Primary Language | English | Spanish | Chinese | Vietnamese | Korean | Japanese | Tagalog | Arabic | Russian | |||||
600 | c98 | c99 | c100 | c101 | c102 | c103 | c104 | c105 | c106 | |||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||
Polish | French | German | Portuguese | Haitian/Creole | American Sign Language | Another Language Not Listed | Prefer Not to Disclose |
Information Not Available |
||||||
c107 | c108 | c109 | c110 | c111 | c112 | c113 | c114 | c115 | ||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||
Disability Status | 700 | Yes | No |
Prefer Not to Disclose |
Information Not Available |
|||||||||
c116 | c117 | c118 | c119 | |||||||||||
xxxx | xxxx | xxxx | xxxx | |||||||||||
Level of Educational Attainment | 800 | < HS Diploma | HS Diploma/GED | Trade/Technical/ Vocational School or Certification |
Some College | Associate's Degree | Bachelor's Degree | Master's Degree | Advanced/ Doctoral Degree |
Information Not Available | ||||
c120 | c121 | c122 | c123 | c124 | c125 | c126 | c127 | c128 | ||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||||||
Base Period Wages | 900 | <$15,000 | $15,000 to $24,999 | $25,000 to $34,999 | $35,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | >$200,000 and over | ||||
c129 | c130 | c131 | c132 | c133 | c134 | c135 | c136 | c136 | ||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||
Information Not Available | ||||||||||||||
c138 | ||||||||||||||
xxxx | ||||||||||||||
* Information Not Available if answer is blank and claimant declines to make a selection in this demographic category |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |