Center  | 
			Contracted On-Board Strength  | 
			Percent of Contracted OBS Male  | 
			Percent of Contracted OBS Female  | 
			Number in Sample Based on Contracted OBS  | 
			Number of Males in Sample  | 
			Number of Females in Sample  | 
		
Alaska  | 
			226  | 
			58%  | 
			42%  | 
			95  | 
			55  | 
			40  | 
		
Albuquerque  | 
			327  | 
			63%  | 
			37%  | 
			106  | 
			67  | 
			39  | 
		
Anaconda  | 
			170  | 
			88%  | 
			12%  | 
			85  | 
			75  | 
			10  | 
		
Angell  | 
			160  | 
			78%  | 
			23%  | 
			84  | 
			65  | 
			19  | 
		
Arecibo  | 
			201  | 
			56%  | 
			44%  | 
			91  | 
			51  | 
			40  | 
		
Atterbury  | 
			410  | 
			41%  | 
			59%  | 
			111  | 
			46  | 
			65  | 
		
Bamberg  | 
			203  | 
			53%  | 
			47%  | 
			91  | 
			48  | 
			43  | 
		
BL Hooks/Memphis  | 
			287  | 
			54%  | 
			46%  | 
			103  | 
			56  | 
			47  | 
		
Blackwell  | 
			162  | 
			76%  | 
			24%  | 
			84  | 
			64  | 
			20  | 
		
Blue Ridge  | 
			192  | 
			1%  | 
			99%  | 
			90  | 
			1  | 
			89  | 
		
Boxelder  | 
			124  | 
			67%  | 
			33%  | 
			75  | 
			50  | 
			25  | 
		
Brooklyn  | 
			145  | 
			55%  | 
			46%  | 
			80  | 
			44  | 
			36  | 
		
Brunswick  | 
			315  | 
			68%  | 
			32%  | 
			105  | 
			72  | 
			33  | 
		
Carl D. Perkins  | 
			235  | 
			73%  | 
			27%  | 
			96  | 
			70  | 
			26  | 
		
Cascades  | 
			300  | 
			50%  | 
			50%  | 
			104  | 
			52  | 
			52  | 
		
Cass  | 
			119  | 
			86%  | 
			14%  | 
			73  | 
			63  | 
			10  | 
		
Cassadaga  | 
			245  | 
			51%  | 
			49%  | 
			98  | 
			50  | 
			48  | 
		
Charleston  | 
			307  | 
			50%  | 
			50%  | 
			104  | 
			52  | 
			52  | 
		
Cincinnati  | 
			202  | 
			55%  | 
			46%  | 
			91  | 
			50  | 
			41  | 
		
Clearfield  | 
			1002  | 
			71%  | 
			29%  | 
			128  | 
			91  | 
			37  | 
		
Cleveland  | 
			346  | 
			49%  | 
			51%  | 
			108  | 
			53  | 
			55  | 
		
Collbran  | 
			220  | 
			71%  | 
			29%  | 
			94  | 
			67  | 
			27  | 
		
Columbia Basin  | 
			236  | 
			71%  | 
			29%  | 
			96  | 
			68  | 
			28  | 
		
Curlew  | 
			138  | 
			74%  | 
			26%  | 
			79  | 
			58  | 
			21  | 
		
David Carrasco  | 
			379  | 
			53%  | 
			48%  | 
			110  | 
			58  | 
			52  | 
		
Dayton  | 
			272  | 
			63%  | 
			37%  | 
			101  | 
			64  | 
			37  | 
		
Delaware Valley  | 
			208  | 
			52%  | 
			48%  | 
			93  | 
			48  | 
			45  | 
		
Denison  | 
			282  | 
			53%  | 
			47%  | 
			101  | 
			54  | 
			47  | 
		
Detroit  | 
			298  | 
			50%  | 
			50%  | 
			104  | 
			52  | 
			52  | 
		
Earle C Clements  | 
			1022  | 
			66%  | 
			34%  | 
			129  | 
			85  | 
			44  | 
		
Edison  | 
			417  | 
			59%  | 
			41%  | 
			113  | 
			67  | 
			46  | 
		
Excelsior Springs  | 
			436  | 
			53%  | 
			47%  | 
			114  | 
			61  | 
			53  | 
		
Exeter  | 
			185  | 
			52%  | 
			48%  | 
			89  | 
			47  | 
			42  | 
		
Finch-Henry  | 
			226  | 
			51%  | 
			49%  | 
			95  | 
			48  | 
			47  | 
		
Flatwoods  | 
			105  | 
			76%  | 
			24%  | 
			69  | 
			53  | 
			16  | 
		
Flint Hills  | 
			217  | 
			53%  | 
			47%  | 
			94  | 
			50  | 
			44  | 
		
Flint/Genesee  | 
			307  | 
			49%  | 
			52%  | 
			104  | 
			50  | 
			54  | 
		
Fort Simcoe  | 
			112  | 
			89%  | 
			11%  | 
			71  | 
			63  | 
			8  | 
		
Fred G. Acosta  | 
			267  | 
			59%  | 
			41%  | 
			100  | 
			59  | 
			41  | 
		
Frenchburg  | 
			100  | 
			75%  | 
			25%  | 
			68  | 
			51  | 
			17  | 
		
Gadsden  | 
			260  | 
			51%  | 
			49%  | 
			99  | 
			50  | 
			49  | 
		
Gary  | 
			1471  | 
			60%  | 
			40%  | 
			133  | 
			80  | 
			53  | 
		
Gerald R. Ford  | 
			212  | 
			55%  | 
			45%  | 
			93  | 
			51  | 
			42  | 
		
Glenmont  | 
			266  | 
			58%  | 
			43%  | 
			100  | 
			58  | 
			42.0  | 
		
Grafton  | 
			237  | 
			45%  | 
			55%  | 
			96  | 
			43  | 
			53  | 
		
Great Onyx  | 
			151  | 
			76%  | 
			24%  | 
			81  | 
			61  | 
			20  | 
		
Gulfport  | 
			107  | 
			46%  | 
			54%  | 
			69  | 
			32  | 
			37  | 
		
Guthrie  | 
			532  | 
			61%  | 
			39%  | 
			118  | 
			72  | 
			46  | 
		
H. Humphrey  | 
			264  | 
			58%  | 
			42%  | 
			100  | 
			58  | 
			42  | 
		
Harpers Ferry  | 
			109  | 
			68%  | 
			32%  | 
			70  | 
			48  | 
			22  | 
		
Hartford  | 
			181  | 
			54%  | 
			46%  | 
			88  | 
			48  | 
			40  | 
		
Hawaii  | 
			211  | 
			52%  | 
			48%  | 
			93  | 
			49  | 
			44  | 
		
IndyPendence  | 
			100  | 
			0%  | 
			100%  | 
			68  | 
			0  | 
			68  | 
		
Inland Empire  | 
			340  | 
			53%  | 
			47%  | 
			108  | 
			57  | 
			51  | 
		
Iroquois  | 
			225  | 
			52%  | 
			48%  | 
			95  | 
			49  | 
			46  | 
		
Jacksonville  | 
			300  | 
			56%  | 
			44%  | 
			104  | 
			58  | 
			46  | 
		
Jacobs Creek  | 
			111  | 
			76%  | 
			24%  | 
			70  | 
			53  | 
			17  | 
		
Joliet  | 
			255  | 
			49%  | 
			51%  | 
			99  | 
			48  | 
			51  | 
		
Keystone  | 
			431  | 
			64%  | 
			36%  | 
			113  | 
			72  | 
			41  | 
		
Kittrell  | 
			350  | 
			50%  | 
			50%  | 
			108  | 
			54  | 
			54  | 
		
Laredo  | 
			220  | 
			52%  | 
			48%  | 
			94  | 
			49  | 
			45  | 
		
Little Rock  | 
			237  | 
			48%  | 
			52%  | 
			96  | 
			46  | 
			50  | 
		
Long Beach  | 
			300  | 
			50%  | 
			50%  | 
			104  | 
			52  | 
			52  | 
		
Loring  | 
			301  | 
			62%  | 
			38%  | 
			104  | 
			64  | 
			40  | 
		
Los Angeles  | 
			614  | 
			43%  | 
			57%  | 
			120  | 
			52  | 
			68  | 
		
Lyndon Johnson  | 
			120  | 
			68%  | 
			33%  | 
			74  | 
			50  | 
			24  | 
		
Maui  | 
			128  | 
			52%  | 
			48%  | 
			76  | 
			40  | 
			36  | 
		
Miami  | 
			300  | 
			56%  | 
			44%  | 
			104  | 
			59  | 
			45  | 
		
Milwaukee  | 
			237  | 
			49%  | 
			51%  | 
			96  | 
			47  | 
			49  | 
		
Mingo  | 
			144  | 
			83%  | 
			17%  | 
			80  | 
			67  | 
			13  | 
		
Mississippi  | 
			292  | 
			47%  | 
			53%  | 
			103  | 
			48  | 
			55  | 
		
Montgomery  | 
			254  | 
			48%  | 
			52%  | 
			99  | 
			48  | 
			51  | 
		
Muhlenberg  | 
			343  | 
			55%  | 
			45%  | 
			108  | 
			60  | 
			48  | 
		
New Hampshire  | 
			300  | 
			50%  | 
			50%  | 
			104  | 
			52  | 
			52  | 
		
New Haven  | 
			157  | 
			51%  | 
			49%  | 
			83  | 
			42  | 
			41  | 
		
New Orleans  | 
			186  | 
			27%  | 
			73%  | 
			89  | 
			24  | 
			65  | 
		
North Texas  | 
			562  | 
			52%  | 
			48%  | 
			119  | 
			62  | 
			57  | 
		
Northlands  | 
			220  | 
			62%  | 
			38%  | 
			94  | 
			59  | 
			35  | 
		
Oconaluftee  | 
			114  | 
			75%  | 
			26%  | 
			71  | 
			53  | 
			18  | 
		
Old Dominion  | 
			305  | 
			66%  | 
			34%  | 
			104  | 
			68  | 
			36  | 
		
Oneonta  | 
			291  | 
			57%  | 
			43%  | 
			103  | 
			58  | 
			45  | 
		
Ottumwa  | 
			237  | 
			50%  | 
			50%  | 
			96  | 
			48  | 
			48  | 
		
Paul Simon  | 
			338  | 
			45%  | 
			55%  | 
			106  | 
			47  | 
			59  | 
		
Penobscot  | 
			273  | 
			51%  | 
			50%  | 
			101  | 
			51  | 
			50  | 
		
Philadelphia  | 
			319  | 
			40%  | 
			60%  | 
			105  | 
			42  | 
			63  | 
		
Phoenix  | 
			353  | 
			54%  | 
			46%  | 
			108  | 
			59  | 
			49  | 
		
Pine Knot  | 
			160  | 
			79%  | 
			21%  | 
			84  | 
			66  | 
			18  | 
		
Pine Ridge  | 
			171  | 
			75%  | 
			25%  | 
			86  | 
			64  | 
			22  | 
		
Pinellas  | 
			300  | 
			49%  | 
			51%  | 
			104  | 
			51  | 
			53  | 
		
Pittsburgh  | 
			699  | 
			53%  | 
			47%  | 
			123  | 
			65  | 
			58  | 
		
PIVOT  | 
			60  | 
			0%  | 
			100%  | 
			50  | 
			0  | 
			50  | 
		
Potomac  | 
			378  | 
			56%  | 
			44%  | 
			110  | 
			62  | 
			48  | 
		
Quentin Burdick  | 
			197  | 
			62%  | 
			38%  | 
			90  | 
			56  | 
			34  | 
		
Ramey  | 
			470  | 
			58%  | 
			42%  | 
			115  | 
			66  | 
			49  | 
		
Red Rock  | 
			264  | 
			75%  | 
			25%  | 
			100  | 
			75  | 
			25  | 
		
Roswell  | 
			178  | 
			60%  | 
			40%  | 
			88  | 
			53  | 
			35  | 
		
Sacramento  | 
			414  | 
			57%  | 
			43%  | 
			113  | 
			64  | 
			49  | 
		
San Diego  | 
			555  | 
			56%  | 
			44%  | 
			119  | 
			67  | 
			52  | 
		
San Jose  | 
			396  | 
			51%  | 
			50%  | 
			111  | 
			56  | 
			55  | 
		
Schenck  | 
			192  | 
			84%  | 
			16%  | 
			90  | 
			76  | 
			14  | 
		
Shreveport  | 
			285  | 
			58%  | 
			42%  | 
			103  | 
			60  | 
			43  | 
		
Shriver  | 
			300  | 
			62%  | 
			38%  | 
			104  | 
			64  | 
			40  | 
		
Sierra Nevada  | 
			509  | 
			55%  | 
			45%  | 
			116  | 
			64  | 
			52  | 
		
South Bronx  | 
			250  | 
			55%  | 
			46%  | 
			99  | 
			54  | 
			45  | 
		
Springdale  | 
			139  | 
			48%  | 
			52%  | 
			79  | 
			38  | 
			41  | 
		
St. Louis  | 
			520  | 
			59%  | 
			41%  | 
			118  | 
			70  | 
			48  | 
		
Talking Leaves  | 
			197  | 
			53%  | 
			47%  | 
			90  | 
			48  | 
			42  | 
		
Timber Lake  | 
			165  | 
			84%  | 
			16%  | 
			85  | 
			72  | 
			13  | 
		
Tongue Point  | 
			473  | 
			55%  | 
			45%  | 
			115  | 
			64  | 
			51  | 
		
Trapper Creek  | 
			215  | 
			75%  | 
			25%  | 
			94  | 
			71  | 
			23  | 
		
Treasure Island  | 
			532  | 
			50%  | 
			50%  | 
			118  | 
			59  | 
			59  | 
		
Tulsa  | 
			235  | 
			57%  | 
			43%  | 
			96  | 
			54  | 
			42  | 
		
Turner  | 
			732  | 
			54%  | 
			46%  | 
			124  | 
			67  | 
			57  | 
		
Weber Basin  | 
			210  | 
			75%  | 
			25%  | 
			93  | 
			70  | 
			23  | 
		
Westover  | 
			437  | 
			59%  | 
			41%  | 
			114  | 
			67  | 
			47  | 
		
Whitney M. Young  | 
			318  | 
			56%  | 
			44%  | 
			105  | 
			59  | 
			46  | 
		
Wilmington  | 
			153  | 
			36%  | 
			64%  | 
			83  | 
			30  | 
			53  | 
		
Wind River  | 
			300  | 
			50%  | 
			50%  | 
			104  | 
			52  | 
			52  | 
		
Wolf Creek  | 
			221  | 
			78%  | 
			23%  | 
			94  | 
			73  | 
			21  | 
		
Woodland  | 
			300  | 
			63%  | 
			37%  | 
			104  | 
			65  | 
			39  | 
		
Woodstock  | 
			428  | 
			63%  | 
			37%  | 
			113  | 
			71  | 
			42  | 
		
Total  | 
			35716  | 
			
				  | 
			
				  | 
			11806  | 
			6759  | 
			5047  | 
		
Source: Weekly OBS Report for PY 2022; Contracted Planned OBS
	
	
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | jgloudemans | 
| File Modified | 0000-00-00 | 
| File Created | 2023-07-29 |