|
USFWS Region 5 2016 v.4 | FWS Form 3-202-55d | Region | |||||||||||||||||||||||||||||||||||||||
| 5 | Form_Region | Form_number | ||||||||||||||||||||||||||||||||||||||||
| Data entry is required in cells of this color | Species Codes | Species | Common name | 1 | ||||||||||||||||||||||||||||||||||||||
| CORA | Corynorhinus rafinesquii | Rafinesque's big-eared bat | CORA | Corynorhinus rafinesquii | Rafinesque's big-eared bat | CORA | Corynorhinus rafinesquii | Rafinesque's big-eared bat | 2 | |||||||||||||||||||||||||||||||||
| Data entry in cells of this color should be completed if the information is available | COVI | Corynorhinus townsendii virginianus | Virginia big-eared bat | COVI | Corynorhinus townsendii virginianus | Virginia big-eared bat | COVI | Corynorhinus townsendii virginianus | Virginia big-eared bat | 3 | FWS Form 3-202-55b | |||||||||||||||||||||||||||||||
| EPFU | Eptesicus fuscus | Big brown bat | EPFU | Eptesicus fuscus | Big brown bat | EPFU | Eptesicus fuscus | Big brown bat | 4 | FWS Form 3-202-55c | ||||||||||||||||||||||||||||||||
| LANO | Lasionycteris noctivagans | Silver-haired bat | LANO | Lasionycteris noctivagans | Silver-haired bat | LANO | Lasionycteris noctivagans | Silver-haired bat | 5 | FWS Form 3-202-55d | ||||||||||||||||||||||||||||||||
| LABO | Lasiurus borealis | Eastern red bat | LABO | Lasiurus borealis | Eastern red bat | LABO | Lasiurus borealis | Eastern red bat | 6 | FWS Form 3-202-55e | ||||||||||||||||||||||||||||||||
| Age code | Age | LACI | Lasiurus cinereus | Hoary bat | LACI | Lasiurus cinereus | Hoary bat | LACI | Lasiurus cinereus | Hoary bat | 7 | |||||||||||||||||||||||||||||||
| A | Adult | LAIN | Lasiurus intermedius | Northern yellow bat | LAIN | Lasiurus intermedius | Northern yellow bat | LAIN | Lasiurus intermedius | Northern yellow bat | 8 | |||||||||||||||||||||||||||||||
| J | Juvenile | LASE | Lasiurus seminolus | Seminole bat | LASE | Lasiurus seminolus | Seminole bat | LASE | Lasiurus seminolus | Seminole bat | ||||||||||||||||||||||||||||||||
| U | Unknown | MYAU | Myotis austroriparius | Southeastern myotis | MYAU | Myotis austroriparius | Southeastern myotis | MYAU | Myotis austroriparius | Southeastern myotis | ||||||||||||||||||||||||||||||||
| MYGR | Myotis grisescens | Gray bat | MYGR | Myotis grisescens | Gray bat | MYGR | Myotis grisescens | Gray bat | ||||||||||||||||||||||||||||||||||
| Gender code | Gender | MYLE | Myotis leibii | Eastern small-footed bat | MYLE | Myotis leibii | Eastern small-footed bat | MYLE | Myotis leibii | Eastern small-footed bat | ||||||||||||||||||||||||||||||||
| M | Male | MYLU | Myotis lucifugus | Little brown bat | MYLU | Myotis lucifugus | Little brown bat | MYLU | Myotis lucifugus | Little brown bat | ||||||||||||||||||||||||||||||||
| F | Female | MYSE | Myotis septentrionalis | Northern long-eared bat | MYSE | Myotis septentrionalis | Northern long-eared bat | MYSE | Myotis septentrionalis | Northern long-eared bat | ||||||||||||||||||||||||||||||||
| U | Unknown | MYSO | Myotis sodalis | Indiana bat | MYSO | Myotis sodalis | Indiana bat | MYSO | Myotis sodalis | Indiana bat | ||||||||||||||||||||||||||||||||
| NYHU | Nycticeius humeralis | Evening bat | NYHU | Nycticeius humeralis | Evening bat | NYHU | Nycticeius humeralis | Evening bat | ||||||||||||||||||||||||||||||||||
| Male reproductive status options | PESU | Perimyotis subflavus | Tri-colored bat | PESU | Perimyotis subflavus | Tri-colored bat | PESU | Perimyotis subflavus | Tri-colored bat | |||||||||||||||||||||||||||||||||
| Code | Status | MYLU_MYSO | M. lucifugus or M. sodalis | Little brown or Indiana bat | MYLU_MYSO | M. lucifugus or M. sodalis | Little brown or Indiana bat | MYLU_MYSO | M. lucifugus or M. sodalis | Little brown or Indiana bat | ||||||||||||||||||||||||||||||||
| N | Non-reproductive | UNKN | Unknown | Unknown | UNKN | Unknown | Unknown | UNKN | Unknown | Unknown | ||||||||||||||||||||||||||||||||
| TD | Testes-descended | UNMY | Unknown Myotis | Unknown Myotis | UNMY | Unknown Myotis | Unknown Myotis | UNMY | Unknown Myotis | Unknown Myotis | ||||||||||||||||||||||||||||||||
| U | Unknown | UNLA | Unknown Lasiurine | Unknown Lasiurine | UNLA | Unknown Lasiurine | Unknown Lasiurine | UNLA | Unknown Lasiurine | Unknown Lasiurine | ||||||||||||||||||||||||||||||||
| NOBATS | No bats | No bats | NOBATS | No bats | No bats | NOBATS | No bats | No bats | ||||||||||||||||||||||||||||||||||
| Female reproductive status options | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Code | Status | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| N | Non-reproductive | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| L | Lactating | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| P | Pregnant | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| PL | Post-lactating | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| U | Unknown | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| LAT (decimal degree) |
LONG (decimal degree) |
Positional accuracy | Month | Day | Year | Start Time (military) | End Time (military) | Project Name | Site Name | State | County | Type | Number of Net sets/Trap Nights for this Date at this Site (level of nightly survey effort) |
Habitat Type or Feature being Surveyed | Permittee Name | Federal Permit Number | Email address for Individual who Monitored this site. | Comments |
| Capture time (military time) |
Demographic Information | Bands/Markers | Comments | Site (use drop-down menu) |
|||||||||||||||||||||||||||||
| Abbreviated data entry | Drop-down data entry | Right forearm measurement (mm) | Weight (g) | Height in net (m) | Sample taken | Wing score | New band or recapture | Bands/Markers (type/color) | Band ID (prefix and number) |
Band Arm | Pit tag number | Radio frequency | |||||||||||||||||||||
| Species code | _Age | Sex | Reproductive status | Scientific name | Age | Sex | Reproductive status | ||||||||||||||||||||||||||
| Roost ID | LAT (decimal degree) |
LONG (decimal degree) |
Location accuracy | Project name (use drop-down menu) |
Ownership | Roost Type | Day Roost vs. Night Roost | Tree Species (full scientific name) |
DBH (cm) |
Decay State (1-9) |
Tree Height (m) |
Roost Height (m) (if known) | Exfoliating Bark (%) |
Canopy Closure (%) | MicroHabitat | Comments |
| Bat species | Bat ID (if applicable) |
Used by this bat the night of this count? (if applicable) | Roost_ID (use drop-down menu) |
Total Emergence Count |
Date | Comment |
| LAT (decimal degree) |
LONG (decimal degree) |
Positional Accuracy | Month | Day | Year | Start Time (military) |
End Time (military) |
Project Name | Site ID | State | County | Survey Type |
Detector Brand |
Detector Model |
Microphone Brand & Model |
Directional, Omnidirectional, or Hemispherical Microphone | Weatherproofing type | Microphone Height (m) |
Horizontal Orientation of Directional Microphone (1-360 degrees) |
Vertical Orientation of Directional Microphone (approx. degrees) | Sensitivity Setting | Audio Division (if applicable) |
Data Division (if applicable) |
Were calls collected in Full Spectrum or Zero Crossing? | Habitat Type or Feature being Surveyed | Name of Person who Selected Acoustic Site | Name of Person who Deployed Detector | Email Address of Primary Surveyor | Comments |
| Species | Number of calls ID'ed for that species | Bat ID Software Program Used |
Software Version Used |
If calls were converted from Full Spectrum to Zero Cross, what program was used? | Maximum Likelihood Estimation (MLE) P-value |
Number of Calls Confirmed through Qualitative ID (if conducted) |
Name of Individual who Conducted Qualitative ID (if conducted) |
Site (use drop-down menu) |
|
|||||||||||||||
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |