Table B-8. Average hourly and weekly earnings of production and nonsupervisory employees on private nonfarm payrolls by industry sector, seasonally adjusted(1)
				ESTABLISHMENT
				DATA  | 
		||||||||
Industry  | 
			Average hourly earnings  | 
			Average weekly earnings  | 
		||||||
				Dec.  | 
			
				Oct.  | 
			
				Nov.  | 
			
				Dec.  | 
			
				Dec.  | 
			
				Oct.  | 
			
				Nov.  | 
			
				Dec.  | 
		|
Total private  | 
			$23.09  | 
			$23.73  | 
			$23.77  | 
			$23.79  | 
			$778.13  | 
			$794.96  | 
			$796.30  | 
			$796.97  | 
		
Goods-producing  | 
			24.38  | 
			24.95  | 
			24.97  | 
			25.05  | 
			1,009.33  | 
			1,022.95  | 
			1,021.27  | 
			1,022.04  | 
		
Mining and logging  | 
			28.71  | 
			30.88  | 
			30.89  | 
			30.82  | 
			1,340.76  | 
			1,457.54  | 
			1,442.56  | 
			1,423.88  | 
		
Construction  | 
			28.20  | 
			28.64  | 
			28.69  | 
			28.76  | 
			1,125.18  | 
			1,137.01  | 
			1,130.39  | 
			1,133.14  | 
		
Manufacturing  | 
			21.85  | 
			22.31  | 
			22.37  | 
			22.46  | 
			917.70  | 
			923.63  | 
			926.12  | 
			929.84  | 
		
Durable goods  | 
			22.81  | 
			23.24  | 
			23.33  | 
			23.42  | 
			969.43  | 
			969.11  | 
			975.19  | 
			978.96  | 
		
Nondurable goods  | 
			20.25  | 
			20.78  | 
			20.80  | 
			20.87  | 
			836.33  | 
			849.90  | 
			848.64  | 
			853.58  | 
		
Private service-providing  | 
			22.82  | 
			23.47  | 
			23.52  | 
			23.53  | 
			739.37  | 
			758.08  | 
			759.70  | 
			760.02  | 
		
Trade, transportation, and utilities  | 
			20.32  | 
			20.80  | 
			20.86  | 
			20.85  | 
			684.78  | 
			700.96  | 
			700.90  | 
			704.73  | 
		
Wholesale trade  | 
			25.70  | 
			26.34  | 
			26.44  | 
			26.32  | 
			997.16  | 
			1,016.72  | 
			1,020.58  | 
			1,013.32  | 
		
Retail trade  | 
			16.28  | 
			16.76  | 
			16.81  | 
			16.86  | 
			490.03  | 
			506.15  | 
			502.62  | 
			509.17  | 
		
Transportation and warehousing  | 
			22.13  | 
			22.53  | 
			22.47  | 
			22.50  | 
			845.37  | 
			853.89  | 
			853.86  | 
			857.25  | 
		
Utilities  | 
			37.12  | 
			37.09  | 
			37.02  | 
			37.27  | 
			1,581.31  | 
			1,587.45  | 
			1,588.16  | 
			1,602.61  | 
		
Information  | 
			32.95  | 
			34.36  | 
			34.19  | 
			34.36  | 
			1,173.02  | 
			1,206.04  | 
			1,200.07  | 
			1,206.04  | 
		
Financial activities  | 
			27.26  | 
			27.91  | 
			28.01  | 
			27.97  | 
			1,005.89  | 
			1,029.88  | 
			1,033.57  | 
			1,032.09  | 
		
Professional and business services  | 
			27.16  | 
			28.14  | 
			28.22  | 
			28.26  | 
			961.46  | 
			993.34  | 
			996.17  | 
			997.58  | 
		
Education and health services  | 
			23.97  | 
			24.62  | 
			24.60  | 
			24.64  | 
			771.83  | 
			792.76  | 
			792.12  | 
			795.87  | 
		
Leisure and hospitality  | 
			14.17  | 
			14.65  | 
			14.72  | 
			14.73  | 
			351.42  | 
			360.39  | 
			363.58  | 
			363.83  | 
		
Other services  | 
			21.10  | 
			21.34  | 
			21.41  | 
			21.49  | 
			651.99  | 
			657.27  | 
			661.57  | 
			661.89  | 
		
				Footnotes  | 
		||||||||
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | Waterman, Robert - WHD | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-14 |