Attachment 5b
Laboratory Assessments 2015-16
NHANES Laboratory Assessments
Laboratory Analytes by Age Group
| Test Name | Sample | Matrix | |
| Ages 1-2 | 
 | 
 | |
| Complete Blood Count | Full | Whole blood | |
| C-reactive Protein (CRP) | Full | Serum | |
| Erythrocyte Folate | Full | Whole blood | |
| Ferritin | Full | Serum | |
| Hepatitis B Surface Antibody (Anti-HBs) 2 years and older | Full | Serum | |
| Serum Total and Folate Forms | Full | Serum | |
| Transferrin Receptor | Full | Serum | |
| Vitamin D | Full | Serum | |
| Ages 3-5 | 
				 | 
				 | |
| Complete Blood Count | Full | Whole blood | |
| C-reactive Protein (CRP) | Full | Serum | |
| Erythrocyte Folate | Full | Whole blood | |
| Ferritin | Full | Serum | |
| Hepatitis Profile** | Full | Serum | |
| Serum Total and Folate Forms | Full | Serum | |
| Transferrin Receptor | Full | Serum | |
| Urine Flow Rate | Full | Urine | |
| Vitamin D | Full | Serum | |
| Ages 6-11 | 
 | 
 | |
| Albumin/Creatinine | Full | Urine | |
| Cholesterol (Total)/ High Density Lipoprotein Cholesterol (HDL) | Full | Serum | |
| Complete Blood Count | Full | Whole blood | |
| Estradiol | Full | Serum | |
| Erythrocyte Folate | Full | Whole blood | |
| Fluoride, plasma | Full | Plasma EDTA | |
| Fluoride, urine | Full | urine | |
| Fluoride, water | Full | Water | |
| Hepatitis Profile** | Full | Serum | |
| Serum Total and Folate Forms | Full | Serum | |
| Sex hormone binding globin | Full | Serum | |
| Testosterone | Full | Serum | |
| Urine flow rate | Full | Urine | |
| Vitamin D | Full | Serum | |
| Ages 12-19 | 
 | 
 | |
| Albumin/Creatinine | Full | Urine | |
| Biochemistry Profile* | Full | Serum | |
| Chlamydia trachomatis (14-19 years) | Full | Urine | |
| Cholesterol (Total)/ High Density Lipoprotein Cholesterol (HDL) | Full | Serum | |
| Complete Blood Count | Full | Whole blood | |
| C-reactive Protein (CRP) (females) | Full | Serum | |
| Erythrocyte Folate | Full | Whole blood | |
| Estradiol | Full | Serum | |
| Ferritin (females) | Full | Serum | |
| Fluoride, plasma | Full | Plasma EDTA | |
| Fluoride, urine | Full | urine | |
| Fluoride, water | Full | Water | |
| 
				 | 
				 | 
				 | |
| Glucose (Oral Glucose Tolerance Test) | One-half | Plasma Na2F | |
| Glucose, fasting | One-half | Plasma Na2F | |
| Glycohemoglobin | Full | Whole blood | |
| Hepatitis Profile** | Full | Serum | |
| Herpes Simplex Virus (HSV) (14-19 years) | Full | Serum | |
| Human Immunodeficiency Virus Antibody (18-19 years) | Full | Serum | |
| Human Papilloma Virus (14-19 years) | Full | Serum | |
| Human Papilloma Virus (Females and Males 14-19 years) | Full | Swab | |
| Human Papilloma Virus (14-19 years) | Full | Rinse | |
| Insulin | One-half | Serum | |
| Serum Total and Folate Forms | Full | Serum | |
| Sex hormone binding globulin | Full | Serum | |
| Testosterone | Full | Serum | |
| Transferrin Receptor (females) | Full | Serum | |
| Triglycerides/Low Density Lipoprotein Cholesterol/Apolipoprotein B | One-half | Serum | |
| Trichomonas vaginalis (14-19 years) | Full | Urine | |
| Urine flow rate | Full | Serum | |
| Vitamin D | Full | Serum | |
| Ages 20 and older | 
 | 
 | |
| Albumin/Creatinine | Full | Urine | |
| Biochemistry Profile* | Full | Serum | |
| Chlamydia trachomatis (20-39 years) | Full | Urine | |
| Cholesterol (Total)/ High Density Lipoprotein Cholesterol (HDL) | Full | Serum | |
| Complete Blood Count | Full | Whole blood | |
| C-reactive Protein (CRP) (females 20-49yrs) | Full | Serum | |
| Erythrocyte Folate | Full | Whole blood | |
| Estradiol | Full | Serum | |
| 
				 | 
				 | 
				 | |
| Ferritin (females 20-49 yrs) | Full | Serum | |
| Glucose (Oral Glucose Tolerance Test) | One-half | Plasma Na2F | |
| Glucose, fasting | One-half | Plasma Na2F | |
| Glycohemoglobin | Full | Whole blood | |
| Hepatitis Profile ** | Full | Serum | |
| Herpes Simplex Virus (HSV) (20-49 years) | Full | Serum | |
| Human Immunodeficiency Virus antibody (20-59 years) | Full | Serum | |
| Human Papilloma Virus (20-59 years) | Full | Serum | |
| Human Papilloma Virus (Females and Males 20-59 years) | Full | Swab | |
| Human Papilloma Virus (20-69 years) | Full | Rinse | |
| Insulin | One-half | Serum | |
| Serum Total and Folate Forms | Full | Serum | |
| Sex hormone binding globulin | Full | Serum | |
| Testosterone | Full | Serum | |
| Transferrin Receptor (females 20-49 yrs) | Full | Serum | |
| Triglycerides/Low Density Lipoprotein Cholesterol/Apolipoprotein B | One-half | Serum | |
| Trichomonas vaginalis (20-59 years) | Full | Urine | |
| Urine flow rate | Full | Urine | |
| Vitamin D | Full | Serum | |
| *Biochemistry Profile | 
				 | 
				 | |
| Albumin | 
				 | 
				 | |
| Alkaline phosphatase | 
				 | 
				 | |
| Aspartate aminotransferase (AST) | 
				 | 
				 | |
| Alanine aminotransferase (ALT) | 
				 | 
				 | |
| Blood urea nitrogen (BUN) | 
				 | 
				 | |
| Bicarbonate (HCO3) | 
				 | 
				 | |
| Total calcium | 
				 | 
				 | |
| Total cholesterol | 
				 | 
				 | |
| Chloride | 
				 | 
				 | |
| CPK | 
				 | 
				 | |
| Creatinine | 
				 | 
				 | |
| Globulin | 
				 | 
				 | |
| Glucose | 
				 | 
				 | |
| v-glutamyltransferase (GGT) | 
				 | 
				 | |
| Iron | 
				 | 
				 | |
| Potassium | 
				 | 
				 | |
| Lactate dehydrogenase (LDH) | 
				 | 
				 | |
| Sodium | 
				 | 
				 | |
| Osmolality | 
				 | 
				 | |
| Phosphorus | 
				 | 
				 | |
| Total Bilirubin | 
				 | 
				 | |
| Total protein | 
				 | 
				 | |
| Triglycerides | 
				 | 
				 | |
| Uric acid | 
				 | 
				 | |
| **Hepatitis Profile | 
				 | 
				 | |
| Hepatitis A antibody (Anti-HAV) | 
				 | 
				 | |
| Hepatitis B Core antibody (Anti-HBc) | 
				 | 
				 | |
| Hepatitis B Surface Antibody (Anti-HBs) | 
				 | 
				 | |
| Hepatitis B Surface Antigen (HbsAg) | 
				 | 
				 | |
| Hepatitis C Antibody (Anti-HCV) | 
				 | 
				 | |
| Hepatitis C HCV genotype | 
				 | 
				 | |
| Hepatitis C Ribonucleic Acid (HCV-RNA) | 
				 | 
				 | |
| Hepatitis D antibody (anti-HDV) | 
				 | 
				 | |
| Hepatitis E antibody (anti-HEV) | 
				 | 
				 | |
NHANES Laboratory Assessments
Laboratory Analytes by Survey Year
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | CDC User | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-21 |