| COUNTRY | 
		STREAM CODE | 
		STREAM NAME | 
		GRAVITY | 
		SULFUR | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Abu Dhabi  | 
		UA008 | 
		Al Bunduq | 
		38.5 | 
		1.1 | 
	
	
		| Abu Dhabi  | 
		UA009 | 
		Mubarraz | 
		38.1 | 
		0.9 | 
	
	
		| Abu Dhabi  | 
		UA010 | 
		Murban | 
		40.5 | 
		0.8 | 
	
	
		| Abu Dhabi  | 
		UA011 | 
		Zakum (Lower Zakum/Abu Dhabi Marine) | 
		40.6 | 
		1 | 
	
	
		| Abu Dhabi  | 
		UA012 | 
		Umm Shaif (Abu Dhabi Marine) | 
		37.4 | 
		1.5 | 
	
	
		| Abu Dhabi  | 
		UA013 | 
		Arzanah | 
		44 | 
		0 | 
	
	
		| Abu Dhabi  | 
		UA018 | 
		Abu Al Bu Khoosh | 
		31.6 | 
		2 | 
	
	
		| Abu Dhabi  | 
		UA020 | 
		Murban Bottoms | 
		21.4 | 
		NA | 
	
	
		| Abu Dhabi  | 
		UA021 | 
		Top Murban | 
		21 | 
		NA | 
	
	
		| Abu Dhabi  | 
		UA022 | 
		Upper Zakum  | 
		34.4 | 
		1.7 | 
	
	
		| Abu Dhabi  | 
		UA299 | 
		Abu Dhabi Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Albania | 
		AL299 | 
		Albania Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Algeria  | 
		AG020 | 
		Arzew | 
		44.3 | 
		0.1 | 
	
	
		| Algeria  | 
		AG021 | 
		Hassi Messaoud | 
		42.8 | 
		0.2 | 
	
	
		| Algeria  | 
		AG022 | 
		Zarzaitine | 
		43 | 
		0.1 | 
	
	
		| Algeria  | 
		AG023 | 
		Algerian | 
		44 | 
		0.1 | 
	
	
		| Algeria  | 
		AG024 | 
		Skikda | 
		44.3 | 
		0.1 | 
	
	
		| Algeria  | 
		AG025 | 
		Saharan Blend | 
		45.5 | 
		0.1 | 
	
	
		| Algeria  | 
		AG026 | 
		Hassi Ramal | 
		60 | 
		0.1 | 
	
	
		| Algeria  | 
		AG027 | 
		Algerian Condensate | 
		64.5 | 
		NA | 
	
	
		| Algeria  | 
		AG028 | 
		Algerian Mix | 
		45.6 | 
		0.2 | 
	
	
		| Algeria  | 
		AG029 | 
		Algerian Condensate (Arzew) | 
		65.8 | 
		0 | 
	
	
		| Algeria  | 
		AG030 | 
		Algerian Condensate (Bejaia) | 
		65 | 
		0 | 
	
	
		| Algeria  | 
		AG034 | 
		Top Algerian | 
		24.6 | 
		NA | 
	
	
		| Algeria  | 
		AG299 | 
		Algeria Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Angola | 
		AO030 | 
		Cabinda | 
		31.7 | 
		0.2 | 
	
	
		| Angola | 
		AO031 | 
		Takula | 
		33.7 | 
		0.1 | 
	
	
		| Angola | 
		AO032 | 
		Soyo Blend | 
		33.7 | 
		0.2 | 
	
	
		| Angola | 
		AO035 | 
		Mandji | 
		29.5 | 
		1.3 | 
	
	
		| Angola | 
		AO036 | 
		Malongo (West) | 
		26 | 
		NA | 
	
	
		| Angola | 
		AO037 | 
		Cavala-1 | 
		42.3 | 
		NA | 
	
	
		| Angola | 
		AO038 | 
		Sulele (South-1) | 
		38.7 | 
		NA | 
	
	
		| Angola | 
		AO039 | 
		Palanca | 
		40 | 
		0.14 | 
	
	
		| Angola | 
		AO040 | 
		Malongo (North) | 
		30 | 
		NA | 
	
	
		| Angola | 
		AO041 | 
		Malongo (South) | 
		25 | 
		NA | 
	
	
		| Angola | 
		AO042 | 
		Nemba | 
		38.5 | 
		0 | 
	
	
		| Angola | 
		AO043 | 
		Girassol | 
		31.3 | 
		NA | 
	
	
		| Angola | 
		AO044 | 
		Kuito | 
		20 | 
		NA | 
	
	
		| Angola | 
		AO045 | 
		Hungo | 
		28.8 | 
		NA | 
	
	
		| Angola | 
		AO046 | 
		Kissinje | 
		30.5 | 
		0.37 | 
	
	
		| Angola | 
		AO047 | 
		Dalia | 
		23.6 | 
		1.48 | 
	
	
		| Angola | 
		AO048 | 
		Gimboa | 
		23.7 | 
		0.65 | 
	
	
		| Angola | 
		AO049 | 
		Mondo | 
		28.8 | 
		0.44 | 
	
	
		| Angola | 
		AO050 | 
		Plutonio | 
		33.2 | 
		0.036 | 
	
	
		| Angola | 
		AO051 | 
		Saxi Batuque Blend | 
		33.2 | 
		0.36 | 
	
	
		| Angola | 
		AO052 | 
		Xikomba | 
		34.4 | 
		0.41 | 
	
	
		| Angola | 
		AO053 | 
		Pazlor | 
		25.6 | 
		NA | 
	
	
		| Angola | 
		AO299 | 
		Angola Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Argentina | 
		AR010 | 
		Tierra del Fuego | 
		42.4 | 
		NA | 
	
	
		| Argentina | 
		AR011 | 
		Santa Cruz | 
		26.9 | 
		NA | 
	
	
		| Argentina | 
		AR012 | 
		Escalante | 
		24 | 
		0.2 | 
	
	
		| Argentina | 
		AR013 | 
		Canadon Seco | 
		27 | 
		0.2 | 
	
	
		| Argentina | 
		AR014 | 
		Hidra | 
		51.7 | 
		0.05 | 
	
	
		| Argentina | 
		AR015 | 
		Medanito | 
		34.93 | 
		0.48 | 
	
	
		| Argentina | 
		AR299 | 
		Argentina Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Armenia | 
		AM299 | 
		Armenia Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Australia  | 
		AS205 | 
		Jabiru | 
		42.3 | 
		0.03 | 
	
	
		| Australia  | 
		AS210 | 
		Kooroopa (Jurassic) | 
		42 | 
		NA | 
	
	
		| Australia  | 
		AS220 | 
		Talgeberry (Jurassic) | 
		43 | 
		NA | 
	
	
		| Australia  | 
		AS230 | 
		Talgeberry (Up Cretaceous) | 
		51 | 
		NA | 
	
	
		| Australia  | 
		AS240 | 
		Woodside Condensate | 
		51.8 | 
		NA | 
	
	
		| Australia  | 
		AS241 | 
		Saladin-3 (Top Barrow) | 
		49 | 
		NA | 
	
	
		| Australia  | 
		AS242 | 
		Harriet | 
		38 | 
		NA | 
	
	
		| Australia  | 
		AS243 | 
		Skua-3 (Challis Field) | 
		43 | 
		NA | 
	
	
		| Australia  | 
		AS244 | 
		Barrow Island | 
		36.8 | 
		0.1 | 
	
	
		| Australia  | 
		AS245 | 
		Northwest Shelf Condensate  | 
		53.1 | 
		0 | 
	
	
		| Australia  | 
		AS246 | 
		Jackson Blend | 
		41.9 | 
		0 | 
	
	
		| Australia  | 
		AS247 | 
		Cooper Basin  | 
		45.2 | 
		0.02 | 
	
	
		| Australia  | 
		AS248 | 
		Griffin  | 
		55 | 
		0.03 | 
	
	
		| Australia  | 
		AS251 | 
		Buffalo Crude | 
		53 | 
		NA | 
	
	
		| Australia  | 
		AS252 | 
		Cossack | 
		48.2 | 
		0.04 | 
	
	
		| Australia  | 
		AS253 | 
		Elang | 
		56.2 | 
		NA | 
	
	
		| Australia  | 
		AS254 | 
		Enfield | 
		21.7 | 
		0.13 | 
	
	
		| Australia  | 
		AS650 | 
		Gippsland (Bass Strait) | 
		45.4 | 
		0.1 | 
	
	
		| Australia  | 
		AS299 | 
		Australia Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Azerbaijan | 
		AJ100 | 
		Azeri Light | 
		34.8 | 
		0.15 | 
	
	
		| Azerbaijan | 
		AJ299 | 
		Azerbaijan Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Bahrain  | 
		BA299 | 
		Bahrain Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Belarus | 
		BO299 | 
		Belarus Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Benin  | 
		BN110 | 
		Seme | 
		22.6 | 
		0.5 | 
	
	
		| Benin  | 
		BN299 | 
		Benin Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Belize  | 
		BH100 | 
		Belize Light Crude  | 
		40 | 
		NA | 
	
	
		| Belize  | 
		BH299 | 
		Belize Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Bolivia  | 
		BL033 | 
		Bolivian Condensate | 
		58.8 | 
		0.1 | 
	
	
		| Bolivia  | 
		BL299 | 
		Bolivia Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Brazil  | 
		BR620 | 
		Garoupa | 
		30.5 | 
		0.1 | 
	
	
		| Brazil  | 
		BR625 | 
		Sergipano | 
		25.1 | 
		0.4 | 
	
	
		| Brazil  | 
		BR626 | 
		Campos Basin  | 
		20 | 
		NA | 
	
	
		| Brazil  | 
		BR627 | 
		Urucu (Upper Amazon) | 
		42 | 
		NA | 
	
	
		| Brazil  | 
		BR628 | 
		Marlim | 
		20 | 
		NA | 
	
	
		| Brazil  | 
		BR629 | 
		Brazil Polvo | 
		19.6 | 
		1.14 | 
	
	
		| Brazil  | 
		BR630 | 
		Roncador | 
		28.3 | 
		0.58 | 
	
	
		| Brazil  | 
		BR631 | 
		Roncador Heavy | 
		18 | 
		NA | 
	
	
		| Brazil  | 
		BR632 | 
		Albacora East | 
		19.8 | 
		0.52 | 
	
	
		| Brazil  | 
		BR633 | 
		Frade | 
		19.5 | 
		0.5 | 
	
	
		| Brazil  | 
		BR299 | 
		Brazil Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Brunei  | 
		BX035 | 
		Seria Light | 
		36.2 | 
		0.1 | 
	
	
		| Brunei  | 
		BX036 | 
		Champion | 
		24.4 | 
		0.1 | 
	
	
		| Brunei  | 
		BX037 | 
		Champion Condensate | 
		65 | 
		0.1 | 
	
	
		| Brunei  | 
		BX038 | 
		Brunei LS Blend | 
		32 | 
		0.1 | 
	
	
		| Brunei  | 
		BX039 | 
		Brunei Condensate | 
		65 | 
		NA | 
	
	
		| Brunei  | 
		BX040 | 
		Champion Export | 
		23.9 | 
		0.12 | 
	
	
		| Brunei  | 
		BX299 | 
		Brunei Miscellaneous  | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Cameroon  | 
		CM031 | 
		Kole Marine Blend | 
		34.9 | 
		0.3 | 
	
	
		| Cameroon  | 
		CM036 | 
		Lokele | 
		21.5 | 
		0.5 | 
	
	
		| Cameroon  | 
		CM037 | 
		Moudi Light | 
		40 | 
		NA | 
	
	
		| Cameroon  | 
		CM038 | 
		Moudi Heavy | 
		21.3 | 
		NA | 
	
	
		| Cameroon  | 
		CM039 | 
		Ebome | 
		32.1 | 
		0.35 | 
	
	
		| Cameroon  | 
		CM299 | 
		Cameroon Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Canada | 
		CA210 | 
		Peace River Light | 
		41 | 
		NA | 
	
	
		| Canada | 
		CA211 | 
		Peace River Medium | 
		33 | 
		NA | 
	
	
		| Canada | 
		CA212 | 
		Peace River Heavy | 
		23 | 
		NA | 
	
	
		| Canada | 
		CA213 | 
		Manyberries | 
		36.5 | 
		NA | 
	
	
		| Canada | 
		CA214 | 
		Rainbow Light and Medium | 
		40.7 | 
		NA | 
	
	
		| Canada | 
		CA215 | 
		Pembina | 
		33 | 
		NA | 
	
	
		| Canada | 
		CA216 | 
		Bells Hill Lake | 
		32 | 
		NA | 
	
	
		| Canada | 
		CA217 | 
		Fosterton Condensate | 
		63 | 
		NA | 
	
	
		| Canada | 
		CA218 | 
		Rangeland Condensate | 
		67.3 | 
		NA | 
	
	
		| Canada | 
		CA219 | 
		Redwater | 
		35 | 
		NA | 
	
	
		| Canada | 
		CA241 | 
		Lloydminster  | 
		20.7 | 
		2.8 | 
	
	
		| Canada | 
		CA243 | 
		Wainwright- Kinsella | 
		23.1 | 
		2.3 | 
	
	
		| Canada | 
		CA244 | 
		Bow River Heavy | 
		26.7 | 
		2.4 | 
	
	
		| Canada | 
		CA245 | 
		Fosterton | 
		21.4 | 
		3 | 
	
	
		| Canada | 
		CA246 | 
		Smiley Coleville | 
		22.5 | 
		2.2 | 
	
	
		| Canada | 
		CA247 | 
		Midale | 
		29 | 
		2.4 | 
	
	
		| Canada | 
		CA248 | 
		Milk River Pipeline | 
		36 | 
		1.4 | 
	
	
		| Canada | 
		CA249 | 
		Ipl-Mix Sweet | 
		40 | 
		0.2 | 
	
	
		| Canada | 
		CA250 | 
		Ipl-Mix Sour | 
		38 | 
		0.5 | 
	
	
		| Canada | 
		CA251 | 
		Ipl Condensate | 
		55 | 
		0.3 | 
	
	
		| Canada | 
		CA252 | 
		Aurora Light | 
		39.5 | 
		0.4 | 
	
	
		| Canada | 
		CA253 | 
		Aurora Condensate | 
		65 | 
		0.3 | 
	
	
		| Canada | 
		CA255 | 
		Reagan Field | 
		35 | 
		0.2 | 
	
	
		| Canada | 
		CA256 | 
		Synthetic Canada | 
		30.3 | 
		1.7 | 
	
	
		| Canada | 
		CA257 | 
		Cold Lake  | 
		13.2 | 
		4.1 | 
	
	
		| Canada | 
		CA258 | 
		Cold Lake Blend | 
		26.9 | 
		3 | 
	
	
		| Canada | 
		CA259 | 
		Canadian Federated | 
		39.4 | 
		0.3 | 
	
	
		| Canada | 
		CA260 | 
		Chauvin | 
		22 | 
		2.7 | 
	
	
		| Canada | 
		CA261 | 
		Gcos | 
		23 | 
		NA | 
	
	
		| Canada | 
		CA262 | 
		Gulf Alberta L & M | 
		35.1 | 
		1 | 
	
	
		| Canada | 
		CA263 | 
		Light Sour Blend | 
		35 | 
		1.2 | 
	
	
		| Canada | 
		CA264 | 
		Lloyd Blend | 
		22 | 
		2.8 | 
	
	
		| Canada | 
		CA265 | 
		Peace River Condensate | 
		54.9 | 
		NA | 
	
	
		| Canada | 
		CA266 | 
		Sarnium Condensate | 
		57.7 | 
		NA | 
	
	
		| Canada | 
		CA267 | 
		Saskatchewan Light | 
		32.9 | 
		NA | 
	
	
		| Canada | 
		CA268 | 
		Sweet Mixed Blend | 
		38 | 
		0.5 | 
	
	
		| Canada | 
		CA269 | 
		Syncrude | 
		32 | 
		0.1 | 
	
	
		| Canada | 
		CA270 | 
		Rangeland - South L & M | 
		39.5 | 
		0.5 | 
	
	
		| Canada | 
		CA271 | 
		Northblend Nevis | 
		34 | 
		NA | 
	
	
		| Canada | 
		CA272 | 
		Canadian Common Condensate | 
		55 | 
		NA | 
	
	
		| Canada | 
		CA273 | 
		Canadian Common | 
		39 | 
		0.3 | 
	
	
		| Canada | 
		CA274 | 
		Waterton Condensate | 
		65.1 | 
		NA | 
	
	
		| Canada | 
		CA275 | 
		Panuke Condensate | 
		56 | 
		NA | 
	
	
		| Canada | 
		CA276 | 
		Federated Light and Medium | 
		39.7 | 
		2 | 
	
	
		| Canada | 
		CA277 | 
		Wabasca | 
		23 | 
		NA | 
	
	
		| Canada | 
		CA278 | 
		Hibernia  | 
		37.3 | 
		0.37 | 
	
	
		| Canada | 
		CA279 | 
		BC Light | 
		40 | 
		NA | 
	
	
		| Canada | 
		CA280 | 
		Boundary | 
		39 | 
		NA | 
	
	
		| Canada | 
		CA281 | 
		Albian Heavy | 
		21 | 
		NA | 
	
	
		| Canada | 
		CA282 | 
		Koch Alberta | 
		34 | 
		NA | 
	
	
		| Canada | 
		CA283 | 
		Terra Nova   | 
		32.3 | 
		NA | 
	
	
		| Canada | 
		CA284 | 
		Echo Blend | 
		20.6 | 
		3.15 | 
	
	
		| Canada | 
		CA285 | 
		Western Canadian Blend         | 
		19.8 | 
		3 | 
	
	
		| Canada | 
		CA286 | 
		Western Canadian Select | 
		20.5 | 
		3.33 | 
	
	
		| Canada | 
		CA287 | 
		White Rose | 
		31 | 
		0.31 | 
	
	
		| Canada | 
		CA288 | 
		Access | 
		22 | 
		NA | 
	
	
		| Canada | 
		CA289 | 
		Premium Albian Synthetic Heavy | 
		20.9 | 
		NA | 
	
	
		| Canada | 
		CA290 | 
		Albian Residuum Blend (ARB) | 
		20.03 | 
		2.62 | 
	
	
		| Canada | 
		CA291 | 
		Christina Lake | 
		20.5 | 
		3 | 
	
	
		| Canada | 
		CA292 | 
		CNRL | 
		34 | 
		NA | 
	
	
		| Canada | 
		CA293 | 
		Husky Synthetic Blend | 
		31.91 | 
		0.11 | 
	
	
		| Canada | 
		CA294 | 
		Premium Albian Synthetic (PAS) | 
		35.5 | 
		0.04 | 
	
	
		| Canada | 
		CA295 | 
		Seal Heavy (SH) | 
		19.89 | 
		4.54 | 
	
	
		| Canada | 
		CA296 | 
		Suncor Synthetic A (OSA) | 
		33.61 | 
		0.178 | 
	
	
		| Canada | 
		CA297 | 
		Suncor Synthetic H (OSH) | 
		19.53 | 
		3.079 | 
	
	
		| Canada | 
		CA300 | 
		Peace Sour | 
		33 | 
		NA | 
	
	
		| Canada | 
		CA301 | 
		Western Canadian Resid | 
		20.7 | 
		NA | 
	
	
		| Canada | 
		CA302 | 
		Christina Dilbit Blend | 
		21.0 | 
		NA | 
	
	
		| Canada | 
		CA303 | 
		Christina Lake Dilbit | 
		38.08 | 
		3.8 | 
	
	
		| Canada | 
		CA304 | 
		Kearl | 
		22.7 | 
		NA | 
	
	
		| Canada | 
		CA305 | 
		Conventional Heavy (CHV) | 
		20.5 | 
		NA | 
	
	
		| Canada | 
		CA306 | 
		Premium Conventional Heavy (PCH) | 
		21.1 | 
		NA | 
	
	
		| Canada | 
		CA307 | 
		Borealis | 
		21.6 | 
		NA | 
	
	
		| Canada | 
		CA308 | 
		North Dakota Canada | 
		41.7 | 
		NA | 
	
	
		| Canada | 
		CA401 | 
		Hardisty Synthetic (HCS) | 
		33 | 
		NA | 
	
	
		| Canada | 
		CA402 | 
		Premium Synthetic (PSY) | 
		33 | 
		NA | 
	
	
		| Canada | 
		CA403 | 
		Syncrude Sweet Premium (SSP) | 
		33 | 
		NA | 
	
	
		| Canada | 
		CA404 | 
		Shell Synthetic (SSX) | 
		33 | 
		NA | 
	
	
		| Canada | 
		CA405 | 
		Synthetic Sweet Blend (SYN) | 
		33 | 
		NA | 
	
	
		| Canada | 
		CA299 | 
		Canada Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Chile | 
		CI299 | 
		Chile Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Chad | 
		CD101 | 
		Doba Blend (Early Production) | 
		24.8 | 
		0.14 | 
	
	
		| Chad | 
		CD102 | 
		Doba Blend (Later Production) | 
		20.8 | 
		0.17 | 
	
	
		| Chad | 
		CD299 | 
		Chad Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| China  | 
		CH470 | 
		Taching (Daqing) | 
		33 | 
		0.1 | 
	
	
		| China  | 
		CH471 | 
		Shengli | 
		24.2 | 
		1 | 
	
	
		| China  | 
		CH472 | 
		Beibu | 
		NA | 
		NA | 
	
	
		| China  | 
		CH473 | 
		Chengbei | 
		17 | 
		NA | 
	
	
		| China  | 
		CH474 | 
		Lufeng | 
		34.4 | 
		NA  | 
	
	
		| China  | 
		CH475 | 
		Xijiang | 
		28 | 
		NA | 
	
	
		| China  | 
		CH476 | 
		Wei Zhou | 
		39.9 | 
		NA | 
	
	
		| China  | 
		CH477 | 
		Liu Hua | 
		21 | 
		NA | 
	
	
		| China  | 
		CH478 | 
		Boz Hong | 
		17 | 
		0.282 | 
	
	
		| China  | 
		CH479 | 
		Peng Lai | 
		21.8 | 
		0.29 | 
	
	
		| China  | 
		CH480 | 
		Xi Xiang | 
		32.18 | 
		0.09 | 
	
	
		| China  | 
		CH299 | 
		China Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Colombia | 
		CO040 | 
		Onto | 
		35.3 | 
		0.5 | 
	
	
		| Colombia | 
		CO041 | 
		Putamayo | 
		35 | 
		0.5 | 
	
	
		| Colombia | 
		CO042 | 
		Rio Zulia | 
		40.4 | 
		0.3 | 
	
	
		| Colombia | 
		CO043 | 
		Orito | 
		34.9 | 
		0.5 | 
	
	
		| Colombia | 
		CO044 | 
		Cano-Limon | 
		30.8 | 
		0.5 | 
	
	
		| Colombia | 
		CO045 | 
		Lasmo | 
		30 | 
		NA | 
	
	
		| Colombia | 
		CO046 | 
		Cano Duya-1 | 
		28 | 
		NA | 
	
	
		| Colombia | 
		CO047 | 
		Corocora-1 | 
		31.6 | 
		NA | 
	
	
		| Colombia | 
		CO048 | 
		Suria Sur-1 | 
		32 | 
		NA | 
	
	
		| Colombia | 
		CO049 | 
		Tunane-1 | 
		29 | 
		NA | 
	
	
		| Colombia | 
		CO050 | 
		Casanare | 
		23 | 
		NA | 
	
	
		| Colombia | 
		CO051 | 
		Cusiana | 
		44.4 | 
		0.2 | 
	
	
		| Colombia | 
		CO052 | 
		Vasconia | 
		27.3 | 
		0.6 | 
	
	
		| Colombia | 
		CO053 | 
		Castilla Blend | 
		20.8 | 
		1.72 | 
	
	
		| Colombia | 
		CO054 | 
		Cupiaga | 
		43.11 | 
		0.082 | 
	
	
		| Colombia | 
		CO055 | 
		South Blend | 
		28.6 | 
		0.72 | 
	
	
		| Colombia | 
		CO299 | 
		Colombia Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Congo (Brazzaville) | 
		CF046 | 
		Emeraude | 
		23.6 | 
		0.5 | 
	
	
		| Congo (Brazzaville) | 
		CF047 | 
		Djeno Blend | 
		26.9 | 
		0.3 | 
	
	
		| Congo (Brazzaville) | 
		CF048 | 
		Viodo Marina-1 | 
		26.5 | 
		NA | 
	
	
		| Congo (Brazzaville) | 
		CF049 | 
		Nkossa | 
		47 | 
		0.03 | 
	
	
		| Congo (Brazzaville) | 
		CF299 | 
		Congo(Brazzaville) Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Congo (Kinshasa)   | 
		CG450 | 
		Muanda | 
		34 | 
		0.1 | 
	
	
		| Congo (Kinshasa)   | 
		CG451 | 
		Congo/Zaire | 
		31.7 | 
		0.1 | 
	
	
		| Congo (Kinshasa)   | 
		CG452 | 
		Coco | 
		30.4 | 
		0.15 | 
	
	
		| Congo (Kinshasa)   | 
		CG299 | 
		Congo(Kinshasa) Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Cote d'Ivoire | 
		IV551 | 
		Espoir | 
		31.4 | 
		0.3 | 
	
	
		| Cote d'Ivoire | 
		IV552 | 
		Lion Cote | 
		41.1 | 
		0.101 | 
	
	
		| Cote d'Ivoire | 
		IV299 | 
		Cote d'Ivoire Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Denmark  | 
		DA292 | 
		Dan | 
		30.4 | 
		0.3 | 
	
	
		| Denmark  | 
		DA293 | 
		Gorm | 
		33.9 | 
		0.2 | 
	
	
		| Denmark  | 
		DA294 | 
		Danish North Sea | 
		34.5 | 
		0.26 | 
	
	
		| Denmark  | 
		DA299 | 
		Denmark Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Dubai | 
		UD015 | 
		Dubai (Fateh) | 
		31.1 | 
		2 | 
	
	
		| Dubai | 
		UD017 | 
		Margham Light | 
		50.3 | 
		0 | 
	
	
		| Dubai | 
		UD299                | 
		Dubai Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Ecuador  | 
		EC050 | 
		Oriente | 
		29.2 | 
		1 | 
	
	
		| Ecuador  | 
		EC051 | 
		Quito   | 
		29.5 | 
		0.7 | 
	
	
		| Ecuador  | 
		EC052 | 
		Santa Elena | 
		35 | 
		0.1 | 
	
	
		| Ecuador  | 
		EC053 | 
		Limoncoha-1 | 
		28 | 
		NA | 
	
	
		| Ecuador  | 
		EC054 | 
		Frontera-1 | 
		30.7 | 
		NA | 
	
	
		| Ecuador  | 
		EC055 | 
		Bogi-1 | 
		21.2 | 
		NA | 
	
	
		| Ecuador  | 
		EC056 | 
		Napo  | 
		19 | 
		2 | 
	
	
		| Ecuador  | 
		EC057 | 
		Napo Light | 
		19.3 | 
		NA | 
	
	
		| Ecuador  | 
		EC299 | 
		Ecuador Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Egypt  | 
		EG055 | 
		Belayim | 
		27.5 | 
		2.2 | 
	
	
		| Egypt  | 
		EG056 | 
		El Morgan | 
		29.4 | 
		1.7 | 
	
	
		| Egypt  | 
		EG057 | 
		Rhas Gharib | 
		24.3 | 
		3.3 | 
	
	
		| Egypt  | 
		EG058 | 
		Gulf of Suez Mix | 
		31.9 | 
		1.5 | 
	
	
		| Egypt  | 
		EG059 | 
		Geysum | 
		19.5 | 
		NA | 
	
	
		| Egypt  | 
		EG060 | 
		East Gharib (J-1) | 
		37.9 | 
		NA | 
	
	
		| Egypt  | 
		EG061 | 
		Mango-1 | 
		35.1 | 
		NA | 
	
	
		| Egypt  | 
		EG062 | 
		Rhas Budran | 
		25 | 
		NA | 
	
	
		| Egypt  | 
		EG063 | 
		Zeit Bay | 
		34.1 | 
		0.1 | 
	
	
		| Egypt  | 
		EG064 | 
		East Zeit Mix | 
		39 | 
		0.87 | 
	
	
		| Egypt  | 
		EG299 | 
		Egypt Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Equatorial Guinea  | 
		EK010 | 
		Zafiro | 
		30.3 | 
		NA | 
	
	
		| Equatorial Guinea  | 
		EK011 | 
		Alba Condensate | 
		55 | 
		NA | 
	
	
		| Equatorial Guinea  | 
		EK012 | 
		Ceiba | 
		30.1 | 
		0.42 | 
	
	
		| Equatorial Guinea  | 
		EK299 | 
		Equatorial Guinea Miscellaneous | 
		NA | 
		NA | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Gabon  | 
		GB060 | 
		Gamba | 
		31.8 | 
		0.1 | 
	
	
		| Gabon  | 
		GB061 | 
		Mandji | 
		30.5 | 
		1.1 | 
	
	
		| Gabon  | 
		GB062 | 
		Lucina Marine | 
