![]() |
||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | |||||||||||||||||||||||||
Expiration Date: x/x/xxxx | ||||||||||||||||||||||||||
Burden: 2 Hours | ||||||||||||||||||||||||||
FORM EIA-820 | ||||||||||||||||||||||||||
ANNUAL REFINERY REPORT | ||||||||||||||||||||||||||
REPORT YEAR 2015 | ||||||||||||||||||||||||||
This report is mandatory under the Federal Energy Administration Act of 1974 (Public Law 93-275). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. For further information concerning sanctions and data protections see the provision on sanctions and the provision concerning the confidentiality of information in the instructions. Title 18 USC 1001 makes it a criminal offense for any person knowingly and willingly makes to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. | ||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | PART 2. SUBMISSION/RESUBMISSION INFORMATION | |||||||||||||||||||||||||
EIA ID NUMBER: | If this is a resubmission, enter an "X" in the box: | |||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last report, | A completed form must be received by February 15th of the designated report year. | |||||||||||||||||||||||||
enter an "X" in the box: | ||||||||||||||||||||||||||
Company Name: | Forms may be submitted using one of the following methods: | |||||||||||||||||||||||||
Doing Business As: | ||||||||||||||||||||||||||
Site Name: | Email:![]() |
|||||||||||||||||||||||||
Terminal Control Number (TCN): | ||||||||||||||||||||||||||
Physical Address (e.g., Street Address, Building Number, Floor, Suite): | Fax: | (202) 586-1076 | ||||||||||||||||||||||||
City: | State: | Zip: | - | |||||||||||||||||||||||
Mailing Address of Contact (e.g., PO Box, RR): If the physical and mailing addresses are the same, only complete the physical address. | Secure File Transfer:![]() |
|||||||||||||||||||||||||
City: | State: | Zip: | - | Questions? | Call: 202-586-6281 | |||||||||||||||||||||
Contact Name: | ||||||||||||||||||||||||||
Phone No.: | Ext: | |||||||||||||||||||||||||
Fax No.: | ||||||||||||||||||||||||||
Email address: | ||||||||||||||||||||||||||
Comments: Explain any unusual or substantially different aspects of your current year's operations that affect the data reported. For example, note new processing units, major modifications or retirement of processing units, sale of refinery, etc. (To separate one comment from another, press ALT+ENTER) | ||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||||||||||||||||
Expiration Date: x/x/xxxx | |||||||||||||||||||||||
Burden: 2 Hours | |||||||||||||||||||||||
FORM EIA-820 | |||||||||||||||||||||||
ANNUAL REFINERY REPORT | |||||||||||||||||||||||
REPORT YEAR 2015 | |||||||||||||||||||||||
EIA ID NUMBER: | RESUBMISSION: | ||||||||||||||||||||||
PART 3. FUEL, ELECTRICITY, AND STEAM PURCHASED & CONSUMED AT THE REFINERY DURING 2013 | |||||||||||||||||||||||
Item | Code | Quantity Used As Fuel or Feedstock | Item | Code | Quantity Used as Fuel |
||||||||||||||||||
Natural Gas (million standard cubic feet): | Coal (thousand short tons) | 109 | |||||||||||||||||||||
Fuel | 105 | Purchased Electricity (million kWh) | 114 | ||||||||||||||||||||
Hydrogen Feedstock | 107 | Purchased Steam (million pounds) | 113 | ||||||||||||||||||||
PART 4. REFINERY RECEIPTS OF CRUDE OIL BY METHOD OF TRANSPORTATION DURING 2013 (Thousand Barrels) | |||||||||||||||||||||||
Source | Code | Pipelines | Tankers | Barges | Tank Cars | Trucks | Total1 | ||||||||||||||||
Domestic | 010 | ||||||||||||||||||||||
Foreign | 020 | ||||||||||||||||||||||
1 Total Domestic and Total Foreign Refinery Receipts (Codes 010 and 020) must equal the sum of the comparable refinery receipts on the Form EIA-810, "Monthly Refinery Report," filed for January through December 2013. | |||||||||||||||||||||||
PART 5. ATMOSPHERIC CRUDE OIL DISTILLATION CAPACITY AS OF JANUARY 1 | |||||||||||||||||||||||
Atmospheric Crude Oil Distillation Capacity | Code | Barrel per Calendar Day2 | Barrels per Stream Day | ||||||||||||||||||||
2014: Operating | 399 | ||||||||||||||||||||||
Idle | 400 | ||||||||||||||||||||||
Total Operable | 401 | ||||||||||||||||||||||
2015: Operable | 501 | ||||||||||||||||||||||
2 Barrels per Calendar Day Operating, Idle and Total Operable Capacity (Codes 399, 400 and 401) must match the comparable capacity numbers reported on the Form EIA-810, "Monthly Refinery Report," filed for January 2016. |
![]() |
OMB No. 1905-0165 | ||||||||||||||||||||
Expiration Date: x/x/xxxx | |||||||||||||||||||||
Burden: 2 Hours | |||||||||||||||||||||
FORM EIA-820 | |||||||||||||||||||||
ANNUAL REFINERY REPORT | |||||||||||||||||||||
REPORT YEAR 2015 | |||||||||||||||||||||
EIA ID NUMBER: | RESUBMISSION: | ||||||||||||||||||||
PART 6. DOWNSTREAM CHARGE CAPACITY AS OF JANUARY 1 | |||||||||||||||||||||
2014 Barrels per Calendar Day |
2014 Barrels per Stream Day |
2015 Barrels per Stream Day |
|||||||||||||||||||
Downstream Charge Capacity | Code | ||||||||||||||||||||
Vacuum Distillation | 402 | ||||||||||||||||||||
Thermal Cracking: | |||||||||||||||||||||
Visbreaking | 403 | ||||||||||||||||||||
Fluid Coking (incl. Flexicoking) | 404 | ||||||||||||||||||||
Delayed Coking | 405 | ||||||||||||||||||||
Other (incl. Gas Oil) | 406 | ||||||||||||||||||||
Catalytic Cracking: | |||||||||||||||||||||
Fresh Feed | 407 | ||||||||||||||||||||
Recycled | 408 | ||||||||||||||||||||
Catalytic Hydrocracking: | |||||||||||||||||||||
Distillate | 439 | ||||||||||||||||||||
Gas Oil | 440 | ||||||||||||||||||||
Residual | 441 | ||||||||||||||||||||
Desulfurization (including Catalytic Hydrotreating): | |||||||||||||||||||||
Naphtha/Reformer Feed | 426 | ||||||||||||||||||||
Gasoline | 420 | ||||||||||||||||||||
Kerosene and Jet | 421 | ||||||||||||||||||||
Diesel Fuel | 422 | ||||||||||||||||||||
Other Distillate | 423 | ||||||||||||||||||||
Residual | 424 | ||||||||||||||||||||
Heavy Gas Oil | 413 | ||||||||||||||||||||
Other | 425 | ||||||||||||||||||||
Catalytic Reforming: | |||||||||||||||||||||
Low Pressure | 430 | ||||||||||||||||||||
High Pressure | 431 | ||||||||||||||||||||
Fuels Solvent Deasphalting | 432 | ||||||||||||||||||||
PART 7. PRODUCTION CAPACITY AS OF JANUARY 1 (Barrels per Stream Day, Except Where Noted) | |||||||||||||||||||||
Production Capacity | Code | 2014 Barrels per Stream Day |
2015 Barrels per Stream Day |
||||||||||||||||||
Alkylates | 415 | ||||||||||||||||||||
Aromatics | 437 | ||||||||||||||||||||
Asphalt and Road Oil | 931 | ||||||||||||||||||||
Isobutane (C4) | 644 | ||||||||||||||||||||
Isopentane (C5), Isohexane (C6) | 438 | ||||||||||||||||||||
Isooctane (C8) | 635 | ||||||||||||||||||||
Lubricants | 854 | ||||||||||||||||||||
Petroleum Coke - Marketable | 021 | ||||||||||||||||||||
Hydrogen (million cubic ft. per day) | 091 | ||||||||||||||||||||
Sulfur (short tons per day) | 435 |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |