![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date: x/x/xxxx | |||||||||||||||||||||||||||||||||||||||||||||||||
Version No.:xxxx.xx | |||||||||||||||||||||||||||||||||||||||||||||||||
FORM EIA-812 | |||||||||||||||||||||||||||||||||||||||||||||||||
MONTHLY PRODUCT PIPELINE REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||
This report is mandatory under the Federal Energy Administration Act of 1974 (Public Law 93-275). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. For further information concerning sanctions and data protections see the provision on sanctions and the provision concerning the confidentiality of information in the instructions. Title 18 USC 1001 makes it a criminal offense for any person knowingly and willingly makes to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. | |||||||||||||||||||||||||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | PART 2. SUBMISSION/RESUBMISSION INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||
REPORT PERIOD: | Month | Year | If this is a resubmission, enter an "X" in the box: | ||||||||||||||||||||||||||||||||||||||||||||||
EIA ID NUMBER: | A completed form must be received by the 20th calendar day following the end of the report month. | ||||||||||||||||||||||||||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last report, | |||||||||||||||||||||||||||||||||||||||||||||||||
enter an "X" in the box: | Forms may be submitted using one of the following methods: |
||||||||||||||||||||||||||||||||||||||||||||||||
Company Name: | |||||||||||||||||||||||||||||||||||||||||||||||||
Doing Business As: | |||||||||||||||||||||||||||||||||||||||||||||||||
Physical Address (e.g., Street Address, Building Number, Floor, Suite): | Email: | OOG.SURVEYS@eia.gov | |||||||||||||||||||||||||||||||||||||||||||||||
Fax: | (202) 586-1076 | ||||||||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | Secure File Transfer: | |||||||||||||||||||||||||||||||||||||||||||||
https://signon.eia.doe.gov/upload/noticeoog.jsp | |||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address of Contact (e.g., PO Box, RR): If the physical and mailing addresses are the same, only complete the physical address. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Transmission: | |||||||||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | For the PC Electronic Data Reporting Option (PEDRO) software, call (202) 586-9659. (See Form instructions, pg 1) |
|||||||||||||||||||||||||||||||||||||||||||||
Contact Name: | |||||||||||||||||||||||||||||||||||||||||||||||||
Phone No.: | Ext: | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax No.: | |||||||||||||||||||||||||||||||||||||||||||||||||
Email address: | Questions? | Call: 202-586-2992 | |||||||||||||||||||||||||||||||||||||||||||||||
Comments: Identify any unusual aspects of your reporting month's operations. (To separate one comment from another, press ALT+ENTER.) | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||
Expiration Date: x/x/xxxx | |||||||||
Version No.:xxxx.xx | |||||||||
FORM EIA-812 | |||||||||
MONTHLY PRODUCT PIPELINE REPORT | |||||||||
REPORTING PERIOD: Month: Year: | EIA ID NUMBER: | RESUBMISSION: | |||||||
PART 3. PRODUCT PIPELINE STOCKS (Thousand Barrels) | |||||||||
Item Description | Product Code | PADD 1 | PADD 2 | PADD 3 | PADD 4 | PADD 5 | U.S. | ||
A | B | C | |||||||
Renewable Fuels: | Pipeline stocks must be greater than or equal to stocks in tanks and underground storage in Part 7. | ||||||||
Fuel Ethanol | 141 | ||||||||
Biomass-Based Diesel Fuel | 203 | ||||||||
Other Renewable Diesel Fuel | 205 | ||||||||
Other Renewable Fuels | 207 | ||||||||
Oxygenates (excluding Fuel Ethanol): | |||||||||
Ethyl Tertiary Butyl Ether (ETBE) | 142 | ||||||||
Methyl Tertiary Butyl Ether (MTBE) | 144 | ||||||||
Other Oxygenates | 445 | ||||||||
Liquefied Petroleum and Refinery Gases: | Pipeline stocks must be greater than or equal to stocks in tanks and underground storage in Part 7. | ||||||||
Ethane/Ethylene | 108 | ||||||||
Propane/Propylene | 246 | ||||||||
Normal Butane/Butylene | 244 | ||||||||
Isobutane/Isobutylene | 245 | ||||||||
Pentanes Plus | 220 | ||||||||
Finished Motor Gasoline: | Finished Motor Gasoline Pipeline Stocks + | ||||||||
Reformulated, Blended with Fuel Ethanol | 125 | ||||||||
Reformulated, Other | 127 | ||||||||
Conventional, Blended with Fuel Ethanol: | Motor Gasoline Blending Components Pipeline Stocks | ||||||||
Ed55 and Lower | 166 | ||||||||
Greater than Ed55 | 149 | ||||||||
Conventional, Other | 130 | ||||||||
Motor Gasoline Blending Components: | must be greater than or equal to stocks in tanks and underground storage in Part 7. | ||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) | 118 | ||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) | 139 | ||||||||
Gasoline Treated as Blendstock (GTAB) | 117 | ||||||||
All Other Motor Gasoline Blending Components | 138 | ||||||||
Finished Aviation Gasoline | 111 | ||||||||
Kerosene-Type Jet Fuel | 213 | ||||||||
Kerosene | 311 | ||||||||
Distillate Fuel Oil: | Pipeline stocks must be greater than or equal to stocks in tanks and underground storage in Part 7. | ||||||||
15 ppm sulfur and under | 465 | ||||||||
Greater than 15 ppm to 500 ppm sulfur (incl.) | 466 | ||||||||
Greater than 500 ppm sulfur | 467 | ||||||||
Residual Fuel Oil | 511 | ||||||||
Miscellaneous Products | 888 | ||||||||
Pipeline stocks must be greater than or equal to stocks in tanks and underground storage in Part 7. | |||||||||
Total | 999 | ||||||||
242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
OMB No. 1905-0165 | ||||||||||||||
Expiration Date: x/x/xxxx | |||||||||||||||
Version No.:xxxx.xx | |||||||||||||||
FORM EIA-812 | |||||||||||||||
MONTHLY PRODUCT PIPELINE REPORT | |||||||||||||||
REPORTING PERIOD: Month Year | EIA ID NUMBER: | RESUBMISSION: | |||||||||||||
PART 4. PRODUCT PIPELINE MOVEMENTS BETWEEN PAD DISTRICTS (Thousand Barrels) | |||||||||||||||
Shipping PADD | 1 | 2 | 3 | 4 | 5 | ||||||||||
Receiving PADD | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | |
Item Description | Product Code | ||||||||||||||
Renewable Fuels: | |||||||||||||||
Fuel Ethanol | 141 | ||||||||||||||
Biomass-Based Diesel Fuel | 203 | ||||||||||||||
Other Renewable Diesel Fuel | 205 | ||||||||||||||
Other Renewable Fuels | 207 | ||||||||||||||
Natural Gas Plant Liquids and Liquefied Refinery Gases: | |||||||||||||||
Ethane/Ethylene | 108 | ||||||||||||||
Propane/Propylene | 246 | ||||||||||||||
Normal Butane/Butylene | 244 | ||||||||||||||
Isobutane/Isobutylene | 245 | ||||||||||||||
Pentanes Plus | 220 | ||||||||||||||
Motor Gasoline Blending Components: | |||||||||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) | 118 | ||||||||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) | 139 | ||||||||||||||
Gasoline Treated as Blendstock (GTAB) | 117 | ||||||||||||||
All Other Motor Gasoline Blending Components | 138 | ||||||||||||||
Finished Motor Gasoline: | |||||||||||||||
Reformulated, Blended with Fuel Ethanol | 125 | ||||||||||||||
Reformulated, Other | 127 | ||||||||||||||
Conventional, Blended with Fuel Ethanol: | |||||||||||||||
Ed55 and Lower | 166 | ||||||||||||||
Greater than Ed55 | 149 | ||||||||||||||
Conventional, Other | 130 | ||||||||||||||
Finished Aviation Gasoline | 111 | ||||||||||||||
Kerosene-type Jet Fuel | 213 | ||||||||||||||
Kerosene | 311 | ||||||||||||||
Distillate Fuel Oil: | |||||||||||||||
15 ppm sulfur and under | 465 | ||||||||||||||
Greater than 15 ppm to 500 ppm sulfur (incl.) | 466 | ||||||||||||||
Greater than 500 ppm sulfur | 467 | ||||||||||||||
Miscellaneous Products | 888 | ||||||||||||||
TOTAL | 999 |
![]() |
OMB No. 1905-0165 | |||||||||
Expiration Date: x/x/xxxx | ||||||||||
Version No.:xxxx.xx | ||||||||||
FORM EIA-812 MONTHLY PRODUCT PIPELINE REPORT SEMI-ANNUAL STORAGE CAPACITY SUPPLEMENT |
||||||||||
Report storage capacity twice each year with monthly reports for March and September. | ||||||||||
REPORTING PERIOD: Month: Year: | EIA ID NUMBER: | RESUBMISSION: | ||||||||
PART 5. PIPELINE AND STORAGE TANK ACCESS (Enter one code in each PAD District, see instructions for additional information.) | ||||||||||
Pipeline Operation and Access Code | PADD 1 | PADD 2 | PADD 3 | PADD 4 | PADD 5 | |||||
A | B | C | ||||||||
1 = Pipeline and Tanks for Exclusive Use by Reporting Company 2 = Pipeline and Tanks may be Used by Other Companies 3 = No pipeline or tanks Operated by the Reporting Company |
||||||||||
PART 6. PRODUCT PIPELINE TANK STORAGE CAPACITY1 (Thousand Barrels) |
Part 5 code indicates no storage capacity in a PAD District but storage capacity was reported in Part 6. Please check highlighted cells and revise entries. | |||||||||
Item Description | Product Code | Capacity Type | PADD 1 | PADD 2 | PADD 3 | PADD 4 | PADD 5 | U.S. | ||
A | B | C | ||||||||
Fuel Ethanol | 141 | Working (Excl. Idle Capacity) | ||||||||
Net Available Shell (Total) | ||||||||||
Idle | ||||||||||
In Operation | ||||||||||
Natural Gas Plant Liquids and Liquefied Refinery Gases (Includes ethane, ethylene, propane, propylene, normal butane, butylene, isobutane, isobutylene, and pentanes plus stored separately or in mixes.) | 242 | Working (Excl. Idle Capacity) | ||||||||
Net Available Shell (Total) | ||||||||||
Idle | ||||||||||
In Operation | ||||||||||
Propane/Propylene (dedicated) (Subset of storage capcity for natural gas plant liquids and liquefied refinery gases) |
246 | Working (Excl. Idle Capacity) | ||||||||
Net Available Shell (Total) | ||||||||||
Idle | ||||||||||
In Operation | ||||||||||
Motor Gasoline (including Blending Components) |
131 | Working (Excl. Idle Capacity) | ||||||||
Net Available Shell (Total) | ||||||||||
Idle | ||||||||||
In Operation | ||||||||||
Distillate Fuel Oil | 411 | Working (Excl. Idle Capacity) | ||||||||
Net Available Shell (Total) | ||||||||||
Idle | ||||||||||
In Operation | ||||||||||
Kerosene and Kerosene-Type Jet Fuel | 308 | Working (Excl. Idle Capacity) | ||||||||
Net Available Shell (Total) | ||||||||||
Idle | ||||||||||
In Operation | ||||||||||
All Other (includes renewable fuels and oxygenates (except fuel ethanol), finished aviation gasoline, residual fuel oil, and miscellaneous products) |
334 | Working (Excl. Idle Capacity) | ||||||||
Net Available Shell (Total) | ||||||||||
Idle | ||||||||||
In Operation | ||||||||||
Total | 999 | Working (Excl. Idle Capacity) | ||||||||
Net Available Shell (Total) | ||||||||||
Idle | ||||||||||
In Operation | ||||||||||
1 Report storage capacity of trans-shipment and other tanks and underground storage operated as part of the pipeline. Exclude storage capacity at terminal facilities reported on Form EIA-815 "Monthly Bulk Terminal and Blender Report. Exclude storage capacity in pipes. |
||||||||||
CHKSW141 | 0 | CHKWvsS141 | 0 | CHKSvsW141 | 0 | |||||
CHKSW242 | 0 | CHKWvsS242 | 0 | CHKSvsW242 | 0 | |||||
CHKSW246 | 0 | CHKWvsS246 | 0 | CHKSvsW246 | 0 | |||||
CHKSW131 | 0 | CHKWvsS131 | 0 | CHKSvsW131 | 0 | |||||
CHKSW411 | 0 | CHKWvsS411 | 0 | CHKSvsW411 | 0 | |||||
CHKSW308 | 0 | CHKWvsS308 | 0 | CHKSvsW308 | 0 | |||||
CHKSW334 | 0 | CHKWvsS334 | 0 | CHKSvsW334 | 0 | |||||
CHK_246 | 0 | |||||||||
![]() |
OMB No. 1905-0165 | |||||||||||||||||||||||||||||||||
Expiration Date: x/x/xxxx | ||||||||||||||||||||||||||||||||||
Version No.:xxxx.xx | ||||||||||||||||||||||||||||||||||
FORM EIA-812 MONTHLY PRODUCT PIPELINE REPORT SEMI-ANNUAL STORAGE CAPACITY SUPPLEMENT |
||||||||||||||||||||||||||||||||||
Report stocks in tanks twice each year with monthly reports for March and September. | ||||||||||||||||||||||||||||||||||
REPORTING PERIOD: Month: Year: | EIA ID NUMBER: | RESUBMISSION: | ||||||||||||||||||||||||||||||||
PART 7. STOCKS IN TANKS AND UNDERGROUND STORAGE (Thousand Barrels) Report stocks in working, breakout, and trans-shipment tanks and underground storage. Exclude pipeline fill. |
||||||||||||||||||||||||||||||||||
Stocks in Tanks and Underground Storage must be less than or equal to Pipeline Stocks in Part 3. | ||||||||||||||||||||||||||||||||||
Stocks in Tanks and Underground Storage must be less than or equal to Net Available Shell Capacity in Part 6. | ||||||||||||||||||||||||||||||||||
Item Description | Product Code | PADD 1 | PADD 2 | PADD 3 | PADD 4 | PADD 5 | U.S. | |||||||||||||||||||||||||||
A | B | C | ||||||||||||||||||||||||||||||||
Fuel Ethanol | 141 | |||||||||||||||||||||||||||||||||
Natural Gas Plant Liquids and Liquefied Refinery Gases1 | 242 | |||||||||||||||||||||||||||||||||
Propane/Propylene (dedicated)2 | 246 | Propane/propylene may not be greater than natural gas plant liquids and liquefied refinery gases. | ||||||||||||||||||||||||||||||||
Motor Gasoline (including Blending Components) |
131 | |||||||||||||||||||||||||||||||||
Distillate Fuel Oil | 411 | |||||||||||||||||||||||||||||||||
Kerosene and Kerosene-Type Jet Fuel | 308 | |||||||||||||||||||||||||||||||||
All Other3 | 334 | |||||||||||||||||||||||||||||||||
Total | 999 | |||||||||||||||||||||||||||||||||
1 Includes ethane, ethylene, propane, propylene, normal butane, butylene, isobutane, isobutylene, and pentanes plus stored separately or in mixes. 2 Subset of stocks of natural gas plant liquids and liquefied refinery gases. 3 Includes renewable fuels and oxygenates (except fuel ethanol), finished aviation gasoline, residual fuel oil, and miscellaneous products. |
||||||||||||||||||||||||||||||||||
CHK_246Stocks | 0 | |||||||||||||||||||||||||||||||||
CapStocks | ||||||||||||||||||||||||||||||||||
141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | CHKCapvsStocks | |||||||||||||||||||||||||||||||||
StockStocks | ||||||||||||||||||||||||||||||||||
141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | CHKStocksvsStocks | |||||||||||||||||||||||||||||||||
File Type | application/vnd.ms-excel |
File Title | EIA-812 |
Author | EIA |
Last Modified By | MC3 |
File Modified | 2012-11-29 |
File Created | 2006-08-16 |