Historical Data: NASA Generic Clearance 2011-2014
| 
			 AGENCY: NASA | OMB CONTROL NUMBER: 2700-0153 | 
| EXPIRATION DATE: 06/30/2014 | ICR REFERENCE NUMBER: 201105-2700-002 | 
| TITLE: Generic Clearance for the Collection of Qualitative Feedback on Agency Service Delivery | |
| TOTAL ANNUAL RESPONSES: | TOTAL ANNUAL BURDEN HOURS: | TOTAL ANNUAL BURDEN DOLLARS: | 
| 60,000 | 15,000 | 15,000 | 
ASSOCIATED INFORMATION COLLECTIONS:
| TITLE | RESPONSES | TIME (HOURS) | COST (DOLLARS) | FORM NAME | FORM NUMBER | 
| Generic Clearance Submission Template | 15,000 | 3,750 | 0 | 
			 | n/a | 
| 2011 OCIO IT Summit Post Conference Customer Satisfaction Survey | 1,250 | 104 | 0 | 
			 | n/a | 
| MSFC Customer Satisfaction Assessment | 30 | 15 | 0 | 
			 | n/a | 
| NASA STI Impact Questionnaire | 120 | 20 | 0 | 
			 | n/a | 
| IGCCE FY2011 Awardee Entrance Questionnaire | 14 | 1 | 0 | 
			 | n/a | 
| NICE 2011 New PI Orientation Meeting Evaluation | 20 | 2 | 0 | 
			 | n/a | 
| GCCE Prior Awardee Closeout Questionnaire | 71 | 6 | 0 | 
			 | n/a | 
| Summer of Innovation (SoI) Project Review Meeting Customer Feedback | 40 | 5 | 0 | 
			 | n/a | 
| NASA Airborne Acience Program Customer Feedback | 800 | 800 | 0 | 
			 | 
			 | 
| Supply Chain Conf. Registration Form/Focus Group To Test Form | 160 | 11 | 0 | 
			 | NA | 
| ARISS and Live In-Flight Downlink | 60 | 90 | 0 | 
			 | 
			 | 
| NASA JSC Space Day Registration | 140 | 23 | 0 | 
			 | 
			 | 
| NASA 2013 Ombudsman Program Survey | 2,000 | 250 | 0 | 
			 | 
			 | 
TOTALS: 4,705 1217
| File Type | application/msword | 
| Author | fmoorete | 
| Last Modified By | fmoorete | 
| File Modified | 2014-06-29 | 
| File Created | 2014-06-29 |