| REGS | 
		REASON | 
		PREVIOUS BURDEN HOURS | 
		NEW BURDEN HOURS | 
		DIFFERENCE | 
		TYPE OF CHANGE | 
	
	
		
	
		
	
		
  | 
		NON-FORM BURDEN | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1780.1(f) | 
		Relationship or association with RUS employees  (Respondents & responses remain 829) | 
		207.00 | 
		207.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (0572-0109)  (Respondents & responses remain 19) | 
		5.00 | 
		5.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (0572-0110)  (incr in respondents & responses 4 to 14) | 
		1.00 | 
		4.00 | 
		3.00 | 
		Adj. | 
	
	
		| 1780.7(d) | 
		Statement on availability to obtain credit elsewhere (Respondents & responses remain 829) | 
		829.00 | 
		829 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (Respondents & responses remain 19) | 
		19.00 | 
		19.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		4.00 | 
		14.00 | 
		10.00 | 
		Adj. | 
	
	
		| 1780.11(a)(2) | 
		Notification of service statement (Respondents & responses remain 211) | 
		422.00 | 
		422.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (Respondents & responses remain 6) | 
		12.00 | 
		12.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 1 to 14) | 
		2.00 | 
		28.00 | 
		26.00 | 
		Adj. | 
	
	
		| 1780.14(a)(3) & (b)(2) | 
		Liens on real & chattel property        (no change in respondents 167) | 
		167.00 | 
		167.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (No change in respondents & responses 5) | 
		5.00 | 
		5.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 1 to 14) | 
		1.00 | 
		14 | 
		13.00 | 
		Adj. | 
	
	
		| 1780.14(b)(2) | 
		Financing Statement (no change in respondents & responses 211) | 
		211.00 | 
		211.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 6) | 
		6.00 | 
		6.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 1 to 14) | 
		1.00 | 
		14.00 | 
		13.00 | 
		Adj. | 
	
	
		| 1780.19 | 
		Public Information (no change in respondents & responses 707) | 
		1,414.00 | 
		1414.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		38.00 | 
		38.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		8.00 | 
		28.00 | 
		20.00 | 
		Adj. | 
	
	
		| 1780.33(b) | 
		Intergovernmental Comments (no change in respondents & responses 707 | 
		707.00 | 
		707.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		19.00 | 
		19.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		4.00 | 
		14.00 | 
		10.00 | 
		Adj. | 
	
	
		| 1780.33c | 
		Preliminary Engineering Report (no change in respondents & responses 707) | 
		2,828.00 | 
		2828.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		76.00 | 
		76.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		16.00 | 
		56.00 | 
		40.00 | 
		Adj. | 
	
	
		| 1780.33(e) | 
		Supporting Documentation (no change in respondents & responses 707) | 
		4,242.00 | 
		4,242 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		114.00 | 
		114.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		24.00 | 
		84 | 
		60.00 | 
		Adj.  | 
	
	
		| 1780.33(h)(5) | 
		Certification Regarding Debarment AD-1047 (no change in respondents & responses 707) | 
		177.00 | 
		177.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		5.00 | 
		5.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		1.00 | 
		4.00 | 
		3.00 | 
		Adj. | 
	
	
		| 1780.33(h)(6) | 
		Certification Regarding Drug-Free Workplace AD-1049 (no change in respondents & responses 707) | 
		177.00 | 
		177.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		5.00 | 
		5.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		1.00 | 
		4.00 | 
		3.00 | 
		Adj. | 
	
	
		| 1780.39(b)(1) & (2) | 
		Agreements for Professional Services (no change in respondents & responses 707) | 
		2,828.00 | 
		2828.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		76.00 | 
		76 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		16.00 | 
		56.00 | 
		40.00 | 
		Adj.  | 
	
	
		| 1780.39(b)(4) | 
		Contracts for Other Services (no change in respondents & responses 707) | 
		1,414.00 | 
		1,414 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		38.00 | 
		38.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		8.00 | 
		28 | 
		20.00 | 
		Adj. | 
	
	
		| 1780c(3) | 
		User Agreement (responses 89) | 
		
  | 
		356.00 | 
		356 | 
		0.00 | 
		
  | 
	
	
		
  | 
		Colonias (7 responses) | 
		
  | 
		28.00 | 
		28 | 
		0.00 | 
		
  | 
	
	
		
  | 
		ECWAG (inc 4 to 14) | 
		
  | 
		16.00 | 
		56 | 
		40.00 | 
		Adj. | 
	
	
		| 1780.39c(5)(i) | 
		Positive Programs to Encourage Connections (no change in respondents & responses 89) | 
		267.00 | 
		267 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 7) | 
		21.00 | 
		21.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		12.00 | 
		42.00 | 
		30.00 | 
		Adj.  | 
	
	
		| 1780.39(d) | 
		Interim financing (no change in respondents & responses 600) | 
		2,400.00 | 
		2400.00 | 
		0.00 | 
		
  | 
	
	
		| 1780.39(g)(3) | 
		Fidelity or Employee Dishonesty Bond (no change in respondents & responses 707) | 
		2,828.00 | 
		2828.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		76.00 | 
		76.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		16.00 | 
		56.00 | 
		40.00 | 
		Adj.  | 
	
	
		| 1780.39(g)(4) | 
		Property Insurance (no change in respondents & responses 707) | 
		707.00 | 
		707.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		19.00 | 
		19.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		4.00 | 
		14.00 | 
		10.00 | 
		Adj.  | 
	
	
		| 1780.39(g)(5) | 
		General Liability Insurance  (no change in respondents & responses 707) | 
		707.00 | 
		707.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		19.00 | 
		19.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		4.00 | 
		14.00 | 
		10.00 | 
		Adj. | 
	
	
		| 1780.39(g)(6) | 
		Flood Insurance (no change in respondents & responses) | 
		89.00 | 
		89.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 7 to 5) | 
		5.00 | 
		5.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 1 to 14) | 
		1.00 | 
		14.00 | 
		13.00 | 
		Adj. | 
	
	
		| 1780.39(g)(7) | 
		Workman's Compensation Insurance (no change in respondents & responses 707) | 
		354.00 | 
		354.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		10.00 | 
		10.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		2.00 | 
		7.00 | 
		5.00 | 
		Adj. | 
	
	
		| 1780.44(f) | 
		Evidence of other Funds (no change in respondents & responses)  | 
		250.00 | 
		250.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 15) | 
		15.00 | 
		15.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		4.00 | 
		14.00 | 
		10.00 | 
		Adj. | 
	
	
		| 1780.44(g)(3) | 
		Water Rights (no change in respondents & responses 100)  | 
		300.00 | 
		300.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 7) | 
		21.00 | 
		21.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 1 to 7) | 
		3.00 | 
		21.00 | 
		18.00 | 
		Adj. | 
	
	
		| 1780.44(g) | 
		Appraisal Report (no change in respondents & responses)  | 
		84.00 | 
		84.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses) | 
		3.00 | 
		3.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (decr in respondents & responses 1 to 0) | 
		1.00 | 
		0.00 | 
		-1.00 | 
		Adj. | 
	
	
		| 1780.44(g)(1)(ii) | 
		User Connections (no change 25) | 
		
  | 
		75.00 | 
		75.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (No change 2 respondents/responses) | 
		
  | 
		2.00 | 
		2.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (decr respondents/responses 3 to0) | 
		
  | 
		3.00 | 
		0.00 | 
		-3.00 | 
		Adj. | 
	
	
		| 1780(g)(4) | 
		Lease agreement (no change 42 respondents/responses) | 
		
  | 
		210.00 | 
		210.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change 3 respondents/responses)  | 
		
  | 
		15.00 | 
		15.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (no change 5 respondents/responses) | 
		
  | 
		25.00 | 
		25.00 | 
		0.00 | 
		
  | 
	
	
		| 1780.45(a) | 
		Notes, bonds, warrants or other Contractural Obligations (no change in respondents & responses 707)  | 
		3,535.00 | 
		3535.00 | 
		0.00 | 
		
  | 
	
	
		| 1780.45(a)(2) | 
		Loan Resolution -- Public Bodies; RUS Bulletin 1780-27 (no change in respondents & responses 591) | 
		591.00 | 
		591.00 | 
		0.00 | 
		
  | 
	
	
		| 1780.45(a)(2) | 
		Loan Resolution, Security Agreement; RUS Bulletin 1780-28 (no change in respondents & responses 116) | 
		116.00 | 
		116.00 | 
		0.00 | 
		
  | 
	
	
		| 1780.45c | 
		Grant Agreement -- RUS Bulletin 1780-12 (no change in respondents & responses 353)  | 
		353.00 | 
		353.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		19.00 | 
		19.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		4.00 | 
		14.00 | 
		10.00 | 
		Adj. | 
	
	
		
  | 
		New - Rural Alaska Village Grants - (no change in respondents & responses 10 | 
		10.00 | 
		10.00 | 
		0.00 | 
		
  | 
	
	
		| 1780.47(d) | 
		Audits  (no change in respondents & responses 3,288) | 
		26,304.00 | 
		26304.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		152.00 | 
		152.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		32.00 | 
		112.00 | 
		80.00 | 
		Adj. | 
	
	
		| 1780.47(f) | 
		Management Report  (no change in respondents & responses 707) | 
		22,624.00 | 
		22624.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		608.00 | 
		608.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		128.00 | 
		448.00 | 
		320.00 | 
		Adj. | 
	
	
		| 1780.61 | 
		Construction Contract Forms (no change in respondents & responses 707) | 
		2,121.00 | 
		2121.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		57.00 | 
		57.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		12.00 | 
		42.00 | 
		30.00 | 
		Adj. | 
	
	
		| 1780.61(b) | 
		Borrower Attorney's Certification of Construction Contract (no change in respondents & responses 707) | 
		10,605.00 | 
		10605.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		285.00 | 
		285.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		60.00 | 
		210.00 | 
		150.00 | 
		Adj. | 
	
	
		| 1780.63 | 
		Sewage Treatment & Bulk Water Sales Contracts (no change in respondents & responses) | 
		267.00 | 
		267.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (decr in respondents & responses 7 to 6) | 
		18.00 | 
		18.00 | 
		0.00 | 
		Adj. | 
	
	
		
  | 
		7 CFR 1778-ECWAG  | 
		0.00 | 
		0.00 | 
		0.00 | 
		
  | 
	
	
		| 1780.74 | 
		Contracts Awarded Prior to Application (no change in respondents & responses) | 
		40.00 | 
		40.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses) | 
		2.00 | 
		2.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (no change in respondents & responses 0) | 
		0.00 | 
		0.00 | 
		0.00 | 
		
  | 
	
	
		| 1780.76(b) | 
		Monitoring Construction (no change in respondents & responses 707) | 
		3,535.00 | 
		3535.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		95.00 | 
		95.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		20.00 | 
		70.00 | 
		50.00 | 
		Adj. | 
	
	
		| 1780.76c | 
		Resident Inspector Resume (no change in respondents & responses 707) | 
		1,414.00 | 
		1414.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents & responses 19) | 
		38.00 | 
		38.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents & responses 4 to 14) | 
		8.00 | 
		28.00 | 
		20.00 | 
		Adj. | 
	
	
		| 1780.76(d) | 
		Daily Inspection Report  (no change in respondents 707 and responses 12,726) | 
		6,363.00 | 
		6363.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1777-Colonias (no change in respondents 19 and responses 342) | 
		171.00 | 
		171.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		7 CFR 1778-ECWAG (incr in respondents 4 to 14 and responses 72 to 252) | 
		36.00 | 
		126.00 | 
		90.00 | 
		Adj. | 
	
	
		| 1780.37(b) | 
		Borrower shall maintain accounting records - 3 yrs. | 
		560.00 | 
		560.00 | 
		0.00 | 
		
  | 
	
	
		| 1780.37(b) | 
		Contractor required records | 
		560.00 | 
		560.00 | 
		0.00 | 
		
  | 
	
	
		
  | 
		Difference due to rounding | 
		-2.00 | 
		-3.00 | 
		-1.00 | 
		
  | 
	
	
		
  | 
		TOTAL | 
		105,821.00 | 
		107,003.00 | 
		1,182.00 | 
		
  |