![]() |
||||||||||||||||
![]() |
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 |
||||||||||||||
NOTICE: This report is mandatory under the Federal Energy Administration Act of 1974 (Public Law 93-275). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. For further information concerning sanctions and data protections, see the provision on sanctions and the provision concerning confidentiality of information in the instructions. Title 18 USC 1001 makes it a criminal offense for any person knowingly and willingly to make to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. | ||||||||||||||||
Plant State: | (Postal Abbreviation) | |||||||||||||||
Plant Name: | Reporting Period: | (MM)) | (YYYY) | |||||||||||||
Plant ID: | ||||||||||||||||
SCHEDULE 1. IDENTIFICATION | ||||||||||||||||
Survey Contact: | ||||||||||||||||
Who is the survey contact? (Contact EIA by email message at eia-923@eia.gov to correct or update this information): | ||||||||||||||||
First Name: | Telephone: | |||||||||||||||
Last Name: | FAX: | |||||||||||||||
Title: | Email: | |||||||||||||||
Survey Contact's Supervisor | ||||||||||||||||
Who is the survey contact's supervisor? (Contact EIA by email message at eia-923@eia.gov to correct or update this information): | ||||||||||||||||
First Name: | Telephone: | |||||||||||||||
Last Name: | FAX: | |||||||||||||||
Title: | Email: | |||||||||||||||
Company and Plant: | ||||||||||||||||
Which company and plant are this form being completed for? (Contact EIA by email message at eia-923@eia.gov to correct or update this information): | ||||||||||||||||
Company Name: | ||||||||||||||||
Plant Name: | City: | |||||||||||||||
Plant ID: | State: | (Postal Abbreviation) | ||||||||||||||
Plant County: | Zip Code: | (5 Digits) | ||||||||||||||
Address: | ||||||||||||||||
YES NO | ||||||||||||||||
Is this plant regulated? (YES/NO): | ![]() |
|||||||||||||||
Is this a combined heat and power plant? (YES/NO): | ||||||||||||||||
For combined heat and power plants: | ||||||||||||||||
Enter the total plant efficiency of the combined heat and power plant: | ||||||||||||||||
Form Preparer: | ||||||||||||||||
— Enter the preparer address information that this form should be mailed to, if it is different from the entity's principal business office): | ||||||||||||||||
Preparer's: | ||||||||||||||||
Legal Name? | City: | |||||||||||||||
Current Address: | State: | (Postal Abbreviation) | ||||||||||||||
Zip Code: | (5 Digits) | |||||||||||||||
Contacts | ||||||||||||||||
For questions related to E-filing: EIASurveyHelpCenter@eia.gov, 202-586-9595 | ||||||||||||||||
For questions about the data requested on this form, contact one of the survey managers below. | ||||||||||||||||
Schedules 1 & 4: | Chris Cassar, Christopher.Cassar@eia.gov | |||||||||||||||
Schedule 2: | Rebecca Peterson, Rebecca.Peterson@eia.gov | |||||||||||||||
Schedules 3 & 5 | Ron Hankey, Ronald.Hankey@eia.gov | |||||||||||||||
Schedules 6, 7, & 8: | Orhan Yildiz, Orhan Yildiz@eia.gov | |||||||||||||||
Form EIA-923 Mailbox: EIA-923@eia.gov | ||||||||||||||||
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 | ||||||||||
![]() |
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
|||||||||
Plant Name: | Plant State: | (Postal Abbreviation) | ||||||||
Plant ID: | Reporting Period: | (MM)) | (YYYY) | |||||||
SCHEDULE 2. PART A. COST AND QUALITY OF FUEL PURCHASES - PLANT LEVEL CONTRACT INFORMATION, PURCHASES, AND COSTS | ||||||||||
Complete an individual Schedule 2. Part A for the following: | ||||||||||
• Each coal-fired plant with a nameplate capacity greater than, or equal to, 50 megawatts | ||||||||||
• Each natural gas, petroleum coke, distillate and residual fuel oil-fired plant with a nameplate capacity greater than, or equal to, 200 megawatts | ||||||||||
• A central fuel terminal or storage facility for which Schedule 2A data is not available to plants served by it | ||||||||||
YES NO | ||||||||||
Was fuel purchased this month? (YES/NO): | If YES complete Schedule 2; if NO skip to Schedule 3 | |||||||||
Report Fuel Contract Information, Fuel Purchases and Fuel Cost per Unit in the table below: | ||||||||||
Contract Information: | ||||||||||
Column A: Fuel Supplier Name: Select from drop down list. If not on list, select "Name Pending" and provide name on Schedule 9. | ||||||||||
Column B: Contract Type or Tolling Agreement: select one of the following codes from the drop-down list: | ||||||||||
C - | Contract | |||||||||
NC - | New Contract or Renegotiated Contract Purchase | |||||||||
S - | Spot Market Purchase | |||||||||
T - | Tolling Agreement | |||||||||
Column C: Expiration Date: Report contract expiration date | ||||||||||
Fuel Purchases: | ||||||||||
Column E: Quantity: | Report only fuel purchases received for the use of electricity generation. | |||||||||
Report the quantity of solid fuels purchased (in short tons). | ||||||||||
Report the quantity of liquid fuels purchased (in barrels). | ||||||||||
Report the quantity of gases purchased (in thousand cubic feet). | ||||||||||
Cost per Unit: | ||||||||||
Columns F and G: Delivered Cost and Commodity Cost: Report as cents per million Btu. Round to the nearest 0.1 cent. | ||||||||||
Contract Information | Purchases | Cost (Cents per million Btu to the nearest 0.1 cent.) |
||||||||
Fuel Supplier Name | Purchase Type or Tolling Agreement |
Contract Expiration Date (MMYY) |
Energy Source | Quantity | Total Delivered Cost | Commodity Cost | ||||
A | B | C | D | E | F | G | ||||
![]() |
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 | ||||||||||||||||||
Plant Name: | Plant State: | (Postal Abbreviation) | ||||||||||||||||||
Plant ID: | Reporting Period: | (MM)) | (YYYY) | |||||||||||||||||
SCHEDULE 2. PART B. COST AND QUALITY OF FUEL PURCHASES - PLANT LEVEL QUALITY OF FUEL AND TRANSPORTATION |
||||||||||||||||||||
Complete an individual Schedule 2, Part B for: |
||||||||||||||||||||
• Each coal-fired plant with a nameplate capacity greater than, or equal to, 50 megawatts | ||||||||||||||||||||
• Each natural gas, petroleum coke, distillate and residual fuel oil-fired plant with a nameplate capacity greater than, or equal to, 200 megawatts | ||||||||||||||||||||
• A central fuel terminal or storage facility for which Schedule 2B data is not available to plants served by it | ||||||||||||||||||||
Report Fuel Quality as Received, Contract Information, and Fuel Transportation Information in the table below: | ||||||||||||||||||||
Purchases: | ||||||||||||||||||||
All data for Columns A through D is from responses on Schedule 2A (and is pre-populated for the online forms) | ||||||||||||||||||||
Quality of Fuel as Received: | ||||||||||||||||||||
Column E: Average Heat Content: Report actual average heat content (higher heating value) for each fuel purchase. Do not report the contractual Btu heat content. | ||||||||||||||||||||
• Report in MMBtu per short ton for solid fuels; in MMBtu per barrel for liquids; in MMBtu per thousand cubic ft. for gas. | ||||||||||||||||||||
• Round average heat content to the nearest 0.001 MMBtu/unit. | ||||||||||||||||||||
Column F: Sulfur Content: Report for all coal types, petroleum coke, and residual oil. | ||||||||||||||||||||
• Report as percent sulfur by weight, rounded to the nearest 0.01 percent. | ||||||||||||||||||||
• Refer to Table 1 in the Instructions document for approximate ranges. | ||||||||||||||||||||
Column G: Ash Content: Report for Coal and Petroleum Coke, only | ||||||||||||||||||||
• Report as percent ash by weight rounded to the nearest 0.01 percent. | ||||||||||||||||||||
• Refer to Table 1 in the Instructions document for approximate ranges. | ||||||||||||||||||||
Column H: Moisture Content: Report for Coal, only, as percent by weight rounded to the nearest 0.01 percent. | ||||||||||||||||||||
Columns I1, I2 and J1, J2: Mercury and Chlorine Content: Report for coal only. | ||||||||||||||||||||
• Report each as parts per million (ppm); if content is unknown, leave column I1/J1 blank and fill the checkbox in column I2/J2. | ||||||||||||||||||||
• Enter the amount specified in contract with supplier when lab tests of coal do not provide content. | ||||||||||||||||||||
Contract Information - Natural Gas, Only: | ||||||||||||||||||||
Columns K and L: Natural Gas Supply Contract Type and Natural Gas Delivery Contract Type | ||||||||||||||||||||
• Select "F" if natural gas transportation service or supply contract provided on a firm basis. | ||||||||||||||||||||
• Select "I" if natural gas transportation service or supply provided under schedules or contracts which anticipate and permit interruption on short notice. | ||||||||||||||||||||
Fuel Transportation - Coal, Petroleum, and Petroleum Coke Only | ||||||||||||||||||||
Column M: Primary Mode - Mode of transport over the longest distance | ||||||||||||||||||||
• Select fuel transportation codes from the Instructions document. | ||||||||||||||||||||
Column N: Secondary Mode - Mode of transport over the second-longest distance | ||||||||||||||||||||
• Select fuel transportation codes from the Instructions document. | ||||||||||||||||||||
Purchases (From Schedule 2, Part A) | Quality of Fuel as Received | Natural Gas Contract Information |
Fuel Transportation | |||||||||||||||||
Mercury Content | Chlorine Content | |||||||||||||||||||
Fuel Supplier | Purchase Type | Energy Source | Quantity | Average Heat Content (High Heating Value) (MMBtu/unit) |
Sulfur Content (% weight) |
Ash Content (% weight) |
Moisture Content (% weight) |
Mercury Content (ppm) |
Check if Mercury Content is Not Available |
Chlorine Content (ppm) |
Check if Chlorine Content is Not Available |
Primary Mode | Secondary Mode | Supply Contract Type | Delivery Contract Type |
|||||
A | B | C | D | E | F | G | H | I1 | I2 | J1 | J2 | K | L | M | N | |||||
![]() |
![]() |
|||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 | ||||||||||||||
Plant Name: | Plant State: | (Postal Abbreviation) | |||||||||||||
Plant ID: | Reporting Period: | (MM)) | (YYYY) | ||||||||||||
SCHEDULE 2. PART C. COST AND QUALITY OF FUEL PURCHASES - PLANT LEVEL COAL MINE INFORMATION |
|||||||||||||||
Complete an individual Schedule 2, Part C for: | |||||||||||||||
• Each coal-fired plant with a nameplate capacity of greater than, or equal to, 50 megawatts | |||||||||||||||
• A central fuel terminal or storage facility for which Schedule 2B data is not available to plants served by it | |||||||||||||||
Report information on coal purchases in the table, at bottom: | |||||||||||||||
Purchases: | |||||||||||||||
All data for Columns A through D is from coal purchases responses on Schedule 2A (and is pre-populated on the online form). | |||||||||||||||
Coal Mine Information: | |||||||||||||||
Column E: Coal Mine State: Select the two-letter U.S. Postal Service abbreviation or country code from the drop down list of coal producing states or countries. | |||||||||||||||
Columns F through I: Mine Information: Select the information about the mine of origin from the drop-down list that will be populated once the coal mine state | |||||||||||||||
has been selected. | |||||||||||||||
Contact EIA immediately for assistance in reporting Coal State or Origin or Mine Information if the mine is not included in the look up list. | |||||||||||||||
Purchases (From Schedule 2, Part A) | Coal Mine Information | ||||||||||||||
Fuel Supplier | Purchase Type | Energy Source | Quantity | Coal Mine State | Coal Mine MSHA ID | Coal Mine Type | Coal Mine Name | Coal Mine County | |||||||
A | B | C | D | E | F | G | H | I | |||||||
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 | |||||||||||||||||
Plant Name: | Plant State: | (Postal Abbreviation) | ||||||||||||||||
Plant ID: | Reporting Period: | (MM)) | (YYYY) | |||||||||||||||
SCHEDULE 3. PART A. BOILER AND GENERATOR INFORMATION FOR STEAM-ELECTRIC ORGANIC-FUELED PLANTS FUEL CONSUMPTION AND GENERATION |
||||||||||||||||||
Annual respondents with generator nameplate capacity of 10MW or above, report an individual Schedule 3, Part A for each month in the reporting year. | ||||||||||||||||||
Enter the month for which you are reporting: | ||||||||||||||||||
If you have plants with steam turbine capacity that also burn organic fuels, complete an individual Schedule 3, Part A for each steam-electric organic fueled unit. | ||||||||||||||||||
Report fuel consumption for each boiler and electric power generation for each generator, in groups of associated boilers and generators at this plant (for plants with generator nameplate capacity is 10MW or above). | ||||||||||||||||||
— Leave a blank line between groups of associated boilers/generators | ||||||||||||||||||
— If no fuel is consumed or electricity generated in a reporting period, enter zero. Do not leave blank. | ||||||||||||||||||
Fuel Consumption: | ||||||||||||||||||
Prime Mover Code: Only Steam Turbine (ST) is used on Schedule 3, Part A | ||||||||||||||||||
Boiler ID and Boiler Status: Boiler ID reported in EIA-923 must match the boiler ID reported on the Form EIA-860. Report changes in the boiler status using options provided in a pull down menu. | ||||||||||||||||||
Energy Source: Select correct energy source code from drop down list. | ||||||||||||||||||
• List coal by rank - e.g. Bituminous, Subbituminous, Lignite, or Waste Coal | ||||||||||||||||||
• List blended coal products as CBL if they cannot be split by rank. If CBL is entered, provide a footnote characterizing the average percent of each coal type in the blend on Schedule 9. | ||||||||||||||||||
• For energy source codes OTH, OBS, OBG, OBL and OG, specify the fuel in the area at the bottom of the page. | ||||||||||||||||||
Quantity Consumed and Fuel Consumption Units: | ||||||||||||||||||
• Report the amount of fuel consumed for electric power generation. Units will be filled automatically. | ||||||||||||||||||
• At combined heat and power stations, report the amount of fuel consumed for electric generation and useful thermal output. | ||||||||||||||||||
• Report in MMBtu per short ton for solid fuels; in MMBtu per barrel for liquids; in MMBtu per thousand cubic ft. for gas | ||||||||||||||||||
Average Heat Content: Report actual average heat content (higher heating value) for fuel as burned: | ||||||||||||||||||
• Round average heat content to the nearest 0.001 MMBtu per unit | ||||||||||||||||||
Sulfur Content: Report for all coal types, petroleum coke, and residual oil: | ||||||||||||||||||
• Report as percent sulfur by weight, rounded to the nearest .01 percent. | ||||||||||||||||||
• Refer to Table 1 in the instructions document for approximate ranges | ||||||||||||||||||
Ash Content: Report for Coal and Petroleum Coke, only: | ||||||||||||||||||
• Report as percent ash by weight rounded to the nearest 0.1 percent | ||||||||||||||||||
• Refer to Table 1 in the instructions document for approximate ranges | ||||||||||||||||||
Generation: | ||||||||||||||||||
Generator ID and Generator Status: | ||||||||||||||||||
• The majority of Generator IDs are pre-populated and grouped with the associated boilers on the online forms. Report changes in the generator status using options provided in a pull down menu. | ||||||||||||||||||
• For a Generator ID that is not pre-populated on the online form, choose the ID from the drop down list of Generator IDs that were reported for your plant on the Form EIA-860 | ||||||||||||||||||
• If the generator ID is not on the list, contact EIA to have the ID added to your form to match those Generator IDs on the Form EIA-860 | ||||||||||||||||||
Gross Generation: Enter the total amount of electric energy produced by generating units and measured at the generating terminal, in MWh | ||||||||||||||||||
Net Generation: Net generation is the gross generation minus the parasitic station load, i.e. station use, in MWh. | ||||||||||||||||||
Generators With Nameplate Capacity 10MW or Above: | ||||||||||||||||||
Fuel Consumption Table | Generation Table | |||||||||||||||||
Boiler Generator Group code (EIA use only) |
Prime Mover Code | Boiler ID | Boiler Status | Energy Source | Quantity Consumed |
Units | Average Heat Content (Higher Heating Value) |
Sulfur Content | Ash Content | Generator ID | Generator Status | Gross Generation (MWh) | Net Generation (MWh) | |||||
A | B | C | D | E | F | G | H | I | J | A | B | C | D | |||||
1 | ST | |||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
2 | ST | |||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
Specify other fuel (for Column E): | ||||||||||||||||||
Generators With Nameplate Capacity Less Than 10MW | ||||||||||||||||||
Fuel Consumption Table | Generation Table | |||||||||||||||||
Prime Mover Code | Energy Source | Quantity Consumed |
Units | Average Heat Content (High Heating Value) |
Sulfur Content | Ash Content | Generator ID | Generator Status | Gross Generation (MWh) | Net Generation (MWh) | ||||||||
A | B | C | D | E | F | G | A | B | C | D | ||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
ST | ||||||||||||||||||
Specify other fuel (for Column E): | ||||||||||||||||||
![]() |
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 |
||||||||||||||
Plant Name: | Plant State: | (Postal Abbreviation) | ||||||||||||||
Plant ID: | Reporting Period: | (MM)) | (YYYY) | |||||||||||||
SCHEDULE 3. PART B. FUEL AND GENERATION INFORMATION FOR SINGLE CYCLE GAS TURBINES, INTERNAL COMBUSTION ENGINES, HYDROELECTRIC PUMPED STORAGE, AND COMPRESSED AIR STORAGE |
||||||||||||||||
Fuel Consumption and Generation | ||||||||||||||||
Report fuels consumed and the associated electric power generation for the following prime movers: | ||||||||||||||||
• Single cycle gas turbines (GT) | • Reversible (pumped storage) hydraulic units (PS) | |||||||||||||||
• Internal combustion engines (IC) | • Compressed air units (CE) | |||||||||||||||
• Fuel Cells (FC) | • Battery (BA) and Flywheel (FW) electric storage units. | |||||||||||||||
• Other miscellaneous prime mover types (OT), not covered in Schedules 3A-3D | ||||||||||||||||
Do not report for each individual prime mover unit. | ||||||||||||||||
For example, report natural gas consumed and megawatthours produced for all single cycle GT at the plant as one value. | ||||||||||||||||
Monthly respondents report data for each month. | ||||||||||||||||
Annual respondents report data for the calendar year (do not break down by month). | ||||||||||||||||
Fuel Consumption: | ||||||||||||||||
If no fuel is consumed in a reporting period, enter zero. Do not leave blank. | ||||||||||||||||
Prime Mover Code: Report for codes GT, IC, FC, PS, CE, and OT. | ||||||||||||||||
Energy Source: | ||||||||||||||||
• Use the fuel codes in the Look Up List Worksheet. | ||||||||||||||||
• For energy source codes OTH, OBS, OBG, OBL and OG, specify the fuel in the area at the bottom of the page. | ||||||||||||||||
Quantity Consumed: | ||||||||||||||||
• Report the amount of fuel consumed for electric power generation. | ||||||||||||||||
• At combined heat and power stations, report the amount of fuel consumed for electric power generation and useful thermal output. | ||||||||||||||||
Units: Report fuel consumption in the following units: | ||||||||||||||||
Solids: Tons; Liquids: Barrels (one barrel = 42 U.S. gallons); Gases: Thousands of cubic feet (Mcf); Energy Storage (for compressed air or hydro pumped storage): Megawatthours (MWh). | ||||||||||||||||
Average Heat Content: | ||||||||||||||||
• Report actual average heat content (high heating value) for each fuel, as burned. | ||||||||||||||||
• Report in MMBtu per short ton for solid fuels; in MMBtu per barrel for liquids; in MMBtu per thousand cubic ft. for gas. | ||||||||||||||||
• Round average heat content to the nearest 0.001 MMBtu per unit. | ||||||||||||||||
Generation: | ||||||||||||||||
Prime Mover Code: Report for codes GT, IC, FC, PS, CE, BA, FW, and OT. | ||||||||||||||||
Peaking Unit (Yes/No): | ||||||||||||||||
• Enter "Y" if the unit(s) can be described as a "peaking unit," as opposed to a base load unit, and "N" if the unit cannot be described as a "peaking unit." | ||||||||||||||||
• Peaking units typically run only during hours of high, or peak, demand as opposed to base load units that run continuously, except for maintenance or other outages. | ||||||||||||||||
Gross Generation: | ||||||||||||||||
• Enter the total amount of electric energy produced by generating units and measured at the generating terminal, in MWh. | ||||||||||||||||
• Report gross generation for each prime mover type as an individual value. | ||||||||||||||||
Net Generation: | ||||||||||||||||
• Report the gross generation minus the parasitic station load (i.e. station use), in MWh. | ||||||||||||||||
• Report the net generation for each prime mover type as an individual value. | ||||||||||||||||
• The net generation for (pumped) storage units must comply to the following relationship: | ||||||||||||||||
Net generation (MWh) = Gross Generation (MWh) – Energy Consumed for storage/pumping (MWh) (Note: all three elements of this equation must be reported.) | ||||||||||||||||
Fuel Consumption Table | Generation Table | |||||||||||||||
Prime Mover Code | Energy Source | Quantity Consumed | Units |
Average Heat Content (Higher Heating Value) |
Prime Mover Code | Peaking Unit (Yes/No) |
Gross Generation (MWh) |
Net Generation (MWh) |
||||||||
A | B | C | D | E | A | B | C | D | ||||||||
Specify other fuel (for Column B): | ||||||||||||||||
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 | |||||||||||
Plant Name: | Plant State: | (Postal Abbreviation) | ||||||||||
Plant ID: | Reporting Period: | (MM)) | (YYYY) | |||||||||
SCHEDULE 3. PART D. GENERATION FROM NUCLEAR, NONCOMBUSTIBLE, AND RENEWABLE ENERGY SOURCES |
||||||||||||
Complete an individual Schedule 3, Part C for each nuclear plant and all wind, solar, geothermal, hydroelectric, or other plants where the energy source is noncombustible, | ||||||||||||
such as purchased steam or waste heat. Do not report for combined cycle plants, which belong on Schedule 3D. | ||||||||||||
— No fuel consumption is required for these types of plants. | ||||||||||||
— Report generation by energy source for nuclear, wind, solar, geothermal, conventional hydroelectric and miscellaneous sources such as purchased steam or waste heat. | ||||||||||||
— Report nuclear data by generating unit. | ||||||||||||
— Complete a separate row for each prime mover type. | ||||||||||||
Column A: Prime Mover Code: Select the prime mover code from the drop down list. | ||||||||||||
Column B: Energy Source: Select the energy source code from the drop down list. | ||||||||||||
Column C: Nuclear Unit Code: This must match the nuclear unit code reported on the Form EIA-860 (and is pre-filled for the online forms). | ||||||||||||
Column D: Gross Generation: | ||||||||||||
• Enter the aggregate generation for prime movers of a single type, in MWh. | ||||||||||||
• Report gross generation for Industrial or Commercial Sector plants only if net generation is not measured. | ||||||||||||
Column E: Net Generation: | ||||||||||||
• Enter the gross generation minus the parasitic station load (i.e., station use), in MWh. | ||||||||||||
• Enter the aggregate generation for prime movers of a single type. For example, enter the total generation from all wind turbines. | ||||||||||||
Generation Table | ||||||||||||
Prime Mover Code | Energy Source | Nuclear Unit Code | Gross Generation (MWh) |
Net Generation (MWh) | ||||||||
A | B | C | D | E | ||||||||
![]() |
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 | ||||||||||||
Plant Name: | Plant State: | (Postal Abbreviation) | ||||||||||||
Plant ID: | Reporting Period: | (MM)) | (YYYY) | |||||||||||
SCHEDULE 4. PART A. FOSSIL FUEL STOCKS AT THE END OF THE REPORTING PERIOD AND DATA BALANCE FOR COAL, OIL, AND NATURAL GAS |
||||||||||||||
Report stocks for coal, residual oil (No. 5 and No. 6 fuel oils), Distillate-type oils (No. 2 oil, jet fuel, and kerosene), and petroleum coke. | ||||||||||||||
• Central fuel terminals are required to fill both Schedules 4A and 4B. | ||||||||||||||
Include back-up fuels, start-up fuels, and flame-stabilization fuels. | ||||||||||||||
Do not report stocks for waste coal, natural gas, waste oil, or biomass. | ||||||||||||||
Columns A and B: Energy Source and Units: Apply the following units of measure for each fuel stock reported: | ||||||||||||||
Coal: | Short Tons | |||||||||||||
Residual Oil: | Barrels | |||||||||||||
Distillate-Type Oils: | Barrels | |||||||||||||
Petroleum Coke: | Short Tons | |||||||||||||
Columns C, D and E: | ||||||||||||||
• These columns contain data from Schedules 2 and 3, and the previous month (or year) report, respectively. | ||||||||||||||
• These data are pre-populated on the online forms. | ||||||||||||||
Column F: Ending Month/Year Stocks: | ||||||||||||||
• Enter zero if the plant has no stocks. Do not leave blank. | ||||||||||||||
• Stocks held off-site that cannot be assigned to an individual plant are reported as stocks held at central fuel storage site(s). | ||||||||||||||
• Report each central fuel storage site separately. | ||||||||||||||
• Identify the new storage sites for this schedule on Schedule 9: Comments. | ||||||||||||||
Column G: Adjustments to Stocks: | ||||||||||||||
• Enter adjustments to stocks when the calculated fuel balance is not zero. | ||||||||||||||
• These adjustments may be either positive, negative (having a negative sign), or zero. | ||||||||||||||
• Explain any non-zero adjustments in the "Comments for Adjustments" Section at the bottom of the table below. | ||||||||||||||
Column H: Fuel Balance: | ||||||||||||||
• For coal and oil, calculate the fuel balance as the difference between consumed, received and stocked fuel and the reported ending stocks. | ||||||||||||||
• For natural gas, calculate the fuel balance as the difference between consumed and received natural gas. | ||||||||||||||
• If the fuel balance does not equal zero, enter an adjustment in Column G to balance the fuel use. | ||||||||||||||
• Explain any Column G adjustments in the "Comments for Adjustments" Section at the bottom of the table below. | ||||||||||||||
Energy Source | Units | End of Prior Month/Year Stocks |
Receipts | Consumption | End of Current Month/Year Stocks |
Adjustments to Stocks | Fuel Balance | |||||||
A | B | C | D | E | F | G | H | |||||||
Energy Source | Comments for Adjustments | |||||||||||||
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 | OMB No. 1905-0129 Approval Expires: 12/31/2016 Burden: 2.9 Hours |
||||||||||||||||||
Plant Name: | Plant State: | (Postal Abbreviation) | ||||||||||||||||||
Plant ID: | Reporting Period: | (MM)) | (YYYY) | |||||||||||||||||
SCHEDULE 4. PART B. FOSSIL FUEL DISTRIBUTION FROM CENTRAL FUEL TERMINALS TO POWER PLANTS | ||||||||||||||||||||
Report distributions of coal, residual oil (No. 5 and No. 6 fuel oils), Distillate-type oils (No. 2 oil, jet fuel, and kerosene), and petroleum coke. | ||||||||||||||||||||
Do NOT report fuel in transit on Schedule 4, Part B. Report fuel in transit on Schedule 4, Part A, as part of negative adjustments. | ||||||||||||||||||||
Column A: Plant ID: Enter the Plant ID for the plant to which fuels were distributed. | ||||||||||||||||||||
Column B: Plant Name: Enter the name of the plant to which fuels were distributed. | ||||||||||||||||||||
Column C: Fuel Type: Report fuel type using energy source codes. | ||||||||||||||||||||
Column D: Quantity of Fuel Shipped to Plant: | ||||||||||||||||||||
• Report the Quantity of Fuel Shipped to Plant in the following units: | ||||||||||||||||||||
Coal: | Short Tons | |||||||||||||||||||
Residual Oil: | Barrels | |||||||||||||||||||
Distillate-Type Oils: | Barrels | |||||||||||||||||||
Petroleum Coke: | Short Tons | |||||||||||||||||||
• Enter zero if no shipments were made to this plant this month. | ||||||||||||||||||||
FUEL TERMINAL — PLANT RELATIONSHIPS AND FUEL SHIPMENTS | ||||||||||||||||||||
Plant ID | Plant Name | Fuel Type | Quantity of Fuel Shipped to Plant | |||||||||||||||||
A | B | C | D | |||||||||||||||||
Schedule 5 is reserved for future use. |
FORM EIA-923 POWER PLANT OPERATIONS REPORT |
OMB No. 1905-0129 Approval Expires: xx/xx/xxxx Burden Hours: 2.3 |
||||||||||||||
Plant Name: | Plant State: | (Postal Abbreviation) | |||||||||||||
Plant ID: | Reporting Period: | (MM)) | (YYYY) | ||||||||||||
SCHEDULE 6. NONUTILITY ANNUAL SOURCE AND DISPOSITION OF ELECTRICITY |
|||||||||||||||
Schedule 6 is completed by non-utility plants (i.e., unregulated plants). | |||||||||||||||
Source of Electricity: | |||||||||||||||
(1) Gross Generation (Annual): | |||||||||||||||
• Report the Total Gross Generation from all prime movers at the plant. | |||||||||||||||
• For monthly respondents, ensure that Total Gross Generation equals the sum of the Gross Generation reported each month on Schedules 3A to 3D. | |||||||||||||||
(2) Other Incoming Electricity: Report all incoming electricity to the facility from purchases, tolling agreements, transfers, exchanges, or other arrangements, in MWh. | |||||||||||||||
Types of Other Incoming Electricity: | |||||||||||||||
• If a positive value is entered in (2), list all types of incoming electricity included in item (2). | |||||||||||||||
• Types of Other Incoming Electricity may include purchases, tolling agreements, transfers, exchanges, or other arrangements. | |||||||||||||||
(3) Total Source: Total Source must equal Total Disposition. | |||||||||||||||
Disposition of Electricity: | |||||||||||||||
(4) Station Use: Station Use is electricity that is used to operate an electric generating plant, which is the electricity used in the operation and maintenance of the facility. | |||||||||||||||
(e.g., parasitic loads form auxiliary equipment), regardless of whether the electricity is produced at the plant, or comes from another source) | |||||||||||||||
(5) Direct Use (Industrial and Commercial Sector Plants, both CHP and non-CHP): Report the amount of electricity generated by the plant and consumed | |||||||||||||||
onsite for processes, such as manufacturing, district heating/cooling, hospital services and campus services, and uses other than power plant station use | |||||||||||||||
(6) Retail Sales to Ultimate Customers: | |||||||||||||||
• Report the amount of electricity sold directly to an end-use customer (i.e. energy consumed by the customer, onsite, and is not resold to other customers). | |||||||||||||||
• If a positive value is entered, also complete Schedule 7B. | |||||||||||||||
(7) Sales for Resale: | |||||||||||||||
• Report the amount of electricity sold for resale (wholesale sales), in MWh. | |||||||||||||||
• If a positive value is entered, also complete Schedule 7A. | |||||||||||||||
