| Report Due Date: | 2/14/2006 | mm/dd/yyyy | OMB No. | 1205-0420 | |||||
| Report Quarter End Date: | 12/31/2005 | mm/dd/yyyy | Expires: 12/31/2012 | ||||||
| Quarterly Report Form - ETA 9090 | |||||||||
| Performance Items | 
		Program Group | Current Quarter (most recent) | Cumulative 4-Quarter Reporting Period  | 
		||||||
| Value | Value | ||||||||
| Denominator | Denominator | ||||||||
|   Total Participants | 
		Total Adult Participants | ||||||||
| Total Adults (self-service only) | |||||||||
| WIA Adults | |||||||||
| WIA Dislocated Workers | |||||||||
| Nat'l Emergency Grant | |||||||||
| Total Veterans | |||||||||
| Post 9/11 Era Veterans | |||||||||
| Post 9/11 Era Veterans Receiving Intensive Svcs. | |||||||||
| TAP Workshop Veteran | |||||||||
| Received Training Services | |||||||||
| WIA Adults | |||||||||
| WIA Dislocated Workers | |||||||||
| Total Youth (14 - 21) Participants | |||||||||
| Younger Youth (14 - 18) | |||||||||
| Older Youth (19 - 21) | |||||||||
| Out-of-School Youth | |||||||||
| In-School Youth | |||||||||
|   Total Exiters | 
		Total Adult Exiters | ||||||||
| Total Adults (self-services only) | |||||||||
| WIA Adults | |||||||||
| WIA Dislocated Workers | |||||||||
| Nat'l Emergency Grant | |||||||||
| Total Youth (14 - 21) Exiters | |||||||||
| Younger Youth (14 - 18) | |||||||||
| Older Youth (19 - 21) | |||||||||
| Out-of-School Youth | |||||||||
| In-School Youth | |||||||||
| Performance Items | 
		Program Group | Current Quarter (most recent) | Cumulative 4-Quarter Reporting Period  | 
		||||||
| Value | Value | ||||||||
| Denominator | Denominator | ||||||||
|   Placement in Employment or Education | 
		WIA Youth (14 - 21) | ||||||||
|   Attainment of Degree or Certificate | 
		WIA Youth (14 - 21) | ||||||||
|   Literacy and Numeracy Gains | 
		WIA Youth (14 - 21) | ||||||||
|   Youth Diploma or Equivalent Rate | 
		WIA Younger Youth (14-18) | ||||||||
|   Skill Attainment Rate | 
		WIA Younger Youth (14-18) | ||||||||
|   Entered Employment Rates  | 
		Adults | ||||||||
| Dislocated Workers | |||||||||
| Older Youth (19-21) | |||||||||
| Veterans | |||||||||
| Nat'l Emergency Grant | |||||||||
|   Employment and Credential Rates  (Adults/Dislocated Workers/Older Youth)  | 
		Adults | ||||||||
| Dislocated Workers | |||||||||
| Older Youth (19-21) | |||||||||
|   Retention Rates | 
		Adults | ||||||||
| Dislocated Workers | |||||||||
| Veterans | |||||||||
| Older Youth (19-21) | |||||||||
| Younger Youth (14-18) | |||||||||
| Nat'l Emergency Grant | |||||||||
|   Six-Months  Average Earnings  | 
		Adults | ||||||||
| Dislocated Workers | |||||||||
| Veterans | |||||||||
| Older Youth (19-21) (Earnings Change) | |||||||||
| Nat'l Emergency Grant | |||||||||
|   Credential Attainment | 
		Adults | ||||||||
| Dislocated Workers | |||||||||
| Youth (14-21) | |||||||||
| Nat'l Emergency Grant | |||||||||
|   Veteran Priority of Service | 
		Measure | Percent Served | Total | Percent Served | Total | ||||
| Covered Entrants Who Reached the End  of the Entry Period  | 
		|||||||||
| Covered Entrants Who Received a Service  During the Entry Period  | 
		|||||||||
| Covered Entrants Who Received a Staff-Assisted Service During the Entry Period | |||||||||
| (OMB/PRA statement) | |||||||||
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| File Modified | 0000-00-00 | 
| File Created | 0000-00-00 |