This form may be submitted to the EIA by mail, fax, e-mail, or secure file transfer. Should you choose to submit your data via e-mail, we must advise you that e-mail is an insecure means of transmission because the data are not encrypted, and there is some possibility that your data could be compromised. You can also send your Excel files to EIA using a secure method of transmission: HTTPS. This is an industry standard method to send information over the web using secure, encrypted processes. (It is the same method that commercial companies communicate with customers when transacting business on the web.) To use this service, we recommend the use of Microsoft Internet Explorer 5.5 or later or Netscape 4.77 or later. Send your surveys using this secure method at: https://idc.eia.doe.gov/upload/noticeoog.jsp | ||||||||||||||||||||||||||||||||||||||||||
![]() |
OMB No. xxxx.xxxx | |||||||||||||||||||||||||||||||||||||||||
Expiration Date: mm/dd/yyyy | ||||||||||||||||||||||||||||||||||||||||||
Version No.: xxxx.xx | ||||||||||||||||||||||||||||||||||||||||||
FORM EIA-804 | ||||||||||||||||||||||||||||||||||||||||||
WEEKLY IMPORTS REPORT | ||||||||||||||||||||||||||||||||||||||||||
This report is mandatory under the Federal Energy Administration Act of 1974 (Public Law 93-275). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. For further information concerning sanctions and data protections see the provision on sanctions and the provision concerning the confidentiality of information in the instructions. Title 18 USC 1001 makes it a criminal offense for any person knowingly and willingly makes to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. | ||||||||||||||||||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | PART 2. SUBMISSION/RESUBMISSION INFORMATION | |||||||||||||||||||||||||||||||||||||||||
Mo | Day | Year | ||||||||||||||||||||||||||||||||||||||||
REPORT PERIOD: | If this is a resubmission, enter an "X" in the box: | |||||||||||||||||||||||||||||||||||||||||
EIA ID NUMBER: | A completed form must be received by 5 p.m. Eastern | |||||||||||||||||||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last | Time on the Monday following the end of the report period. | |||||||||||||||||||||||||||||||||||||||||
report, enter an "X" in the box: | ||||||||||||||||||||||||||||||||||||||||||
Company Name: | Forms may be submitted using one of the following | |||||||||||||||||||||||||||||||||||||||||
Doing Business As (DBA): | methods: | |||||||||||||||||||||||||||||||||||||||||
Physical Address of Contact (e.g., Street Address, Building Number, | Email: | OOG.SURVEYS@eia.doe.gov | ||||||||||||||||||||||||||||||||||||||||
Floor, Suite): | Fax: | (202) 586-1076 | ||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | Secure File Transfer: | ||||||||||||||||||||||||||||||||||||||
Mailing Address of Contact (e.g., PO Box, RR): If the physical address and | https://idc.eia.doe.gov/upload/noticeoog.jsp | |||||||||||||||||||||||||||||||||||||||||
mailing address are the same, only complete the physical address field. | Electronic Transmission: | |||||||||||||||||||||||||||||||||||||||||
For the PC Electronic Data Reporting Option | ||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | (PEDRO) software, call (202) 586-9659. | ||||||||||||||||||||||||||||||||||||||
Contact Name: | (See Form instructions, pg 1) | |||||||||||||||||||||||||||||||||||||||||
Phone No.: | - | - | Ext: | |||||||||||||||||||||||||||||||||||||||
Fax No.: | - | - | Questions? | Call: | (202) 586-3307 | |||||||||||||||||||||||||||||||||||||
Email address: | ||||||||||||||||||||||||||||||||||||||||||
Comments: Identify any unusual aspects of your reporting week's operations. (To separate one comment from another, press ALT+ENTER.) | ||||||||||||||||||||||||||||||||||||||||||
![]() |
OMB No. xxxx.xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date: mm/dd/yyyy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version No.: xxxx.xx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY IMPORTS REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPORT PERIOD: | Month: | Day: | Year: | EIA ID NUMBER: | RESUBMISSION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantities entered below should be the weekly equivalent of those reported monthly to the Energy Information Administration by your company on Form EIA-814 "Monthly Imports Report". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART 3. IMPORTS ACTIVITY (Thousand Barrels) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Description | Product Code | PADD 1 | PADD 2 | PADD 3 | PADD 4 | PADD 5 | U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude Oil | 020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude Oil for Delivery to U.S. Strategic Petroleum Reserve | 024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Gas Plant Liquids (NGPL) and Liquefied Refinery Gases (LRG)*: | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propane/Propylene | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Ethanol | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Motor Gasoline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reformulated, Blended with Fuel Ethanol | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reformulated, Other | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conventional, Blended with Fuel Ethanol: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed55 and Lower | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater than Ed55 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conventional, Other | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Gasoline Blending Components: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasoline Treated as Blendstock (GTAB) | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Other Motor Gasoline Blending Components | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerosene-Type Jet Fuel | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerosene | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distillate Fuel Oil: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 ppm sulfur and under | 465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater than 15 ppm to 500 ppm sulfur (incl.) | 466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater than 500 ppm to 2000 ppm sulfur (incl.) | 467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater than 2000 ppm sulfur | 468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual Fuel Oil | 511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Petroleum Products | 666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Includes propane, propylene, ethane, ethylene, normal butane, butylene, isobutane, and isobutylene, and pentanes plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART 4. TOTAL U.S. CRUDE OIL IMPORTS BY COUNTRY OF ORIGIN (Thousand Barrels) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algeria 125 |
Angola 145 |
Argentina 150 |
Australia 160 | Azerbaijan 115 | Brazil 220 | Canada 260 | Cameroon 257 | Chad 273 | China, P.R. 280 |
Colombia 285 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rep. of Congo 290 | Ecuador 325 |
Equatorial Guinea 332 | Gabon 388 |
Guatemala 415 | Indonesia 458 |
Iran 460 |
Iraq 465 |
Kuwait 520 |
Libya 550 |
Mexico 595 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria 670 |
Norway 685 |
Oman 616 | Russia 805 |
Saudi Arabia 785 | Thailand 875 | Trinidad 887 |
U. Kingdom 925 | Venezuela 940 | Vietnam 945 | Other 777 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Type | application/vnd.ms-excel |
Author | keenewi |
Last Modified By | GS1 |
File Modified | 2009-09-15 |
File Created | 2008-10-02 |