| 
			P 
				Public
				reporting burden of this collection of information is estimated
				to average 5 minutes per response, including the time for
				reviewing instructions, searching existing data sources,
				gathering and maintaining the data needed, and completing and
				reviewing the collection of information. An agency may not
				conduct or sponsor, and a person is not required to respond to a
				collection of information unless it displays a currently valid
				OMB control number.  Send comments regarding this burden estimate
				or any other aspect of this collection of information, including
				suggestions for reducing this burden to CDC/ATSDR Information
				Clearance Officer; 1600 Clifton Road NE, MS D-24, Atlanta,
				Georgia 30333; ATTN:  PRA (???). (Child Report Ages 8-12) | 
 
 
 
	OMB
	No: ???:
	 Exp Date: ??? _____________________
On the following page is a list of things that might be a problem for you. Please tell us how much of a problem each one has been for you during the past ONE month by filling in the circle for never a problem, almost never a problem, sometimes a problem, often a problem, or almost always a problem. There are no right or wrong answers. If you do not understand a question, please ask for help. Please begin now. Thank you.
In the past ONE month, how much of a problem has this been for you . . .
| About My Health and Activities (problems with…) | Never | Almost Never | Some-times | Often | Almost Always | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| About My Feelings (problems with…) | Never | Almost Never | Some-times | Often | Almost Always | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| How I Get Along with Others (problems with…) | Never | Almost Never | Some-times | Often | Almost Always | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
Please turn over and answer questions on back of page.
| FOR STUDY USE ONLY | |||
| ID Number | 
				 | ||
| Date Interviewed | 
				 
 Month Day Year | Interviewed by | 
				 
 | 
| About School (problems with…) | Never | Almost Never | Some-times | Often | Almost Always | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
| 
 | O | O | O | O | O | 
 
	The End.
	
| File Type | application/msword | 
| File Title | PedsQL | 
| Author | Robert McKeown | 
| Last Modified By | Angelika Claussen | 
| File Modified | 2007-03-23 | 
| File Created | 2007-03-16 |