Census Meeting Contact List | ||||||
Participant | Dept/Agency | Position | Email address | |||
Bucky Gwartney | USDA/AMS | Ag Mktg Specialist | bucky.gwartney@ams.usda.gov | |||
Todd Schroeder | USDA/APHIS-PPQ | Natl Data Mgmt Coordinator | Todd.E.Schroeder@APHIS.USDA.GOV | |||
Marianne.Plaus | USDA/GIPSA | Chief, Market & Program Analysis | Marianne.Plaus@usda.gov | |||
Patrick Gomes | USDA/APHIS-PPQ | Citrus Health Response Coordinator | Patrick.J.Gomes@aphis.usda.gov | |||
Steven Bennett | USDA/APHIS | Biotechnology Regulatory Services | Steven.M.Bennett@aphis.usda.gov | |||
Keith G. Miller | USDA/APHIS-PPQ | Quarantine Policy Analysis | keith.g.miller@aphis.usda.gov | |||
Nannie Hill Midgett | USDA/RB-Coop Svc | Nannie.HillMidgett@wdc.usda.gov | ||||
Gary McBryde | USDA/GIPSA | Director, Business and Economic Analysis Division | Gary.McBryde@usda.gov | |||
Njeri Mwalimu | USDA/APHIS | Deputy Director, Civil Rights | njeri.k.mwalimu@aphis.usda.gov | |||
LeAnn Oliver | USDA/RD | Deputy Administrator, Coop Programs | leann.oliver@wdc.usda.gov | |||
Ruth Bramblett | BEA | Source Data Coordinator | Ruth.Bramblett@bea.gov | |||
Elizabeth Sendich | DOE/EIA | Operations Research Analyst | elizabeth.sendich@eia.doe.gov | |||
Lisa M. Schreiber | IRS | Economist | lisa.m.schreiber@irs.gov | |||
Kathy Wallman | OMB | Chief Statistician | Katherine_K._Wallman@omb.eop.gov | |||
KWallman@omb.eop.gov | ||||||
Ed Knipling | USDA/ARS | Administrator | edward.knipling@ars.usda.gov | |||
Al Almanza | USDA/FSIS | Administrator | al.almanza@usda.gov | |||
Colien Hefferan | USDA/CSREES | Administrator | colien.hefferan@usda.gov | |||
Abigail Kimbell | USDA/FS | Chief | abigail.kimbell@usda.gov | |||
Enrique Gomez | USDA/FNS | Acting Administrator | enrique.gomez@usda.gov | |||
Bill Murphy | USDA/RMA | Acting Administrator | william.murphy@usda.gov | |||
Brenda Chapin | USDA/OCE | Information Officer | bchapin@oce.usda.gov | |||
Dave White | USDA/NRCS | Chief | dave.white@wdc.usda.gov | |||
Dennis Taitano | USDA/FSA | Acting Administrator | Dennis.Taitano@wdc.usda.gov | |||
John Kort | USDA/ERS | Acting Administrator | jkort@ers.usda.gov | |||
Michael Michener | USDA/FAS | Administrator | michael.michener@usda.gov | |||
Gerald Bange | USDA/WAOB | Administrator | gerald.bange@usda.gov | |||
*Kathy will coordinate attendance for statistical agencies not in USDA |
File Type | application/vnd.ms-excel |
Author | robin picanso |
Last Modified By | hancda |
File Modified | 2009-07-13 |
File Created | 2009-04-20 |