| Survey No. | 
		Survey Title | 
		Current Program Office Responsible | 
		Program Office Contact | 
		Collection Information | 
		Estimated Time to fill out form in minutes? | 
		Number of Estimated Respondents and Burden per year? | 
		Total 3 years | 
	
	
		| Customer Satisfaction Surveys | 
		
  | 
		FY2009 | 
		FY 2010 | 
		FY 2011 | 
		
  | 
	
	
		| CSS1 | 
		PMF Job Fair Survey | 
		HRPS/CLCS/SPP (Succession Planning Programs) | 
		Heather Kehr, SPP Bus Ops Mgr: 202-606-4217, heather.kehr@opm.gov; or Eric Brown, PMF Prog Mgr: 202-606-1792, eric.brown@opm.gov | 
		Used to measure customer (PMF finalists) satisfaction with the annual PMF Job Fair | 
		10 | 
		400 | 
		400 | 
		400 | 
		1200 | 
	
	
		| Burden | 
		0.1667 | 
		67 | 
		67 | 
		67 | 
		200 | 
	
	
		| CSS2 | 
		Customer Satisfaction Survey (Agency contracted) | 
		HRPS/CTS/ASB | 
		Jennifer Hartenstine                  202 606-0951 Jennifer.Hartenstine@opm.gov or Steve | 
		Used to determine client’s level of satisfaction with OPM’s products &  services; PRDC developed survey | 
		15 | 
		8000 | 
		20000 | 
		20000 | 
		48000 | 
	
	
		| Burden | 
		0.2500 | 
		2000 | 
		5000 | 
		5000 | 
		12000 | 
	
	
		| CSS3 | 
		Website Customer Satisfaction Survey | 
		CIS/NMG | 
		Vivian Mackey/Hutai Anderson | 
		Web Exit survey used periodically to solicit feedback on opm.gov | 
		5 | 
		35000 | 
		36000 | 
		37000 | 
		108000 | 
	
	
		| Burden | 
		0.0833 | 
		2917 | 
		3000 | 
		3083 | 
		9000 | 
	
	
		| CSS4 | 
		Open Season Express Telephone Survey | 
		Center for Retirement and Insurance Services | 
		Karl Bartley | 
		Used for retiree FEHB Open Season IVR system. | 
		2 | 
		25123 | 
		26379 | 
		27697 | 
		79199 | 
	
	
		| Burden | 
		0.0333 | 
		837 | 
		879 | 
		923 | 
		2640 | 
	
	
		| CSS5 | 
		Open Season Online Survey | 
		Center for Retirement and Insurance Services | 
		Karl Bartley | 
		Used for retiree FEHB Open Season website. Data is never published. | 
		2 | 
		13315 | 
		13982 | 
		14651 | 
		41948 | 
	
	
		| Burden | 
		0.0333 | 
		444 | 
		466 | 
		488 | 
		1398 | 
	
	
		| CSS6 | 
		Rating Federal Retirement Program Website | 
		Center for Retirement and Insurance Services | 
		Patsy Bruton  202-606-4558   Patsy.Bruton@opm.gov | 
		Currently used web exit survey | 
		2 | 
		2900 | 
		2900 | 
		2900 | 
		8700 | 
	
	
		| Burden | 
		0.0333 | 
		97 | 
		97 | 
		97 | 
		290 | 
	
	
		| CSS7 | 
		Services Online | 
		Center for Retirement and Insurance Services | 
		Patsy Bruton  202-606-4558   Patsy.Bruton@opm.gov | 
		Currently used web exit survey | 
		2 | 
		90195 | 
		90195 | 
		90195 | 
		270585 | 
	
	
		| Burden | 
		0.0333 | 
		3007 | 
		3007 | 
		3007 | 
		9020 | 
	
	
		| CSS8 | 
		Final Users Customer Satisfaction Survey (NPPTL) | 
		HRPS/CTS/ASB | 
		Jennifer Hartenstine                  202 606-0951 Jennifer.Hartenstine@opm.gov or Steve | 
		Once Every two years | 
		20 | 
		0 | 
		400 | 
		0 | 
		400 | 
	
	
		| Burden | 
		0.3333 | 
		0 | 
		133 | 
		0 | 
		133 | 
	
	
		| CSS9 | 
		Final Manufacturers Customer Satisfaction Survey (NPPTL) | 
		HRPS/CTS/ATS | 
		Jennifer Hartenstine                  202 606-0951 Jennifer.Hartenstine@opm.gov or Steve | 
		Once Every two years | 
		20 | 
		0 | 
		100 | 
		0 | 
		100 | 
	
	
		| Burden | 
		0.3333 | 
		0 | 
		33 | 
		0 | 
		33 | 
	
	
		| CSS10 | 
		Insurance website customer satisfaction core survey | 
		Center for Retirement and Insurance Services | 
		Angelo Cueto 202-606-1184 angelo.cueto@opm.gov     | 
		Current survey - Used during every Benefits Open Season on the /insure website Used to improve  insurance services and capabilities | 
		3 | 
		5000 | 
		5000 | 
		5000 | 
		15000 | 
	
	
		| Burden | 
		0.0500 | 
		250 | 
		250 | 
		250 | 
		750 | 
	
	
		| CSS11 | 
		DFAS Retiree-Annuitant Customer Satisfaction Survey | 
		HRPS/CTS | 
		Steve Burnkrant  303 807-0258 Steve.Burnkrant@opm.gov | 
		new survey | 
		15 | 
		3000 | 
		3000 | 
		3000 | 
		9000 | 
	
	
		| Burden | 
		0.2500 | 
		750 | 
		750 | 
		750 | 
		2250 | 
	
	
		| CSS12 | 
		TSA Applicants Customer Satisfaction Survey | 
		HRPS/CTS | 
		Steve Burnkrant  303 807-0258 Steve.Burnkrant@opm.gov | 
		New Survey starting in 2010 | 
		15 | 
		0 | 
		10000 | 
		10000 | 
		20000 | 
	
	
		| Burden | 
		0.2500 | 
		0 | 
		2500 | 
		2500 | 
		5000 | 
	
	
		| CSS Respondents Sub Totals | 
		
  | 
		182933 | 
		208356 | 
		210843 | 
		
  | 
	
	
		| CSS Burden Sub Totals | 
		
  | 
		10368 | 
		16182 | 
		16165 | 
		
  | 
	
	
		| Performance Measurement Surveys | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| PMS1 | 
		Federal Human Capital Survey (FHCS). | 
		HRPS/CTS | 
		Joe Hillery  202 606-2276  Joseph.Hillery@opm.gov | 
		Active survey that is cleared every 2 years Governmentwide and PSD provides ongoing surveys for other agencies on a reimbursable basis. | 
		30 | 
		75000 | 
		515000 | 
		13000 | 
		603000 | 
	
	
		| Burden | 
		0.5000 | 
		37500 | 
		257500 | 
		6500 | 
		301500 | 
	
	
		| PMS2 | 
		CSS for Federal Annuitants | 
		Center for Retirement and Insurance Services | 
		B.A. Wells  606-2730 bawells@opm.gov | 
		Active survey that is cleared annually  | 
		25 | 
		350 | 
		350 | 
		350 | 
		1050 | 
	
	
		| Burden | 
		0.4167 | 
		146 | 
		146 | 
		146 | 
		438 | 
	
	
		| PMS3 | 
		Consumer Assessment of Healthcare Providers and Systems  (CAHPS) – Adults | 
		Center for Retirement and Insurance Services | 
		Angela Calarco  202-606-5139  Angela.Calarco@opm.gov | 
		Active survey that is cleared annually  | 
		20 | 
		70000 | 
		70000 | 
		70000 | 
		210000 | 
	
	
		| Burden | 
		0.3333 | 
		23333 | 
		23333 | 
		23333 | 
		70000 | 
	
	
		| PMS4 | 
		Consumer Assessment of Healthcare Providers and Systems  (CAHPS) – Child Survey | 
		Center for Retirement and Insurance Services | 
		Angela Calarco  202-606-5139  Angela.Calarco@opm.gov | 
		Active survey that is cleared annually  | 
		20 | 
		200 | 
		200 | 
		200 | 
		600 | 
	
	
		| Burden | 
		0.3333 | 
		67 | 
		67 | 
		67 | 
		200 | 
	
	
		| PMS5 | 
		OPM Leadership 360 | 
		HRPS/CTS | 
		Steve Burnkrant  303 807-0258 Steve.Burnkrant@opm.gov | 
		New Survey | 
		15 | 
		100 | 
		100 | 
		100 | 
		300 | 
	
	
		| Burden | 
		0.2500 | 
		25 | 
		25 | 
		25 | 
		75 | 
	
	
		| PMS Respondents Sub Totals | 
		
  | 
		145650 | 
		585650 | 
		83650 | 
		
  | 
	
	
		| PMS Burden Sub Totals | 
		
  | 
		61071 | 
		281071 | 
		30071 | 
		
  | 
	
	
		| Program Services Evaluation Surveys | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| PSES1 | 
		Annual Employee Survey (AES) | 
		HRPS/CTS/ASB | 
		Joe Hillery   202 606-2276  Joseph.Hillery@opm.gov | 
		New Survey | 
		30 | 
		105000 | 
		442500 | 
		105000 | 
		652500 | 
	
	
		| Burden | 
		0.5000 | 
		52500 | 
		221250 | 
		52500 | 
		326250 | 
	
	
		| PSES2 | 
		Organizational Assessment Survey (OAS) | 
		HRPS/CTS/ASB | 
		Rose Miller   202 606-1232 Rosemary.Miller@opm.gov or Steve | 
		New Survey | 
		15 | 
		1000 | 
		1000 | 
		1000 | 
		3000 | 
	
	
		| Burden | 
		0.2500 | 
		250 | 
		250 | 
		250 | 
		750 | 
	
	
		| PSES3 | 
		OPM Employee Exit Survey | 
		HRPS/CTS/ASB | 
		Steve Burnkrant  303 807-0258 Steve.Burnkrant@opm.gov | 
		New Survey | 
		10 | 
		100 | 
		200 | 
		500 | 
		800 | 
	
	
		| Burden | 
		0.1667 | 
		17 | 
		33 | 
		83 | 
		133 | 
	
	
		| PSES4 | 
		Personnel Assessment and Selection Resource Center Feedback Survey | 
		SHRP | 
		Tara Ricci   606-1727              Tara.Ricci@opm.gov | 
		New Survey | 
		1 | 
		50 | 
		50 | 
		50 | 
		150 | 
	
	
		| Burden | 
		0.0167 | 
		1 | 
		1 | 
		1 | 
		3 | 
	
	
		| PSES5 | 
		Clerical Central Register Applicant Survey
 
  | 
		SHRP | 
		Tara Ricci   606-1727              Tara.Ricci@opm.gov | 
		New One-Time Survey under development | 
		5 | 
		1000 | 
		0 | 
		0 | 
		1000 | 
	
	
		| Burden | 
		0.0833 | 
		83 | 
		0 | 
		0 | 
		83 | 
	
	
		| PSES6 | 
		Organizational Branding Assessment
 
  | 
		HRPS/CTS | 
		Melissa Krost | 
		New Survey  | 
		40 | 
		50 | 
		150 | 
		160 | 
		360 | 
	
	
		| Burden | 
		0.6667 | 
		33 | 
		100 | 
		107 | 
		240 | 
	
	
		| PSES Respondents Sub Totals | 
		
  | 
		107200 | 
		443900 | 
		106710 | 
		
  | 
	
	
		| PSES Burden Sub Totals | 
		
  | 
		52884 | 
		221634 | 
		52941 | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		FY2009 | 
		FY2010 | 
		FY2011 | 
		3 Years | 
	
	
		| Total Respondents | 
		
  | 
		435783 | 
		1237906 | 
		401203 | 
		2074892 | 
	
	
		
	
		| Total Generic Survey Burden | 
		
  | 
		124323 | 
		518887 | 
		99176 | 
		742386 |