![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
Version No.: 2009.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
FORM EIA-811 | |||||||||||||||||||||||||||||||||||||||||||||||||
MONTHLY BULK TERMINAL REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||
This report is mandatory under the Federal Energy Administration Act of 1974 (Public Law 93-275). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. Title 18 USC 1001 makes it a criminal offense for any person knowingly and willingly to make to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. See Instructions for further details on the sanctions and the provisions concerning the confidentiality of information submitted on this form. | |||||||||||||||||||||||||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | PART 2. SUBMISSION/RESUBMISSION INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||
REPORT PERIOD: | Month | Year | If this is a resubmission, enter an "X" in the box: | ||||||||||||||||||||||||||||||||||||||||||||||
EIA ID NUMBER: | A completed form must be received by the 20th calendar day following the end of the report month. |
||||||||||||||||||||||||||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last report, | Forms may be submitted using one of the following methods: |
||||||||||||||||||||||||||||||||||||||||||||||||
enter an "X" in the box: | |||||||||||||||||||||||||||||||||||||||||||||||||
Company Name: | Email: | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
Doing Business As: | Fax: | (202) 586-1076 | |||||||||||||||||||||||||||||||||||||||||||||||
Physical Address (e.g., Street Address, Building Number, Floor, Suite): | Secure File Transfer: | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address (e.g., PO Box, RR): | |||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Transmission: | |||||||||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | For the PC Electronic Data Reporting Option (PEDRO) software, call (202) 586-9659. (See Form instructions, pg 1) |
|||||||||||||||||||||||||||||||||||||||||||||
Contact Name: | |||||||||||||||||||||||||||||||||||||||||||||||||
Phone No.: | Ext: | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax No.: | |||||||||||||||||||||||||||||||||||||||||||||||||
Email address: | Questions? | Call: 202-586-3536 | |||||||||||||||||||||||||||||||||||||||||||||||
Comments: Identify any unusual aspects of your reporting month's operations. (To separate one comment from another, press ALT+ENTER.) | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | OMB No. 1905-0165 | OMB No. 1905-0165 | |||||||||||||||||||
Expiration Date: | Expiration Date: | Expiration Date: | ||||||||||||||||||||
Version No.: 2009.01 | Version No.: 2009.01 | Version No.: 2009.01 | ||||||||||||||||||||
FORM EIA-811 | FORM EIA-811 | FORM EIA-811 | ||||||||||||||||||||
MONTHLY BULK TERMINAL REPORT | MONTHLY BULK TERMINAL REPORT | MONTHLY BULK TERMINAL REPORT | ||||||||||||||||||||
REPORTING PERIOD: Month: Year: | EIA ID NUMBER: | RESUBMISSION: | EIA ID NUMBER: | RESUBMISSION: | EIA ID NUMBER: | RESUBMISSION: | ||||||||||||||||
PART 3. STOCKS OF PETROLEUM PRODUCTS | ||||||||||||||||||||||
(Thousand Barrels) | ||||||||||||||||||||||
Item Description | Product Code | State | State | State | State | State | State | State | State | State | State | State | State | State | State | State | State | State | State | Total U.S. | Puerto Rico | Virgin Islands |
1![]() |
1![]() |
1![]() |
072 | 078 | ||||||||||||||||||
Finished Motor Gasoline: | ||||||||||||||||||||||
Reformulated (Blended with Ether) | 124 | |||||||||||||||||||||
Reformulated (Blended with Alcohol) | 125 | |||||||||||||||||||||
Reformulated (Non-Oxygenated) | 126 | |||||||||||||||||||||
Conventional (Blended with Alcohol) | 128 | |||||||||||||||||||||
Conventional (Other) | 130 | |||||||||||||||||||||
Motor Gasoline Blending Components: | ||||||||||||||||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) for Blending with Ether | 122 | |||||||||||||||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) for Blending with Alcohol | 123 | |||||||||||||||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) | 139 | |||||||||||||||||||||
Gasoline Treated as Blendstock (GTAB): | ||||||||||||||||||||||
Reformulated | 120 | |||||||||||||||||||||
Conventional | 121 | |||||||||||||||||||||
Other Motor Gasoline Blending Components | 138 | |||||||||||||||||||||
Finished Aviation Gasoline | 111 | |||||||||||||||||||||
Special Naphthas (solvents) | 051 | |||||||||||||||||||||
Kerosene | 311 | |||||||||||||||||||||
Kerosene-type Jet Fuel | 213 | |||||||||||||||||||||
Distillate Fuel Oil: | ||||||||||||||||||||||
15 ppm sulfur and under | 465 | |||||||||||||||||||||
Greater than 15 ppm to 500 ppm sulfur (incl.) | 466 | |||||||||||||||||||||
Greater than 500 ppm sulfur | 467 | |||||||||||||||||||||
Lubricants | 854 | |||||||||||||||||||||
Asphalt and Road Oil | 931 | |||||||||||||||||||||
Miscellaneous Products | 888 | |||||||||||||||||||||
Residual Fuel Oil: | ||||||||||||||||||||||
Under 0.31% sulfur | 508 | |||||||||||||||||||||
0.31% to 1.00% sulfur (incl.) | 509 | |||||||||||||||||||||
Over 1.00% sulfur | 510 | |||||||||||||||||||||
Pentanes Plus | 220 | |||||||||||||||||||||
Liquefied Petroleum and Refinery Gases: | ||||||||||||||||||||||
Ethane/Ethylene | 110 | |||||||||||||||||||||
Ethylene | 631 | |||||||||||||||||||||
Propane/Propylene | 231 | |||||||||||||||||||||
Propylene (nonfuel use) | 624 | |||||||||||||||||||||
Normal Butane/Butylene | 232 | |||||||||||||||||||||
Refinery-grade Butane | 235 | |||||||||||||||||||||
Isobutane/Isobutylene | 233 | |||||||||||||||||||||
Renewable Fuels: | ||||||||||||||||||||||
Fuel Ethanol | 141 | |||||||||||||||||||||
Biomass-Based Diesel Fuel | 203 | |||||||||||||||||||||
Other Renewable Diesel Fuel | 205 | |||||||||||||||||||||
Other Renewable Fuels | 207 | |||||||||||||||||||||
Oxygenates (excluding Fuel Ethanol): | ||||||||||||||||||||||
Ethyl Tertiary Butyl Ether (ETBE) | 142 | |||||||||||||||||||||
Methyl Tertiary Butyl Ether (MTBE) | 144 | |||||||||||||||||||||
Other Oxygenates | 445 | |||||||||||||||||||||
Unfinished Oils: | ||||||||||||||||||||||
Naphthas and Lighter | 820 | |||||||||||||||||||||
Kerosene & light gas oils | 830 | |||||||||||||||||||||
Heavy Gas Oils | 840 | |||||||||||||||||||||
Residuum | 850 | |||||||||||||||||||||
QUANTITY | ||||||||||||||||||||||
Code | PADD 1 | PADD 2 | PADD 3 | PADD 4 | PADD 5 | U.S. | ||||||||||||||||
466 | ||||||||||||||||||||||
File Type | application/vnd.ms-excel |
File Title | EIA-811 |
Author | EIA |
Last Modified By | Sylvia Norris |
File Modified | 2008-09-15 |
File Created | 2001-01-31 |