![]() |
|||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||||||||||||||||||
Expiration Date: | |||||||||||||||||||||||||
Version No.: 2009.01 | |||||||||||||||||||||||||
FORM EIA-802 | |||||||||||||||||||||||||
WEEKLY PRODUCT PIPELINE REPORT | |||||||||||||||||||||||||
This report is mandatory under the Federal Energy Administration Act of 1974 (Public Law 93-275). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. Title 18 USC 1001 makes it a criminal offense for any person knowingly and willingly to make to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. See Instructions for further details on the sanctions and the provisions concerning the confidentiality of information submitted on this form. | |||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | PART 2. SUBMISSION/RESUBMISSION INFORMATION | ||||||||||||||||||||||||
Mo | Day | Year | |||||||||||||||||||||||
REPORT PERIOD: | If this is a resubmission, enter an "X" in the box: | ||||||||||||||||||||||||
EIA ID NUMBER: | A completed form must be received by 5 p.m. E.S.T. on the Monday following the end of the report period. | ||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last report, | Forms may be submitted using one of the following methods: |
||||||||||||||||||||||||
enter an "X" in the box: | |||||||||||||||||||||||||
Company Name: | |||||||||||||||||||||||||
Doing Business As: | Email:![]() |
||||||||||||||||||||||||
Fax: | (202) 586-1076 | ||||||||||||||||||||||||
Physical Address (e.g., Street Address, Building Number, Floor, Suite): | Secure File Transfer: | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
Mailing Address (e.g., PO Box, RR): | |||||||||||||||||||||||||
Electronic Transmission: | |||||||||||||||||||||||||
City: | State: | Zip: | - | For the PC Electronic Data Reporting Option (PEDRO) software, call (202) 586-9659. (See Form instructions, pg 1.) |
|||||||||||||||||||||
Contact Name: | |||||||||||||||||||||||||
Phone No.: | Ext: | ||||||||||||||||||||||||
Fax No.: | Questions? | Call: 202-586-9612 | OR | ||||||||||||||||||||||
Email address: | 202-586-4522 | ||||||||||||||||||||||||
Comments: Identify any unusual aspects of your reporting week's operations. (To separate one comment from another, press ALT+ENTER.) | |||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||
Expiration Date: | |||||||||
Version No.: 2009.01 | |||||||||
WEEKLY PRODUCT PIPELINE REPORT | |||||||||
REPORTING PERIOD: Month: Day: Year: | EIA ID NUMBER: | RESUBMISSION: | |||||||
Quantities entered below should be the weekly equivalent of those reported monthly to the Energy Information Administration by your company on Form EIA-812, "Monthly Product Pipeline Report." |
|||||||||
PART 3. PRODUCT PIPELINE STOCKS (Thousand Barrels) | |||||||||
Item Description | Product Code | PADD 1 | PADD 2 | PADD 3 | PADD 4 | PADD 5 | U.S. | ||
1A | 1B | 1C | |||||||
Propane/Propylene | 231 | ||||||||
Finished Motor Gasoline: | |||||||||
Reformulated (Blended with Ether) | 124 | ||||||||
Reformulated (Blended with Alcohol) | 125 | ||||||||
Reformulated (Non-oxygenated) | 126 | ||||||||
Conventional (Blended with alcohol) | 128 | ||||||||
Conventional (Other) | 130 | ||||||||
Motor Gasoline Blending Components: | |||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) for Blending with Ether | 122 | ||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) for Blending with Alcohol | 123 | ||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) | 139 | ||||||||
Gasoline Treated as Blendstock (GTAB): | |||||||||
Reformulated | 120 | ||||||||
Conventional | 121 | ||||||||
All Other Motor Gasoline Blending Components | 138 | ||||||||
Kerosene-Type Jet Fuel | 213 | ||||||||
Distillate Fuel Oil: | |||||||||
15 ppm sulfur and under | 465 | ||||||||
Greater than 15 ppm to 500 ppm sulfur (incl.) | 466 | ||||||||
Greater than 500 ppm sulfur | 467 | ||||||||
PART 4. DIESEL FUEL DOWNGRADED (Thousand Barrels) | |||||||||
Volume of sulfur (15 ppm and under) diesel fuel downgraded during the week | CODE | QUANTITY | |||||||
466 |
File Type | application/vnd.ms-excel |
File Title | EIA-802 |
Author | EIA |
Last Modified By | EIA |
File Modified | 2008-08-19 |
File Created | 2006-08-14 |