Attachment 1: Expert Neurology Professionals Consulted
| Last | First | Credentials | Institution | Phone number | Year consulted | 
| Abresch | Ted | MS | University of California Davis | 530.752.3447 | 2005, 2006 | 
| Adams | Harold | MD, FAAN | University of Iowa | 319.356.2571 | 2005 | 
| Adams | David | MD | The University Hospital of Columbia and Cornell | 212.305.6876 | 2005 | 
| Ashkenasi | Arie | MD | Pediatric Neurology of the Ozarks | 417.269.1010 | 2005 | 
| Bashir | Khurram | MD, MPH | University of Alabama at Birmingham | 205.934.9999 | 2005, 2006 | 
| Beckwith | Diane | PT | Emory Healthcare | 404.712.7288 | 2005 | 
| Bennett | David | MD | Rush University Medical Center | 312.942.4463 | 2005 | 
| Betts | Henry | MD | University of Alabama, Birmingham | 312.238.6017 | 2005 | 
| Biller | José | MD | Loyola University Medical Center | 708.216.2438 | 2005 | 
| Boopana | Prashanthi | MD | Northwestern University Feinberg School of Medicine | 312.926.8266 | 2006 | 
| Benjamin | Brooks | MD | University of Wisconsin Hospital & Clinics | 608.263-9796 | 2006 | 
| Bode | Rita | PhD | Rehabilitation Institute of Chicago (RIC) | 312.238.0713 | 2005, 2006, 2007 | 
| Broderick | Joseph | MD | Greater Cincinnati/Northern Kentucky Stroke Team | 513.558.5429 | 2006 | 
| Burkey | Adam | MD | University of Pennsylvania Health System | 800.789.7366 | 2005 | 
| Campbell | Sue | MD, FAAP | After Hour Pediatrics | 650.579.6581 | 2006, 2007 | 
| Carter | Greg | MD | University of Washington | 206.598.4590 | 2005, 2006 | 
| Cavazos | Jose | MD, PhD | South Texas Comprehensive Epilepsy Center | 210..358.2310 | 2005 | 
| Chen | Christine | ScD OT | Steinhardt School of Education | 212.998.6808 | 2005 | 
| Cherney | Leora | PhD | Rehabilitation Institute of Chicago | 312.238.6163 | 2006, 2007 | 
| Cohen | Bruce | MD | Northwestern University Feinberg School of Medicine | 312.908.8266 | 2005, 2006 | 
| Dafer | Rima | MD | Loyola University Medical Center | 708.216.4702 | 2006, 2007 | 
| Dijkers | Marcel P. J.M. | PhD, FACRM | Mount Sinai School of Medicine | 212. 659.8587 | 2007 | 
| Dobkin | Bruce | MD | UCLA | 310.825.0703 | 2005 | 
| Dubinsky | Richard | MD, MPH | University of Kansas Med Center | 913.588.6970 | 2005 | 
| Hendrickson | Eric | MPH | Children's National Medical Center | 202.884.5000 | 2005 | 
| Homer | Daniel | MD | Evanston Northwestern Healthcare | 312.238.1975 | 2005, 2006 | 
| Edelman | Perry | PhD | Evanston Northwestern Healthcare | 847.492.6708 | 2005 | 
| Engel | Jerome | Jr, MD, PhD | University of California - Los Angeles | 310.794.1195 | 2005 | 
| Escolar | Diana | MD | Children's National Medical Center | 202.884.5000 | 2005 | 
| Filipek | Pauline | MD | University of California Irvine | 714.939.6118 | 2005 | 
| Filstead | William | PhD | Northwestern University | 847.632.1926 | 2005 | 
| Finlayson | Marcia | PHD, OT | UIC College of Applied Health Science | 312.996.4603 | 2005 | 
| Fischbeck | Kenneth | MD, FAAN | National Institute of Health | 301.435.9318 | 2005 | 
| Fox | Jacob | MD | Rush University Medical Center | 312.942.8729 | 2005 | 
| Frankel | Debra | OT | Abt Associates Inc. | 617.492.7100 | 2005 | 
| French | Jacqueline | MD | University of Pennsylvania | 215.349.5166 | 2005, 2006 | 
| Frost | Natasha | MD | Cleveland Clinic | 216.444.8609 | 2006 | 
| Gaebler-Spira | Deborah | MD | Rehabilitation Institute of Chicago | 312.238.6100 | 2005 | 
| Gallagher | Pamela | PhD | Dublin City University | +353 (0) 1 700 5000 | 2006, 2007 | 
| Gill-Body | Kathleen Marie | PhD | MGH Institute of Health Professions | 617.726.2947 | 2006, 2007 | 
| Giraldo | Elias | MD | University of Tenn Health Sciences Ctr | 901.448.6199 | 2005 | 
| Goetz | Christopher | MD | Rush University Medical Center | 312.942.8016 | 2005, 2006 | 
| Goldman | Stewart | MD | Northwestern University Feinberg School of Medicine | 773.880.4585 | 2005 | 
| Grutzendler | Jaime | MD | Northwestern University Feinberg School of Medicine | 312.503.5298 | 2005 | 
| Hart | Tessa | PhD | Moss Rehabilitation Research Institute | 215.456.6544 | 2005 | 
| Hartke | Robert | PhD, MPH | Rehabilitation Institute of Chicago | 312.503.8649 | 2006, 2007 | 
| Harvey | Richard | MD | Northwestern University Feinberg School of Medicine | 312.238.1975 | 2005 | 
| Haut | Sheryl | MD | The University Hospital for the Albert Einstein College of Medicine | 718.920.4898 | 2005 | 
| Henrickson | Eric | MPH | Children's Research Institute | 202.884.3813 | 2006 | 
| Hernandez | Lesbia | PharmD | University of Puerto Rico | 787.758.2380 | 2005 | 
| Hinds | Pam | PhD., RN, FAAN | St. Judes Children's Research Hospital | 866-278-5833 | 2006, 2007 | 
| Holmes | Gregory | MD | Dartmouth-Hitchcock Medical Center | 603.650.4589 | 2005 | 
| Howard | Jane | MD | Vanderbilt, MDA Clinic | 615.936.0060 | 2005 | 
| Hutchinson | Brian | PT | The Heuga Center | 970.926.1290 | 2005 | 
| Jackson | Caralyne | MD | University of Texas Health Science Center at San Antonio | 210.567.1945 | 2005 | 
| Jenkinson | Crispin | MSc, Dphil, Hon MFPHM | University of Oxford, England | 1865 226710 | 2005 | 
| Jensen | Mark | PhD | University of Washington | 206.543.3185 | 2005, 2006 | 
| Kachuck | Norman | MD | University of Southern California | 205.975.8149 | 2006 | 
| Katzan | Irene | MD | Cleveland Clinic Foundation | 216.445.4488 | 2005 | 
| Kaufman | Michael | MD | Carolinas Medical Center | 704.446.1900 | 2005 | 
| Keegan | Mark | MD | Mayo Clinic | 507.284.2511 | 2005 | 
| Keeshin | Susan | MD | Rehabilitation Institute of Chicago | 312.238.3812 | 2005 | 
| Kieburtz | Karl | MD, MPH | University of Rochester Med Ctr | 615.936.1354 | 2005, 2006 | 
| Kirshner | Howard | MD, FAAN | Vanderbilt, MDA Clinic | 615.936.1354 | 2005 | 
| Kissel | John | MD | Mather Lifeways | 847.492.7500 | 2005 | 
| Kline Leidy | Nancy | PhD | United BioSource Corporatino | 301.986.6763 | 2005, 2006 | 
| Kuhn | Dan | MSW, LCSW | Mather Lifeways | 847.492.7500 | 2005 | 
| Kuiken | Todd | MD, PhD | Rehabilitation Institute of Chicago | 312.238.8072 | 2005 | 
| Kupst | Mary Jo | PhD | Medical College of Wisconsin | 414.456.4170 | 2006 | 
| Leiderman | Deborah | MD, FAAN | CDER/FDA | 301.827.1999 | 2005 | 
| Levine | Steven | MD, FAAN | Mount Sinai School of Medicine | 212.241.1970 | 2005 | 
| Lewis | Morgenstern | MD | Unviersity of Michigan | 734.936.9020 | 2005 | 
| Lipton | Richard | MD | Albert Einstein College of Medicine | 718.430.3886 | 2005 | 
| Livneh | Hanoch | MD | Portland State University | 503.725.4719 | 2006, 2007 | 
| Marciniak | Christina | MD | Rehabilitation Institute of Chicago | 312.238.6100 | 2005 | 
| McDonald | Craig | MD | NIDRR Rehabilitation Research & Training Center in Neuromuscular | 916.734.5293 | 2005, 2006 | 
| Mendoza | Gemma | MD | University of California Davis School of Medicine | 772.562.5232 | 2005 | 
| Milligan | Tracey | MD | NU Feinberg School of Medicine | 617.732.7547 | 2005 | 
| Mogle | Douglas | MD | University of North Carolina | 321.725.4500 | 2005 | 
| Morhardt | Darby | MSW, LCSW | Northwestern University Feinberg School of Medicine | 312.908.9432 | 2005 | 
| Moore | Linda | RN | UNC Charlotte | 704.687.4669 | 2005 | 
| Moser | Hugo | MD | Kennedy-Kreiger Institute - Baltimore, MD | 443.923.2750 | 2005 | 
| Mosier | Dennis | MD, PhD | Baylor College of Medicine | 713.798.8158 | 2005 | 
| Mozaffar | Tahseen | MD | UC Irvine | 949 824-1405 | 2005 | 
| Nemchausky | Bernard | MD | Hines VA Hospital, Hines, IL | 708.216.2241 | 2005 | 
| Nordli | Douglas | MD | Children's Memorial Hospital | 773.883.6159 | 2005 | 
| Ochoa | Juan | MD | University of Florida | 904.244.9896 | 2005 | 
| O'Dell | Christine | RN, MSN | Albert Einstein College of Medicine | 718.920.7756 | 2005 | 
| O'Leary | Margie | RN | University of Pittsburg MS Center | 412.692.4920 | 2005 | 
| Pioro | Eric | MD | Cleveland Clinic | 216.445.2988 | 2006, 2007 | 
| Polak | Meraida | RN, MSN | Emory University | 404.778.3754 | 2005 | 
| Ramadan | Nabih | MD | Rosalind Franklin University | 847.578.8306 | 2005 | 
| Reese | Susan | MA, RN, LCSW | Evanston Northwestern Healthcare | 847.657.5787 | 2005 | 
| Robison | Jenny | PT | Vanderbilt | 615.343.6515 | 2005 | 
| Rovner | Barry | MD | Thomas Jefferson U - Philadelphia | 215.503.1254 | 2005 | 
| Rubin | Susan | MD | Evanston Northwestern Healthcare | 847.657.5875 | 2005 | 
| Rutkove | Seward | MD | Beth Israel Deaconess Medical Center | 718.237.9600 | 2005 | 
| Satya-Murti | Saty | MD, FAAN | Robert Dole VA Medical Center, . | 785.273.1588 | 2005 | 
| Schrag | Anette | MD, PhD | Royal Free and University College Medical School | 440.207.7940500 x6773 | 2005, 2006 | 
| Segal-Gidan | Freddi | PA, PhD | Keck School of Medicine, USC | 562.401.8130 | 2005 | 
| Selby | Joe V. | MD, MPH | Kaiser Permanente | 510.891.3407 | 2005 | 
| Shalowitz | Madeleine | MD | Evanston Northwestern Healthcare | 224.364.7451 | 2006, 2007 | 
| Shefner | Jeremy | MD, PhD | Upstate Medical University | 315.464.5302 | 2005, 2006 | 
| Shinnar | Shlomo | MD | Albert Einstein College of Medicine, | 718.920.4378 | 2005, 2006 | 
| Siderowf | Andrew | MD, MSCE | University of Pennsylvania | 215.829.8407 | 2005, 2006, 2007 | 
| Sidney | Steven | MD, MPH | Kaiser Permanente | 510.891.3753 | 2005 | 
| Silbergleit | Robert | MD | University of Michigan | 734.936.6284 | 2005 | 
| Smith | Michael | MD | Rush University Medical Center | 312.942.4911 | 2005 | 
| Stewart | Anita | PhD | UCSF | 415.502.5207 | 2005 | 
| Sufit | Robert | MD | Northwestern University Feinberg School of Medicine | 312.695.5886 | 2005, 2006,2007 | 
| Sullivan | Kathy | PhD, PT | University of Southern California | 323.442.2651 | 2005 | 
| Sumini | Tanya | MD | Northwestern University Feinberg School of Medicine | 312.503.2970 | 2005, 2006 | 
| Sussman | Neil | MD, FAAN | Kyowa Pharmaceuticals, Inc. | 785.273.1558 | 2005 | 
| Sweet | Jerry | PhD | Evanston Northwestern Healthcare/ Northwestern University Feinberg School of Medicine | 847.425.6407 | 2005, 2006, 2007 | 
| Tanner | Caroline | MD | The Parkinsons Institute | 408.542.5616 | 2005 | 
| Teresi | Jeanne | EdD, PhD | Columbia | 212.781.0600 | 2005 | 
| Thronton | Charles | MD | URMC Rochester | 585.275.2542 | 2005 | 
| Tomita | Tadanori | MD | Children's Memorial Hospital | 773.880.4373 | 2005 | 
| Van DenEeden | Stephen K. | MD | UC Davis Health System | 550.450.2202 | 2005 | 
| Vick | Nicholas | MD | Evanston Northwestern Healthcare | 847.570.1808 | 2005 | 
| Weintraub | Sandra | PhD | Northwestern University Feinberg School of Medicine | 312.503.8649 | 2005 | 
| Whiteneck | Gale | PhD | Craig Rehabilitation Hospital | 303.789.8000 | 2006, 2007 | 
| Whitmer | Rachel | PhD | Kaiser Permanente | 510.891.3461 | 2005 | 
| Wojna | MD | University of Puerto Rico | 787.777.0079 | 2005 | |
| Wyllie | Elaine | MD | Cleveland Clinic Foundation | 216.444.2095 | 2005 | 
| Zelko | Frank | MD | Children's Memorial Hospital | 773.880.4800 | 2005, 2006, 2007 | 
| Zweifler | Richard | MD | University of South Alabama | 251.470.5801 | 2005, 2006 | 
	Attachment
	1                                                                   
	                                                                 
	Page 
| File Type | application/msword | 
| File Title | Expert Neurology Professionals | 
| Author | Administrator | 
| Last Modified By | CSMoy | 
| File Modified | 2007-12-20 | 
| File Created | 2007-07-03 |