SUPPLEMENT TO RETURN A | 1-706 (Rev. 3-8-06) | |||||||||
SUPPLEMENT TO RETURN A | OMB No. 1110-0001 | |||||||||
MONTHLY RETURN OF OFFENSES KNOWN TO THE POLICE | MONTHLY RETURN OF OFFENSES KNOWN TO THE POLICE | Expires 9-30-09 | ||||||||
This report is authorized by law Title 28, Section 534, U.S. Code. Even though you are not required to respond, your | ||||||||||
cooperation in completing this form with the Return A will assist the FBI in compiling timely, comprehensive, and accurate | ||||||||||
data. Please submit this form monthly, by the seventh day after the close of the month, and any questions to the FBI, | ||||||||||
Criminal Justice Information Services Division, Attention: Uniform Crime Reports/Module E-3, 1000 Custer Hollow Road, | ||||||||||
Clarksburg, West Virginia 26306; telephone 304-625-4830, facsimile 304-625-3566. Under the Paperwork Reduction Act, | ||||||||||
you are not required to complete the form unless it contains a valid OMB control number. The form takes approximately | ||||||||||
11 minutes to complete. | ||||||||||
This form deals with the nature of crime and the monetary value of property stolen and recovered. The total offenses recorded | ||||||||||
on this form, page 2, should be the same as the number of actual offenses listed in Column 4 of the Return A for each crime class. | ||||||||||
Include attempted crimes on this form, but do not include unfounded offenses. If you cannot complete the report in all areas, | ||||||||||
please record as much information as is available. Tally sheets will be sent upon request. | ||||||||||
PROPERTY BY TYPE AND VALUE | ||||||||||
Type of Property | Data Entry | Monetary Value of Property Stolen in Your Jurisdiction | ||||||||
(1) | Stolen | Recovered | ||||||||
(2) | (3) | |||||||||
(A) Currency, Notes, Etc. | 01 | $ | $ | |||||||
(B) Jewelry and Precious Metals | 02 | |||||||||
(C) Clothing and Furs | 03 | |||||||||
(D) Locally Stolen Motor Vehicles | 04 | |||||||||
(E) Office Equipment | 05 | |||||||||
(F) Televisions, Radios, Stereos, Etc. | 06 | |||||||||
(G) Firearms | 07 | |||||||||
(H) Household Goods | 08 | |||||||||
(I) Consumable Goods | 09 | |||||||||
(J) Livestock | 10 | |||||||||
(K) Miscellaneous | 11 | |||||||||
TOTAL | 00 | $ | $ | |||||||
![]() |
![]() |
|||||||||
Prepared by | Title | |||||||||
Telephone Number | Date | |||||||||
Chief, Commissioner, Sheriff, or Superintendent | ||||||||||
Month and Year of Report | Agency Identifier | Population | ||||||||
Agency and State | DO NOT USE THIS SPACE | |||||||||
INITIALS | ||||||||||
RECORDED | ||||||||||
EDITED | ||||||||||
ENTERED | ||||||||||
ADJUSTED | ||||||||||
CORRES. | ||||||||||
PROPERTY STOLEN BY CLASSIFICATION | ||||||||||
CLASSIFICATION | DATA ENTRY | Number of Actual Offenses (Column 4 Return A) |
Monetary Value of Property Stolen |
|||||||
1. MURDER AND NONNEGLIGENT MANSLAUGHTER | 12 | $ | ||||||||
2. FORCIBLE RAPE | 20 | $ | ||||||||
3. ROBBERY | 31 | |||||||||
(a) HIGHWAY (streets, alleys, etc.) | ||||||||||
(b) COMMERCIAL HOUSE (except c, d, and f) | 32 | |||||||||
(c) GAS OR SERVICE STATION | 33 | |||||||||
(d) CONVENIENCE STORE | 34 | |||||||||
(e) RESIDENCE (anywhere on premises) | 35 | |||||||||
(f) BANK | 36 | |||||||||
(g) MISCELLANEOUS | 37 | |||||||||
TOTAL ROBBERY | $ | |||||||||
5. BURGLARY - BREAKING OR ENTERING | 51 | |||||||||
(a) RESIDENCE (dwelling) | ||||||||||
(1) NIGHT (6 p.m. - 6 a.m.) | ||||||||||
(2) DAY (6 a.m. - 6 p.m.) | 52 | |||||||||
(3) UNKNOWN | 53 | |||||||||
(b) NON-RESIDENCE (store, office, etc.) | 54 | |||||||||
(1) NIGHT (6 p.m. - 6 a.m.) | ||||||||||
(2) DAY (6 a.m. - 6 p.m.) | 55 | |||||||||
(3) UNKNOWN | 56 | |||||||||
TOTAL BURGLARY | 50 | $ | ||||||||
6. LARCENY - THEFT (Except Motor Vehicle Theft) | 61 | |||||||||
(a) $200 AND OVER | ||||||||||
(b) $50 TO $199 | 62 | |||||||||
(c) UNDER $50 | 63 | |||||||||
TOTAL LARCENY (Same as Item 6x)![]() |
60 | $ | ![]() |
|||||||
7. MOTOR VEHICLE THEFT (Include Alleged Joy Ride) | 70 | $ | ||||||||
GRAND TOTAL - ALL ITEMS | 77 | $ | ||||||||
ADDITIONAL ANALYSIS OF LARCENY AND MOTOR VEHICLE THEFT | 81 | |||||||||
6x. NATURE OF LARCENIES UNDER ITEM 6 | ||||||||||
(a) POCKET-PICKING | ||||||||||
(b) PURSE-SNATCHING | 82 | |||||||||
(c) SHOPLIFTING | 83 | |||||||||
(d) FROM MOTOR VEHICLES (except e) | 84 | |||||||||
(e) MOTOR VEHICLE PARTS AND ACCESSORIES | 85 | |||||||||
(f) BICYCLES | 86 | |||||||||
(g) FROM BUILDING (except c and h) | 87 | |||||||||
(h) FROM ANY COIN-OPERATED MACHINES (parking meters,etc.) | 88 | |||||||||
(i) ALL OTHER | 89 | |||||||||
TOTAL LARCENIES (Same as Item 6)![]() |
80 | $ | ![]() |
|||||||
7x. MOTOR VEHICLES RECOVERED | 91 | |||||||||
(a) STOLEN LOCALLY AND RECOVERED LOCALLY | ||||||||||
(b) STOLEN LOCALLY AND RECOVERED BY OTHER JURISDICTIONS | 92 | |||||||||
(c) TOTAL LOCALLY STOLEN MOTOR VEHICLES RECOVERED (a & b) | 90 | |||||||||
(d) STOLEN IN OTHER JURISDICTIONS AND RECOVERED LOCALLY | 93 |
File Type | application/vnd.ms-excel |
Author | fbi |
Last Modified By | amtalasky |
File Modified | 2006-11-15 |
File Created | 1999-04-09 |